Destinations with connections to Piedmont Triad Airport (GSO)
- airplanemode_active United States 43 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Piedmont Triad Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lawrenceville (LZU) | Quest Diagnostics | LBQ825 | 02:10 | 01:58 | Landed |
Atlanta (ATL) | Atlanta Air Charter | CTE585 | 03:37 | Scheduled | |
Newark (EWR) | United Express | UA4486 expand_more(1) | 07:45 | Scheduled | |
Newark (EWR) | Air Canada | AC3153 | 07:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6076 | 08:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1847 expand_more(3) | 09:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6744 | 09:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6753 | 09:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS7093 | 09:31 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6050 expand_more(1) | 09:46 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6520 | 09:46 | Scheduled | |
Washington (IAD) | United Express | UA4972 expand_more(1) | 09:48 | Scheduled | |
Washington (IAD) | Air Canada | AC4685 | 09:48 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5889 | 10:02 | Scheduled | |
Washington (DCA) | American Eagle | AA5330 | 10:11 | Scheduled | |
Chicago (ORD) | American Eagle | AA4144 expand_more(1) | 10:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6099 | 10:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2206 expand_more(3) | 11:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6751 | 11:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6752 | 11:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS6530 | 11:25 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3860 expand_more(1) | 11:52 | Scheduled | |
Detroit (DTW) | WestJet | WS7395 | 11:52 | Scheduled | |
Dallas (DFW) | American Eagle | AA3425 expand_more(1) | 11:53 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6861 | 11:53 | Scheduled | |
New York (LGA) | Delta Connection | DL5640 expand_more(1) | 12:02 | Scheduled | |
New York (LGA) | WestJet | WS6444 | 12:02 | Scheduled | |
New York (LGA) | American Eagle | AA4577 | 13:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1317 expand_more(2) | 13:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6913 | 13:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6531 | 13:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6075 | 14:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5977 | 15:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(5) | 16:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3140 | 16:14 | Scheduled | |
Atlanta (ATL) | Air France | AF5985 | 16:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5381 | 16:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3140 | 16:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS7088 | 16:14 | Scheduled | |
Chicago (ORD) | United Express | UA5395 expand_more(3) | 16:51 | Scheduled | |
Chicago (ORD) | Air Canada | AC4008 | 16:51 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2417 | 16:51 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7724 | 16:51 | Scheduled | |
Newark (EWR) | United Express | UA4569 expand_more(1) | 16:54 | Scheduled | |
Newark (EWR) | Air Canada | AC3444 | 16:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA2242 expand_more(4) | 17:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6138 | 17:14 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7442 | 17:14 | Scheduled | |
Dallas (DFW) | Qantas | QF4575 | 17:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7761 | 17:14 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5407 expand_more(4) | 17:30 | Scheduled | |
Detroit (DTW) | Air France | AF3080 | 17:30 | Scheduled | |
Detroit (DTW) | KLM | KL6524 | 17:30 | Scheduled | |
Detroit (DTW) | Korean Air | KE3415 | 17:30 | Scheduled | |
Detroit (DTW) | WestJet | WS7027 | 17:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5851 | 18:03 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS9420 | 18:11 | Scheduled | |
Washington (DCA) | American Eagle | AA5111 | 18:17 | Scheduled | |
New York (LGA) | Delta Connection | DL5729 expand_more(1) | 18:19 | Scheduled | |
New York (LGA) | WestJet | WS7057 | 18:19 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4604 expand_more(2) | 18:23 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6839 | 18:23 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2949 | 18:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1604 expand_more(7) | 19:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3107 | 19:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3145 | 19:05 | Scheduled | |
Atlanta (ATL) | Air France | AF2211 | 19:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7309 | 19:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8942 | 19:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4509 | 19:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6455 | 19:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2097 | 19:16 | Scheduled | |
Chicago (ORD) | United Airlines | UA4429 expand_more(3) | 21:17 | Scheduled | |
Chicago (ORD) | Air Canada | AC4677 | 21:17 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2419 | 21:17 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6518 | 21:17 | Scheduled | |
Newark (EWR) | United Express | UA4462 expand_more(2) | 21:28 | Scheduled | |
Newark (EWR) | Air Canada | AC3157 | 21:28 | Scheduled | |
Newark (EWR) | Lufthansa | LH7900 | 21:28 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6052 expand_more(3) | 21:34 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6408 | 21:34 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6842 | 21:34 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2859 | 21:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1473 expand_more(6) | 21:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4803 | 21:37 | Scheduled | |
Atlanta (ATL) | KLM | KL6663 | 21:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7162 | 21:37 | Scheduled | |
Atlanta (ATL) | SAS | SK3238 | 21:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3061 | 21:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS6784 | 21:37 | Scheduled | |
Chicago (ORD) | American Eagle | AA3648 expand_more(3) | 21:46 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6266 | 21:46 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7808 | 21:46 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2773 | 21:46 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4054 | 21:56 | Scheduled | |
Miami (MIA) | American Eagle | AA3754 expand_more(1) | 22:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2688 | 22:50 | Scheduled | |
Denver (DEN) | United Express | UA5503 | 22:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA1316 expand_more(4) | 23:16 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4072 | 23:16 | Scheduled | |
Dallas (DFW) | Finnair | AY4260 | 23:16 | Scheduled | |
Dallas (DFW) | Qantas | QF3315 | 23:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9060 | 23:16 | Scheduled | |
Washington (IAD) | United Express | UA4849 expand_more(3) | 23:50 | Scheduled | |
Washington (IAD) | Air Canada | AC4687 | 23:50 | Scheduled | |
Washington (IAD) | Avianca | AV2063 | 23:50 | Scheduled | |
Washington (IAD) | Lufthansa | LH7926 | 23:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3005 expand_more(10) | 23:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3139 | 23:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2119 | 23:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2256 | 23:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5060 | 23:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6911 | 23:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6750 | 23:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6741 | 23:58 | Scheduled | |
Atlanta (ATL) | SAS | SK3720 | 23:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5415 | 23:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS7124 | 23:58 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5532 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN8522 | 00:20 | Scheduled | |
Manassas (MNZ) | Quest Diagnostics | LBQ825 | 01:45 | Scheduled | |
Atlanta (QQR) | Atlanta Air Charter | CTE585 | 04:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1078 | 05:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3018 expand_more(3) | 05:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3654 | 05:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3144 | 05:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS7749 | 05:33 | Scheduled | |
New York (EWR) | United Express | UA4618 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3150 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5958 | 06:02 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3820 expand_more(3) | 06:04 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4640 | 06:04 | Scheduled | |
Detroit (DTW) | Korean Air | KE3416 | 06:04 | Scheduled | |
Detroit (DTW) | WestJet | WS6636 | 06:04 | Scheduled | |
Washington (IAD) | United Express | UA4251 expand_more(2) | 06:15 | Scheduled | |
Washington (IAD) | Air Canada | AC4690 | 06:15 | Scheduled | |
Washington (IAD) | Avianca | AV2064 | 06:15 | Scheduled | |
Miami (MIA) | American Eagle | AA3640 expand_more(1) | 06:29 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9344 | 06:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2241 expand_more(5) | 06:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3653 | 06:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3142 | 06:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6792 | 06:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6775 | 06:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS8508 | 06:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA3291 expand_more(3) | 07:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4675 | 07:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7445 | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9401 | 07:00 | Scheduled | |
Washington (DCA) | American Eagle | AA3739 | 07:05 | Scheduled | |
New York (LGA) | Delta Connection | DL5854 expand_more(2) | 07:10 | Scheduled | |
New York (LGA) | WestJet | WS7424 | 07:10 | Scheduled | |
New York (LGA) | WestJet | WS6848 | 07:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3965 | 07:12 | Scheduled | |
Chicago (ORD) | American Eagle | AA3413 expand_more(2) | 07:33 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4515 | 07:33 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7809 | 07:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(3) | 08:18 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4835 | 08:18 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6902 | 08:18 | Scheduled | |
Atlanta (ATL) | WestJet | WS6814 | 08:18 | Scheduled | |
New York (EWR) | United Express | UA4489 expand_more(1) | 08:21 | Scheduled | |
New York (EWR) | Air Canada | AC3154 | 08:21 | Scheduled | |
Denver (DEN) | United Express | UA5507 | 08:45 | Scheduled | |
New York (LGA) | American Eagle | AA4419 | 08:54 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS9514 | 09:00 | Cancelled | |
Seattle (SEA) | Alaska Airlines | AS9410 | 09:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6076 | 09:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5835 | 10:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1847 expand_more(4) | 10:16 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3657 | 10:16 | Scheduled | |
Atlanta (ATL) | KLM | KL5064 | 10:16 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6912 | 10:16 | Scheduled | |
Atlanta (ATL) | WestJet | WS8267 | 10:16 | Scheduled | |
Chicago (ORD) | United Express | UA4537 expand_more(4) | 10:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC4233 | 10:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2414 | 10:25 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6519 | 10:25 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8619 | 10:25 | Scheduled | |
Washington (IAD) | United Express | UA4373 expand_more(4) | 10:34 | Scheduled | |
Washington (IAD) | Air Canada | AC4686 | 10:34 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7836 | 10:34 | Scheduled | |
Washington (IAD) | Avianca | AV2065 | 10:34 | Scheduled | |
Washington (IAD) | Lufthansa | LH8563 | 10:34 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6051 expand_more(1) | 10:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2777 | 10:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5330 expand_more(1) | 10:41 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6236 | 10:41 | Scheduled | |
Chicago (ORD) | American Eagle | AA4144 expand_more(1) | 11:26 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9435 | 11:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2206 expand_more(6) | 12:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3767 | 12:10 | Scheduled | |
Atlanta (ATL) | Air France | AF8686 | 12:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5066 | 12:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6794 | 12:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4361 | 12:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7620 | 12:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA3425 expand_more(5) | 12:23 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6861 | 12:23 | Scheduled | |
Dallas (DFW) | Finnair | AY4183 | 12:23 | Scheduled | |
Dallas (DFW) | Qantas | QF3246 | 12:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2433 | 12:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2586 | 12:23 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3860 expand_more(4) | 12:32 | Scheduled | |
Detroit (DTW) | Air France | AF8574 | 12:32 | Scheduled | |
Detroit (DTW) | KLM | KL6780 | 12:32 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4195 | 12:32 | Scheduled | |
Detroit (DTW) | WestJet | WS7909 | 12:32 | Scheduled | |
New York (LGA) | Delta Connection | DL5619 expand_more(1) | 14:00 | Scheduled | |
New York (LGA) | WestJet | WS6820 | 14:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4516 expand_more(3) | 14:30 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6062 | 14:30 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6712 | 14:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9174 | 14:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6075 | 14:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1317 expand_more(9) | 14:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3332 | 14:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3708 | 14:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5385 | 14:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5383 | 14:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6914 | 14:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8619 | 14:44 | Scheduled | |
Atlanta (ATL) | SAS | SK3821 | 14:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4157 | 14:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS8259 | 14:44 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5977 | 16:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(9) | 16:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3601 | 16:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3433 | 16:59 | Scheduled | |
Atlanta (ATL) | Air France | AF8522 | 16:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5381 | 16:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3677 | 16:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8961 | 16:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3239 | 16:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4933 | 16:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS8010 | 16:59 | Scheduled | |
Chicago (ORD) | United Express | UA4776 expand_more(3) | 17:32 | Scheduled | |
Chicago (ORD) | Air Canada | AC4007 | 17:32 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2420 | 17:32 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8971 | 17:32 | Scheduled | |
New York (EWR) | United Express | UA4570 expand_more(2) | 17:40 | Scheduled | |
New York (EWR) | Air Canada | AC3443 | 17:40 | Scheduled | |
New York (EWR) | Lufthansa | LH8873 | 17:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2242 expand_more(3) | 18:04 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6138 | 18:04 | Scheduled | |
Dallas (DFW) | Qantas | QF4575 | 18:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2391 | 18:04 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5851 | 18:29 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5278 | 20:30 | Scheduled |
Flying To and From Piedmont Triad Airport
This page provides information about the destinations that can be reached via Piedmont Triad Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!