Destinations with connections to Piedmont Triad Airport (GSO)
- airplanemode_active United States 56 Connecting Airports
Flights, Arrivals & Departures at Piedmont Triad Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3005 expand_more(9) | 00:07 | 23:48 | Landed |
Atlanta (ATL) | Aeromexico | AM3139 | 00:07 | 23:48 | Landed |
Atlanta (ATL) | Air France | AF2119 | 00:07 | 23:48 | Landed |
Atlanta (ATL) | Air France | AF2256 | 00:07 | 23:48 | Landed |
Atlanta (ATL) | KLM | KL5462 | 00:07 | 23:48 | Landed |
Atlanta (ATL) | Korean Air | KE6911 | 00:07 | 23:48 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6741 | 00:07 | 23:48 | Landed |
Atlanta (ATL) | SAS | SK3720 | 00:07 | 23:48 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5415 | 00:07 | 23:48 | Landed |
Atlanta (ATL) | WestJet | WS7124 | 00:07 | 23:48 | Landed |
Miami (MIA) | American Eagle | AA3526 expand_more(2) | 00:29 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2895 | 00:29 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7592 | 00:29 | Scheduled | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ825 | 02:03 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5995 | 08:34 | Scheduled | |
Washington (DCA) | American Eagle | AA5383 | 09:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(3) | 09:50 | Scheduled | |
Atlanta (ATL) | KLM | KL5689 | 09:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6744 | 09:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS6533 | 09:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5872 | 10:44 | Scheduled | |
Newark (EWR) | United Express | UA4509 expand_more(1) | 10:50 | Scheduled | |
Newark (EWR) | Air Canada | AC3444 | 10:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5722 | 11:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(2) | 11:23 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6751 | 11:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS6530 | 11:23 | Scheduled | |
New York (LGA) | Delta Connection | DL5791 expand_more(2) | 11:42 | Scheduled | |
New York (LGA) | WestJet | WS6723 | 11:42 | Scheduled | |
New York (LGA) | WestJet | WS5541 | 11:42 | Scheduled | |
Hyannis (HYA) | NetJets | EJA477 | 11:54 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3956 expand_more(1) | 11:57 | Scheduled | |
Detroit (DTW) | WestJet | WS7027 | 11:57 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5280 | 12:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(2) | 13:31 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6913 | 13:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS6531 | 13:31 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6014 | 13:56 | Scheduled | |
Washington (IAD) | GoJet | G74545 | 14:03 | Scheduled | |
Washington (IAD) | United Express | UA4436 expand_more(1) | 14:08 | Scheduled | |
Washington (IAD) | Avianca | AV2063 | 14:08 | Scheduled | |
Venice (VNC) | Jet Linx Aviation | JL318 | 15:39 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5435 | 15:47 | Scheduled | |
Carlsbad (CLD) | Executive Jet Management | EJM37 | 15:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(3) | 16:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3140 | 16:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3140 | 16:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7990 | 16:30 | Scheduled | |
Chicago (ORD) | United Express | UA3698 expand_more(3) | 16:49 | Scheduled | |
Chicago (ORD) | Air Canada | AC4008 | 16:49 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2417 | 16:49 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7724 | 16:49 | Scheduled | |
Dallas (DFW) | American Airlines | AA1055 expand_more(4) | 17:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4072 | 17:00 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7442 | 17:00 | Scheduled | |
Dallas (DFW) | Qantas | QF4575 | 17:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9060 | 17:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5869 expand_more(1) | 17:15 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6842 | 17:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5792 expand_more(1) | 17:26 | Scheduled | |
New York (LGA) | WestJet | WS6355 | 17:26 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS9421 | 17:51 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5706 | 18:04 | Scheduled | |
Washington (DCA) | American Eagle | AA5061 | 18:13 | Scheduled | |
Washington (IAD) | United Express | UA4397 expand_more(3) | 18:36 | Scheduled | |
Washington (IAD) | Air Canada | AC4689 | 18:36 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7835 | 18:36 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8966 | 18:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3017 expand_more(7) | 19:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4472 | 19:19 | Scheduled | |
Atlanta (ATL) | Air France | AF5827 | 19:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5464 | 19:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6298 | 19:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8941 | 19:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5413 | 19:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS6918 | 19:19 | Scheduled | |
New York (LGA) | American Eagle | AA4574 | 19:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5021 | 19:59 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5857 expand_more(5) | 20:59 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6397 | 20:59 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6206 | 20:59 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6839 | 20:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7630 | 20:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2835 | 20:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3050 expand_more(7) | 21:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3071 | 21:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3141 | 21:29 | Scheduled | |
Atlanta (ATL) | Air France | AF2795 | 21:29 | Scheduled | |
Atlanta (ATL) | KLM | KL5460 | 21:29 | Scheduled | |
Atlanta (ATL) | KLM | KL6906 | 21:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5417 | 21:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS5495 | 21:29 | Scheduled | |
Chicago (ORD) | American Eagle | AA3648 expand_more(2) | 21:31 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7808 | 21:31 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2773 | 21:31 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5253 | 21:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA2902 expand_more(4) | 22:23 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6138 | 22:23 | Scheduled | |
Dallas (DFW) | Finnair | AY4260 | 22:23 | Scheduled | |
Dallas (DFW) | Qantas | QF3189 | 22:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9113 | 22:23 | Scheduled | |
Miami (MIA) | American Eagle | AA3754 expand_more(2) | 22:29 | Scheduled | |
Miami (MIA) | Finnair | AY5744 | 22:29 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2688 | 22:29 | Scheduled | |
Chicago (ORD) | United Express | UA4417 expand_more(7) | 22:31 | Scheduled | |
Chicago (ORD) | Air Canada | AC4677 | 22:31 | Scheduled | |
Chicago (ORD) | Air Canada | AC4232 | 22:31 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2419 | 22:31 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2415 | 22:31 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6518 | 22:31 | Scheduled | |
Chicago (ORD) | Emirates | EK6254 | 22:31 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8984 | 22:31 | Scheduled | |
Denver (DEN) | United Express | UA5503 | 22:44 | Scheduled | |
Washington (IAD) | CommuteAir | C54849 | 23:22 | Scheduled | |
Newark (EWR) | United Express | UA4462 expand_more(2) | 23:30 | Scheduled | |
Newark (EWR) | Air Canada | AC3157 | 23:30 | Scheduled | |
Newark (EWR) | Lufthansa | LH7900 | 23:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5060 | 23:46 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN8507 | 00:45 | Scheduled | |
Manassas (MNZ) | Quest Diagnostics | LBQ825 | 01:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5238 | 05:15 | Scheduled | |
Miami (MIA) | American Eagle | AA3530 | 05:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3018 expand_more(2) | 05:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3654 | 05:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS7749 | 05:29 | Scheduled | |
New York (EWR) | United Express | UA4516 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3150 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA4394 expand_more(2) | 06:15 | Scheduled | |
Washington (IAD) | Air Canada | AC4690 | 06:15 | Scheduled | |
Washington (IAD) | Avianca | AV2064 | 06:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA3673 expand_more(2) | 06:17 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4515 | 06:17 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7809 | 06:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3004 expand_more(3) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3653 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3142 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6775 | 07:00 | Scheduled | |
Miami (MIA) | American Eagle | AA3640 expand_more(1) | 07:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9344 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2846 expand_more(3) | 07:03 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4675 | 07:03 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7445 | 07:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9215 | 07:03 | Scheduled | |
Washington (DCA) | American Eagle | AA5328 expand_more(1) | 07:06 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4345 | 07:06 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5338 | 07:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5807 expand_more(1) | 07:30 | Scheduled | |
New York (LGA) | WestJet | WS7424 | 07:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5858 expand_more(1) | 08:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7586 | 08:00 | Scheduled | |
St. Louis (STL) | NetJets | EJA633 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL927 expand_more(6) | 08:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4624 | 08:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5460 | 08:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5893 | 08:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6902 | 08:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8490 | 08:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS5530 | 08:10 | Scheduled | |
Denver (DEN) | United Express | UA5507 | 08:28 | Scheduled | |
New York (LGA) | American Eagle | AA4578 | 08:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5994 | 09:04 | Scheduled | |
Washington (DCA) | American Eagle | AA5383 expand_more(3) | 10:21 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4067 | 10:21 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4369 | 10:21 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4119 | 10:21 | Scheduled | |
Chicago (ORD) | United Express | UA4448 expand_more(3) | 10:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC4233 | 10:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2414 | 10:25 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6519 | 10:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(3) | 10:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3657 | 10:35 | Scheduled | |
Atlanta (ATL) | KLM | KL5689 | 10:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6914 | 10:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS9441 | 11:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5914 expand_more(3) | 11:09 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6257 | 11:09 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6712 | 11:09 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7901 | 11:09 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5722 | 11:25 | Scheduled | |
New York (EWR) | United Express | UA4508 expand_more(1) | 11:25 | Scheduled | |
New York (EWR) | Air Canada | AC3154 | 11:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(5) | 12:08 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3767 | 12:08 | Scheduled | |
Atlanta (ATL) | KLM | KL6793 | 12:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6782 | 12:08 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4361 | 12:08 | Scheduled | |
Atlanta (ATL) | WestJet | WS7620 | 12:08 | Scheduled | |
New Orleans (MSY) | NetJets | EJA477 | 12:30 | Scheduled | |
Jacksonville (JAX) | flyExclusive | JRE780 | 12:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3956 expand_more(3) | 12:40 | Scheduled | |
Detroit (DTW) | Air France | AF8537 | 12:40 | Scheduled | |
Detroit (DTW) | KLM | KL6356 | 12:40 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4193 | 12:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5280 | 12:57 | Scheduled | |
New York (LGA) | Delta Connection | DL5802 expand_more(1) | 14:05 | Scheduled | |
New York (LGA) | WestJet | WS8646 | 14:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(8) | 14:16 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3656 | 14:16 | Scheduled | |
Atlanta (ATL) | Air France | AF2994 | 14:16 | Scheduled | |
Atlanta (ATL) | KLM | KL7767 | 14:16 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6912 | 14:16 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6332 | 14:16 | Scheduled | |
Atlanta (ATL) | SAS | SK3821 | 14:16 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4362 | 14:16 | Scheduled | |
Atlanta (ATL) | WestJet | WS7672 | 14:16 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6014 | 14:21 | Scheduled | |
Washington (IAD) | United Express | UA4186 expand_more(4) | 15:00 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7836 | 15:00 | Scheduled | |
Washington (IAD) | Avianca | AV2065 | 15:00 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9063 | 15:00 | Scheduled | |
Washington (IAD) | Lufthansa | LH8543 | 15:00 | Scheduled | |
Miami (OPF) | Executive Jet Management | EJM37 | 16:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5191 | 16:19 | Scheduled | |
Raleigh-Durham (RDU) | Jet Linx Aviation | JL318 | 16:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(7) | 17:15 | Scheduled | |
Atlanta (ATL) | Air France | AF8522 | 17:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5691 | 17:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3677 | 17:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6735 | 17:15 | Scheduled | |
Atlanta (ATL) | SAS | SK3239 | 17:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4933 | 17:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS8010 | 17:15 | Scheduled | |
Chicago (ORD) | United Express | UA3706 expand_more(3) | 17:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC4007 | 17:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2420 | 17:34 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8971 | 17:34 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5866 | 17:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1055 expand_more(4) | 17:56 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4072 | 17:56 | Scheduled | |
Dallas (DFW) | Qantas | QF4575 | 17:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2209 | 17:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2223 | 17:56 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5823 expand_more(1) | 18:39 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6718 | 18:39 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5021 | 20:37 | Scheduled | |
Flying To and From Piedmont Triad Airport
This page provides information about the destinations that can be reached via Piedmont Triad Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!