Destinations with connections to Piedmont Triad Airport (GSO)
- airplanemode_active United States 62 Connecting Airports
Flights, Arrivals & Departures at Piedmont Triad Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2847 expand_more(3) | 09:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5574 | 09:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6744 | 09:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7093 | 09:21 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6080 | 09:49 | Scheduled | |
| Washington (DCA) | American Eagle | AA3800 | 10:05 | Scheduled | |
| New York (LGA) | American Eagle | AA4419 | 10:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5793 | 10:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5960 expand_more(1) | 10:17 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6691 | 10:17 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4096 | 11:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2206 expand_more(2) | 11:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7179 | 11:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6530 | 11:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5264 | 11:31 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ331 | 12:03 | Scheduled | |
| Newark (EWR) | United Express | UA4509 expand_more(1) | 12:35 | Scheduled | |
| Newark (EWR) | Air Canada | AC3444 | 12:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6096 | 13:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1317 expand_more(2) | 13:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6913 | 13:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6531 | 13:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5590 expand_more(1) | 14:01 | Scheduled | |
| New York (LGA) | WestJet | WS7388 | 14:01 | Scheduled | |
| Washington (IAD) | United Express | UA4847 expand_more(1) | 14:13 | Scheduled | |
| Washington (IAD) | Air Canada | AC4685 | 14:13 | Scheduled | |
| Raleigh (RDU) | NetJets | EJA491 | 14:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6121 | 15:08 | Scheduled | |
| New York (LGA) | American Eagle | AA4518 | 15:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(3) | 15:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3140 | 15:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3140 | 15:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7088 | 15:16 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42620 | 15:22 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX858 | 15:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3532 expand_more(3) | 16:27 | Scheduled | |
| Detroit (DTW) | KLM | KL5955 | 16:27 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3415 | 16:27 | Scheduled | |
| Detroit (DTW) | WestJet | WS6998 | 16:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1598 expand_more(5) | 16:42 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6229 | 16:42 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7442 | 16:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF4575 | 16:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF3319 | 16:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2249 | 16:42 | Scheduled | |
| Chicago (ORD) | United Express | UA5395 expand_more(3) | 16:51 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4008 | 16:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2417 | 16:51 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7724 | 16:51 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5846 | 17:03 | Scheduled | |
| New York (LGA) | Delta Connection | DL5769 expand_more(1) | 17:50 | Scheduled | |
| New York (LGA) | WestJet | WS7552 | 17:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2314 expand_more(7) | 18:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3161 | 18:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF2222 | 18:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5027 | 18:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5453 | 18:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6751 | 18:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5417 | 18:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6552 | 18:06 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5807 expand_more(2) | 18:11 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6839 | 18:11 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8705 | 18:11 | Scheduled | |
| New York (LGA) | American Eagle | AA4574 | 18:12 | Scheduled | |
| Washington (DCA) | American Eagle | AA5072 | 18:19 | Scheduled | |
| Washington (IAD) | United Express | UA4865 expand_more(5) | 18:46 | Scheduled | |
| Washington (IAD) | Air Canada | AC4689 | 18:46 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7835 | 18:46 | Scheduled | |
| Washington (IAD) | avianca | AV2063 | 18:46 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8966 | 18:46 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7738 | 18:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1604 expand_more(2) | 19:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5329 | 19:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5413 | 19:13 | Scheduled | |
| Miami (MIA) | American Eagle | AA4217 | 19:16 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6122 | 19:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3540 expand_more(2) | 19:34 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7808 | 19:34 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2773 | 19:34 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4183 | 20:31 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX859 | 20:31 | Scheduled | |
| Chicago (ORD) | United Express | UA5396 expand_more(5) | 20:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4677 | 20:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2419 | 20:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6518 | 20:45 | Scheduled | |
| Chicago (ORD) | Emirates | EK6254 | 20:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8984 | 20:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5933 expand_more(3) | 21:07 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6520 | 21:07 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6842 | 21:07 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9141 | 21:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1473 expand_more(5) | 21:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4803 | 21:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5024 | 21:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7162 | 21:10 | Scheduled | |
| Atlanta (ATL) | SAS | SK3720 | 21:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3061 | 21:10 | Scheduled | |
| Newark (EWR) | United Express | UA4462 expand_more(2) | 21:32 | Scheduled | |
| Newark (EWR) | Air Canada | AC3157 | 21:32 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7900 | 21:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3648 | 21:44 | Scheduled | |
| Miami (MIA) | American Eagle | AA3754 expand_more(1) | 21:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2688 | 21:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(9) | 22:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3399 | 22:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF8755 | 22:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5025 | 22:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6901 | 22:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8999 | 22:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3238 | 22:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4359 | 22:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5498 | 22:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5419 | 22:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2738 expand_more(4) | 22:41 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6138 | 22:41 | Scheduled | |
| Dallas (DFW) | Finnair | AY4260 | 22:41 | Scheduled | |
| Dallas (DFW) | Qantas | QF3189 | 22:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9113 | 22:41 | Scheduled | |
| Denver (DEN) | United Express | UA5503 | 22:52 | Scheduled | |
| New York (LGA) | Delta Connection | DL5773 expand_more(1) | 23:01 | Scheduled | |
| New York (LGA) | WestJet | WS7457 | 23:01 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3907 expand_more(5) | 23:09 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4532 | 23:09 | Scheduled | |
| Detroit (DTW) | Air France | AF2677 | 23:09 | Scheduled | |
| Detroit (DTW) | KLM | KL5954 | 23:09 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1829 | 23:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS7027 | 23:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5060 | 23:14 | Scheduled | |
| New York (LGA) | American Airlines | AA4577 | 23:19 | Scheduled | |
| Washington (DCA) | American Airlines | AA4356 expand_more(1) | 23:46 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4085 | 23:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3005 expand_more(7) | 23:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3139 | 23:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5026 | 23:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6911 | 23:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6741 | 23:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6750 | 23:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5415 | 23:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7124 | 23:53 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3018 expand_more(3) | 05:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3654 | 05:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3144 | 05:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7749 | 05:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA4353 expand_more(1) | 06:00 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4345 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4578 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3588 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3688 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3416 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7222 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4618 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3150 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5854 expand_more(2) | 06:05 | Scheduled | |
| New York (LGA) | WestJet | WS6476 | 06:05 | Scheduled | |
| New York (LGA) | WestJet | WS6485 | 06:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3413 expand_more(2) | 06:15 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4515 | 06:15 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7809 | 06:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5021 | 06:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4722 expand_more(3) | 06:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4678 | 06:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2414 | 06:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7725 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1716 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4675 | 07:00 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7445 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2554 | 07:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5958 expand_more(1) | 07:02 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9003 | 07:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2241 expand_more(3) | 07:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3609 | 07:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3142 | 07:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8453 | 07:04 | Scheduled | |
| Miami (MIA) | American Eagle | AA3640 expand_more(1) | 07:10 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9344 | 07:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL476 expand_more(2) | 08:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3570 | 08:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6902 | 08:07 | Scheduled | |
| Denver (DEN) | United Express | UA5507 | 08:09 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4113 | 08:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2847 expand_more(4) | 10:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3635 | 10:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5574 | 10:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 10:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8267 | 10:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5895 | 10:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA3800 expand_more(1) | 10:35 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6430 | 10:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4419 | 10:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5960 expand_more(2) | 10:47 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6712 | 10:47 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7901 | 10:47 | Scheduled | |
| New York (LGA) | Delta Connection | DL5793 expand_more(2) | 10:55 | Scheduled | |
| New York (LGA) | WestJet | WS6623 | 10:55 | Scheduled | |
| New York (LGA) | WestJet | WS6386 | 10:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4096 expand_more(1) | 11:37 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9555 | 11:37 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5286 | 12:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(7) | 12:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3767 | 12:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF7916 | 12:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF3715 | 12:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5572 | 12:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6794 | 12:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4361 | 12:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7620 | 12:28 | Scheduled | |
| New York (EWR) | United Express | UA4508 expand_more(2) | 13:11 | Scheduled | |
| New York (EWR) | Air Canada | AC3443 | 13:11 | Scheduled | |
| New York (EWR) | Lufthansa | LH7800 | 13:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6096 | 13:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1317 expand_more(6) | 14:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3584 | 14:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF2994 | 14:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5328 | 14:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8447 | 14:25 | Scheduled | |
| Atlanta (ATL) | SAS | SK3821 | 14:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4362 | 14:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5590 expand_more(1) | 14:41 | Scheduled | |
| New York (LGA) | WestJet | WS7223 | 14:41 | Scheduled | |
| Washington (IAD) | United Express | UA4341 expand_more(4) | 14:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC4686 | 14:55 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7836 | 14:55 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9063 | 14:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8543 | 14:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6121 | 15:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4518 | 15:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(5) | 16:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5817 | 16:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6332 | 16:01 | Scheduled | |
| Atlanta (ATL) | SAS | SK3239 | 16:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4933 | 16:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6556 | 16:01 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX858 | 16:10 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4977 | 16:12 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3532 expand_more(4) | 17:07 | Scheduled | |
| Detroit (DTW) | Air France | AF2458 | 17:07 | Scheduled | |
| Detroit (DTW) | KLM | KL5955 | 17:07 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4193 | 17:07 | Scheduled | |
| Detroit (DTW) | WestJet | WS7274 | 17:07 | Scheduled | |
| Chicago (ORD) | United Express | UA4776 expand_more(3) | 17:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4007 | 17:32 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2420 | 17:32 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8971 | 17:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1598 expand_more(3) | 17:34 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6229 | 17:34 | Scheduled | |
| Dallas (DFW) | Qantas | QF4575 | 17:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7899 | 17:34 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5951 | 18:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL5769 expand_more(1) | 18:30 | Scheduled | |
| New York (LGA) | WestJet | WS6917 | 18:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5832 | 18:40 | Scheduled | |
| New York (LGA) | American Airlines | AA4574 | 18:42 | Scheduled | |
| Washington (DCA) | American Eagle | AA5072 | 18:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3050 expand_more(5) | 18:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5028 | 18:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6914 | 18:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6776 | 18:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4360 | 18:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7220 | 18:55 | Scheduled | |
| Miami (MIA) | American Eagle | AA4217 | 19:46 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6122 | 19:48 | Scheduled | |
| Washington (IAD) | United Express | UA4284 expand_more(3) | 19:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC4688 | 19:55 | Scheduled | |
| Washington (IAD) | avianca | AV2065 | 19:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8545 | 19:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1604 expand_more(4) | 19:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF8810 | 19:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5329 | 19:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3677 | 19:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3139 | 19:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4144 | 20:05 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX859 | 21:11 | Scheduled | |
Flying To and From Piedmont Triad Airport
This page provides information about the destinations that can be reached via Piedmont Triad Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
