Destinations with connections to Piedmont Triad Airport (GSO)
- airplanemode_active United States 46 Connecting Airports
Flights, Arrivals & Departures at Piedmont Triad Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | Star Peru | 2I821 | 01:31 | Scheduled | |
| New York (LGA) | American Eagle | AA4419 | 08:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(4) | 09:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL5523 | 09:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6744 | 09:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7183 | 09:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6788 | 09:49 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6083 | 09:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL5125 | 10:13 | 09:56 | Landed |
| Greensboro (GSO) | Flexjet | LXJ535 | 10:21 | Delayed | |
| Chicago (ORD) | United Express | UA4669 expand_more(2) | 10:31 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4675 | 10:31 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2415 | 10:31 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5960 expand_more(1) | 10:37 | 09:58 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS6520 | 10:37 | 09:58 | Landed |
| Chicago (ORD) | American Eagle | AA4096 | 11:08 | Scheduled | |
| Washington (IAD) | NetJets | EJA691 | 11:18 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6094 | 11:33 | Scheduled | |
| Washington (DCA) | American Eagle | AA5328 | 11:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(3) | 11:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5328 | 11:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 11:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6530 | 11:47 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX858 | 12:08 | Scheduled | |
| Brunswick (SSI) | NetJets | EJA901 | 12:54 | Scheduled | |
| Newark (EWR) | United Express | UA3535 expand_more(1) | 12:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3444 | 12:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6096 | 13:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5626 expand_more(3) | 13:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4680 | 13:16 | Scheduled | |
| Dallas (DFW) | GOL | G36165 | 13:16 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7442 | 13:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(4) | 13:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3885 | 13:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6913 | 13:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 13:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6531 | 13:58 | Scheduled | |
| New York (LGA) | Delta Connection | DL5778 expand_more(1) | 14:07 | Scheduled | |
| New York (LGA) | WestJet | WS6773 | 14:07 | Scheduled | |
| Washington (IAD) | United Express | UA4349 expand_more(2) | 14:19 | Scheduled | |
| Washington (IAD) | Air Canada | AC4685 | 14:19 | Scheduled | |
| Washington (IAD) | avianca | AV2063 | 14:19 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5789 | 15:17 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5797 | 15:20 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA353 | 15:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(3) | 15:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3140 | 15:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF5763 | 15:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3140 | 15:54 | Scheduled | |
| New York (LGA) | American Eagle | AA4574 | 15:56 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G41841 | 16:20 | Scheduled | |
| Chicago (ORD) | United Express | UA4170 expand_more(3) | 17:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4008 | 17:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2417 | 17:02 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7724 | 17:02 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX1313 | 17:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1598 expand_more(3) | 17:19 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 17:19 | Scheduled | |
| Dallas (DFW) | Qantas | QF4575 | 17:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7761 | 17:19 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3686 | 17:24 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5512 expand_more(4) | 17:37 | Scheduled | |
| Detroit (DTW) | Air France | AF5747 | 17:37 | Scheduled | |
| Detroit (DTW) | KLM | KL5701 | 17:37 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3415 | 17:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS7813 | 17:37 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4118 expand_more(1) | 18:04 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7808 | 18:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3050 expand_more(5) | 18:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF6848 | 18:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5027 | 18:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6751 | 18:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5417 | 18:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6552 | 18:13 | Scheduled | |
| Miami (MIA) | American Eagle | AA3866 expand_more(1) | 18:15 | Scheduled | |
| Miami (MIA) | GOL | G36219 | 18:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5107 expand_more(1) | 18:29 | Scheduled | |
| New York (LGA) | WestJet | WS7576 | 18:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1586 | 18:52 | Scheduled | |
| Washington (DCA) | American Eagle | AA4749 expand_more(1) | 19:12 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6660 | 19:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3017 expand_more(6) | 20:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4472 | 20:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5026 | 20:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7162 | 20:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7119 | 20:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 20:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5413 | 20:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3893 | 20:29 | Scheduled | |
| Chicago (ORD) | United Express | UA4488 expand_more(4) | 21:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4677 | 21:32 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2419 | 21:32 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6518 | 21:32 | Scheduled | |
| Chicago (ORD) | Emirates | EK6254 | 21:32 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA932 | 21:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(8) | 22:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3399 | 22:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF8755 | 22:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5024 | 22:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6901 | 22:10 | Scheduled | |
| Atlanta (ATL) | SAS | SK3238 | 22:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4359 | 22:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6402 | 22:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5467 | 22:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3648 expand_more(2) | 22:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4062 | 22:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2773 | 22:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2738 expand_more(5) | 22:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6138 | 22:23 | Scheduled | |
| Dallas (DFW) | Finnair | AY4260 | 22:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF3189 | 22:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9113 | 22:23 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7035 | 22:23 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5407 expand_more(5) | 22:41 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4532 | 22:41 | Scheduled | |
| Detroit (DTW) | Air France | AF3080 | 22:41 | Scheduled | |
| Detroit (DTW) | KLM | KL7171 | 22:41 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1829 | 22:41 | Scheduled | |
| Detroit (DTW) | WestJet | WS7027 | 22:41 | Scheduled | |
| New York (LGA) | Delta Connection | DL5118 expand_more(1) | 22:45 | Scheduled | |
| New York (LGA) | WestJet | WS7577 | 22:45 | Scheduled | |
| Miami (MIA) | American Eagle | AA3754 expand_more(2) | 22:51 | Scheduled | |
| Miami (MIA) | GOL | G33627 | 22:51 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2688 | 22:51 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5846 | 22:58 | Scheduled | |
| New York (LGA) | American Eagle | AA4577 | 23:13 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5933 expand_more(3) | 23:13 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6691 | 23:13 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6842 | 23:13 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7737 | 23:13 | Scheduled | |
| Washington (IAD) | United Express | UA4492 expand_more(3) | 23:43 | Scheduled | |
| Washington (IAD) | Air Canada | AC4689 | 23:43 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7835 | 23:43 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7926 | 23:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3005 expand_more(9) | 23:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3551 | 23:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2086 | 23:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2256 | 23:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5025 | 23:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6911 | 23:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6750 | 23:58 | Scheduled | |
| Atlanta (ATL) | SAS | SK3720 | 23:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5415 | 23:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7124 | 23:58 | Scheduled | |
| Newark (EWR) | United Express | UA3541 expand_more(2) | 23:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3157 | 23:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8528 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3018 expand_more(4) | 05:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3955 | 05:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3144 | 05:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8852 | 05:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7749 | 05:20 | Scheduled | |
| New York (LGA) | American Eagle | AA4578 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5088 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3365 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3416 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7222 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5292 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7424 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA4275 expand_more(2) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4688 | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2064 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4618 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3150 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3626 expand_more(3) | 06:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4678 | 06:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2416 | 06:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7725 | 06:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6095 | 06:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1716 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4675 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7445 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2554 | 07:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3640 expand_more(1) | 07:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2550 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3004 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3724 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3142 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6775 | 07:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3413 expand_more(2) | 07:33 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4515 | 07:33 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7809 | 07:33 | Scheduled | |
| Greensboro (QNP) | NetJets | EJA341 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1085 expand_more(2) | 08:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4835 | 08:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6902 | 08:17 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3336 | 08:30 | Scheduled | |
| New York (LGA) | American Eagle | AA4419 | 08:48 | Scheduled | |
| Abingdon (VJI) | NetJets | EJA341 | 08:48 | Scheduled | |
| San Diego (CLD) | NetJets | EJA700 | 09:00 | Scheduled | |
| Panama City (ECP) | NetJets | EJA341 | 09:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6083 | 10:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(4) | 10:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3361 | 10:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5523 | 10:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6744 | 10:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8267 | 10:34 | Scheduled | |
| New York (LGA) | Delta Connection | DL5125 expand_more(1) | 10:55 | Scheduled | |
| New York (LGA) | WestJet | WS8646 | 10:55 | Scheduled | |
| Chicago (ORD) | United Express | UA6020 expand_more(4) | 11:06 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4233 | 11:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2418 | 11:06 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6519 | 11:06 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7797 | 11:06 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5960 expand_more(2) | 11:10 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6520 | 11:10 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6712 | 11:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4096 expand_more(1) | 11:38 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9555 | 11:38 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6094 | 11:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA5328 expand_more(1) | 12:03 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4216 | 12:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(6) | 12:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3767 | 12:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF3476 | 12:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5521 | 12:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 12:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4361 | 12:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7620 | 12:32 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX858 | 12:48 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6096 | 13:43 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5626 expand_more(5) | 13:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4680 | 13:46 | Scheduled | |
| Dallas (DFW) | Finnair | AY4016 | 13:46 | Scheduled | |
| Dallas (DFW) | GOL | G36165 | 13:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF3246 | 13:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2578 | 13:46 | Scheduled | |
| New York (EWR) | United Express | UA3467 expand_more(2) | 14:11 | Scheduled | |
| New York (EWR) | Air Canada | AC3156 | 14:11 | Scheduled | |
| New York (EWR) | Lufthansa | LH7800 | 14:11 | Scheduled | |
| Nashville (BNA) | NetJets | EJA901 | 14:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(6) | 14:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3349 | 14:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2994 | 14:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5522 | 14:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 14:43 | Scheduled | |
| Atlanta (ATL) | SAS | SK3821 | 14:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4362 | 14:43 | Scheduled | |
| New York (LGA) | Delta Connection | DL5784 expand_more(1) | 14:47 | Scheduled | |
| New York (LGA) | WestJet | WS6749 | 14:47 | Scheduled | |
| Washington (IAD) | United Express | UA4819 expand_more(5) | 15:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4686 | 15:00 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7836 | 15:00 | Scheduled | |
| Washington (IAD) | avianca | AV2065 | 15:00 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9063 | 15:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8543 | 15:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5923 | 15:42 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5998 expand_more(2) | 16:14 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6718 | 16:14 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9182 | 16:14 | Scheduled | |
| New York (LGA) | American Eagle | AA4574 | 16:26 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA353 | 16:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(8) | 16:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3716 | 16:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF8522 | 16:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5666 | 16:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6912 | 16:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7013 | 16:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3239 | 16:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4933 | 16:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6546 | 16:59 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G41890 | 17:10 | Scheduled | |
| Chicago (ORD) | United Express | UA4576 expand_more(3) | 17:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4007 | 17:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2420 | 17:40 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8971 | 17:40 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX1313 | 17:54 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3390 | 17:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1598 expand_more(3) | 18:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 18:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7899 | 18:09 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7187 | 18:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL5439 expand_more(1) | 18:17 | Scheduled | |
| New York (LGA) | WestJet | WS7224 | 18:17 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3880 | 18:34 | Scheduled | |
| Miami (MIA) | American Eagle | AA4217 expand_more(1) | 18:48 | Scheduled | |
| Miami (MIA) | GOL | G36438 | 18:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3050 expand_more(6) | 18:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2414 | 18:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5027 | 18:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6914 | 18:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6751 | 18:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4360 | 18:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7220 | 18:59 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5514 expand_more(1) | 19:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS8553 | 19:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1586 | 19:32 | Scheduled | |
| Washington (DCA) | American Eagle | AA4749 | 19:42 | Scheduled | |
Flying To and From Piedmont Triad Airport
This page provides information about the destinations that can be reached via Piedmont Triad Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
