Destinations with connections to Piedmont Triad Airport (GSO)
Flights, Arrivals & Departures at Piedmont Triad Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fletcher (AVL) | American Eagle | AA9989 | 00:18 | Scheduled | |
| Lawrenceville (LZU) | Quest Diagnostics | LBQ825 | 01:57 | Scheduled | |
| Los Angeles (VNY) | Baker Aviation | KOW910 | 01:59 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA830 | 06:30 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA468 | 09:00 | Scheduled | |
| Pittsburgh (AGC) | Quest Diagnostics | LBQ870 | 09:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6083 | 09:54 | Scheduled | |
| New York (LGA) | American Eagle | AA4419 | 10:20 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(3) | 10:49 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5328 | 10:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 10:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6530 | 10:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4096 | 11:08 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6094 | 11:38 | Scheduled | |
| Washington (DCA) | American Eagle | AA3821 | 12:16 | Scheduled | |
| New York (LGA) | Delta Connection | DL5132 expand_more(1) | 12:43 | Cancelled | |
| New York (LGA) | WestJet | WS7801 | 12:43 | Cancelled | |
| Newark (EWR) | United Express | UA3535 expand_more(1) | 12:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3444 | 12:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6096 | 13:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5626 expand_more(3) | 13:16 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS4680 | 13:16 | Cancelled | |
| Dallas (DFW) | GOL | G36165 | 13:16 | Cancelled | |
| Dallas (DFW) | Jet Linx Aviation | JL7442 | 13:16 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(4) | 13:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3885 | 13:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6913 | 13:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 13:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6531 | 13:58 | Scheduled | |
| Washington (IAD) | United Express | UA4349 expand_more(2) | 14:19 | Scheduled | |
| Washington (IAD) | Air Canada | AC4685 | 14:19 | Scheduled | |
| Washington (IAD) | avianca | AV2063 | 14:19 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5789 | 15:17 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5797 | 15:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(3) | 15:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3140 | 15:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF5763 | 15:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3140 | 15:54 | Scheduled | |
| Chicago (ORD) | United Express | UA4170 expand_more(3) | 17:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4008 | 17:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2417 | 17:02 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7724 | 17:02 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5060 | 17:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1598 expand_more(3) | 17:19 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 17:19 | Cancelled | |
| Dallas (DFW) | Qantas | QF4575 | 17:19 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR7761 | 17:19 | Cancelled | |
| Detroit (DTW) | Delta Air Lines | DL5512 expand_more(4) | 17:37 | Scheduled | |
| Detroit (DTW) | Air France | AF5747 | 17:37 | Scheduled | |
| Detroit (DTW) | KLM | KL5701 | 17:37 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3415 | 17:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS7813 | 17:37 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4118 expand_more(1) | 18:10 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7808 | 18:10 | Scheduled | |
| Miami (MIA) | American Eagle | AA3866 expand_more(2) | 18:19 | Scheduled | |
| Miami (MIA) | GOL | G36219 | 18:19 | Scheduled | |
| Miami (MIA) | GOL | G36267 | 18:19 | Scheduled | |
| New York (LGA) | American Eagle | AA4402 | 18:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3050 expand_more(5) | 18:24 | Scheduled | |
| Atlanta (ATL) | Air France | AF6848 | 18:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL5027 | 18:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6751 | 18:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5417 | 18:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6552 | 18:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5107 expand_more(1) | 18:29 | Scheduled | |
| New York (LGA) | WestJet | WS7576 | 18:29 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4142 | 18:53 | Scheduled | |
| Dallas (DFW) | JetBlue | B68784 | 19:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3017 expand_more(7) | 20:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4472 | 20:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5026 | 20:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7162 | 20:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 20:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 20:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5413 | 20:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5442 | 20:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3893 | 20:29 | Scheduled | |
| Tampa (TPA) | Alaska Airlines | AS9462 | 20:37 | Scheduled | |
| Chicago (ORD) | United Express | UA4488 expand_more(4) | 21:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4677 | 21:32 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2419 | 21:32 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6518 | 21:32 | Scheduled | |
| Chicago (ORD) | Emirates | EK6254 | 21:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3648 expand_more(2) | 22:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4062 | 22:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2773 | 22:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2738 expand_more(5) | 22:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6138 | 22:23 | Scheduled | |
| Dallas (DFW) | Finnair | AY4260 | 22:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF3189 | 22:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9113 | 22:23 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7035 | 22:23 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL5407 expand_more(5) | 22:41 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4532 | 22:41 | Scheduled | |
| Detroit (DTW) | Air France | AF3080 | 22:41 | Scheduled | |
| Detroit (DTW) | KLM | KL7171 | 22:41 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1829 | 22:41 | Scheduled | |
| Detroit (DTW) | WestJet | WS7027 | 22:41 | Scheduled | |
| Miami (MIA) | American Eagle | AA3754 expand_more(2) | 22:51 | Scheduled | |
| Miami (MIA) | GOL | G33627 | 22:51 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2688 | 22:51 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5846 | 22:58 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5933 expand_more(3) | 23:13 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6691 | 23:13 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6842 | 23:13 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7737 | 23:13 | Scheduled | |
| Washington (IAD) | United Express | UA4247 expand_more(3) | 23:44 | Scheduled | |
| Washington (IAD) | Air Canada | AC4689 | 23:44 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7835 | 23:44 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7926 | 23:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3005 expand_more(9) | 23:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3551 | 23:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2256 | 23:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF3474 | 23:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5025 | 23:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6911 | 23:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6750 | 23:58 | Scheduled | |
| Atlanta (ATL) | SAS | SK3720 | 23:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5415 | 23:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7124 | 23:58 | Scheduled | |
| Newark (EWR) | United Express | UA3541 expand_more(2) | 23:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3157 | 23:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8528 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Star Peru | 2I421 | 00:19 | Scheduled | |
| Manassas (MNZ) | Quest Diagnostics | LBQ825 | 01:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3018 expand_more(4) | 05:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3955 | 05:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3144 | 05:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8852 | 05:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7749 | 05:20 | Scheduled | |
| New York (EWR) | United Express | UA4618 expand_more(1) | 06:00 | Cancelled | |
| New York (EWR) | Air Canada | AC3150 | 06:00 | Cancelled | |
| Washington (IAD) | United Express | UA4275 expand_more(2) | 06:00 | Cancelled | |
| Washington (IAD) | Air Canada | AC4688 | 06:00 | Cancelled | |
| Washington (IAD) | avianca | AV2065 | 06:00 | Cancelled | |
| Philadelphia (PHL) | American Airlines | AA5958 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5088 expand_more(3) | 06:00 | Cancelled | |
| Detroit (DTW) | Aeromexico | AM3365 | 06:00 | Cancelled | |
| Detroit (DTW) | Korean Air | KE3416 | 06:00 | Cancelled | |
| Detroit (DTW) | WestJet | WS7222 | 06:00 | Cancelled | |
| Roanoke (ROA) | Jet Excellence | TCN780 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3626 expand_more(3) | 06:15 | Cancelled | |
| Chicago (ORD) | Air Canada | AC4678 | 06:15 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2416 | 06:15 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH7725 | 06:15 | Cancelled | |
| Kansas City (MCI) | United Express | UA3311 | 06:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6095 | 06:25 | Scheduled | |
| Fort Pierce (FPR) | Flexjet | LXJ347 | 06:30 | Scheduled | |
| Miami (MIA) | American Eagle | AA3640 expand_more(2) | 07:00 | Scheduled | |
| Miami (MIA) | GOL | G36133 | 07:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2550 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3004 expand_more(3) | 07:00 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3724 | 07:00 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE3677 | 07:00 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6775 | 07:00 | Cancelled | |
| Dallas (DFW) | American Airlines | AA1716 expand_more(3) | 07:00 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS4675 | 07:00 | Cancelled | |
| Dallas (DFW) | Jet Linx Aviation | JL7445 | 07:00 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR2554 | 07:00 | Cancelled | |
| Oakland (OAK) | NetJets | EJA830 | 07:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3413 expand_more(2) | 07:33 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS4515 | 07:33 | Cancelled | |
| Chicago (ORD) | Jet Linx Aviation | JL7809 | 07:33 | Cancelled | |
| New York (LGA) | American Airlines | AA4578 | 08:13 | Cancelled | |
| New York (LGA) | Delta Air Lines | DL5292 expand_more(1) | 08:15 | Cancelled | |
| New York (LGA) | WestJet | WS7424 | 08:15 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1085 expand_more(5) | 08:17 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4835 | 08:17 | Cancelled | |
| Atlanta (ATL) | KLM | KL5523 | 08:17 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE6902 | 08:17 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6208 | 08:17 | Cancelled | |
| Atlanta (ATL) | WestJet | WS7579 | 08:17 | Cancelled | |
| Charlotte (CLT) | American Eagle | AA3336 | 08:20 | Cancelled | |
| San Diego (CLD) | NetJets | EJA811 | 09:00 | Scheduled | |
| Lawrenceville (LZU) | Quest Diagnostics | LBQ870 | 09:00 | Scheduled | |
| Washington (IAD) | CommuteAir | C54819 | 09:00 | Scheduled | |
| Richmond (QSI) | NetJets | EJA341 | 10:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6083 | 10:19 | Scheduled | |
| New York (LGA) | American Airlines | AA4419 | 11:03 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4096 expand_more(1) | 11:38 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9555 | 11:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(8) | 11:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3767 | 11:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF3476 | 11:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF7916 | 11:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5521 | 11:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 11:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3239 | 11:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4361 | 11:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7620 | 11:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6094 | 12:04 | Scheduled | |
| Washington (DCA) | American Eagle | AA3821 expand_more(1) | 12:47 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6430 | 12:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6096 | 13:43 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5626 expand_more(5) | 13:46 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS4680 | 13:46 | Cancelled | |
| Dallas (DFW) | Finnair | AY4016 | 13:46 | Cancelled | |
| Dallas (DFW) | GOL | G36165 | 13:46 | Cancelled | |
| Dallas (DFW) | Qantas | QF3246 | 13:46 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR2578 | 13:46 | Cancelled | |
| Naples (APF) | Baker Aviation | KOW910 | 13:50 | Scheduled | |
| New York (EWR) | United Airlines | UA3467 expand_more(2) | 14:11 | Scheduled | |
| New York (EWR) | Air Canada | AC3156 | 14:11 | Scheduled | |
| New York (EWR) | Lufthansa | LH7800 | 14:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(7) | 14:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3349 | 14:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2994 | 14:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5522 | 14:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6914 | 14:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 14:43 | Scheduled | |
| Atlanta (ATL) | SAS | SK3821 | 14:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4362 | 14:43 | Scheduled | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 14:47 | Cancelled | |
| New York (LGA) | WestJet | WS6749 | 14:47 | Cancelled | |
| Washington (IAD) | United Express | UA4819 expand_more(5) | 15:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4686 | 15:00 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7836 | 15:00 | Scheduled | |
| Washington (IAD) | avianca | AV2064 | 15:00 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9063 | 15:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8543 | 15:00 | Scheduled | |
| Tampa (TPA) | Alaska Airlines | AS9460 | 15:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5923 | 15:42 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5998 expand_more(2) | 16:14 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6718 | 16:14 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9182 | 16:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(9) | 16:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3716 | 16:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF8522 | 16:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5666 | 16:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5023 | 16:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3142 | 16:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6912 | 16:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7013 | 16:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4933 | 16:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6546 | 16:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5060 | 17:36 | Scheduled | |
| Chicago (ORD) | United Express | UA4576 expand_more(3) | 17:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4007 | 17:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2420 | 17:40 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8971 | 17:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1598 expand_more(4) | 18:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 18:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF4575 | 18:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7899 | 18:09 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7187 | 18:09 | Scheduled | |
| Miami (MIA) | American Airlines | AA4217 expand_more(1) | 18:48 | Scheduled | |
| Miami (MIA) | GOL | G36438 | 18:48 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3880 | 18:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5514 expand_more(1) | 19:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS8553 | 19:09 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3390 | 19:27 | Scheduled | |
| New York (JFK) | JetBlue | B69008 | 20:55 | Scheduled | |
Flying To and From Piedmont Triad Airport
This page provides information about the destinations that can be reached via Piedmont Triad Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
