Destinations with connections to Piedmont Triad Airport (GSO)
- airplanemode_active United States 47 Connecting Airports
Flights, Arrivals & Departures at Piedmont Triad Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Columbia (CAE) | FedEx Feeder | MTN7505 | 00:31 | Scheduled | |
Grand Rapids (GRR) | Northern Jet Management | NJM304 | 07:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5879 | 08:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(2) | 09:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6744 | 09:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS7093 | 09:31 | Scheduled | |
New York (LGA) | American Eagle | AA4419 | 09:36 | Scheduled | |
Lawrence (LWC) | Vista America | VJA557 | 09:50 | Scheduled | |
Washington (IAD) | United Express | UA4231 | 09:52 | Scheduled | |
Pittsburgh (AGC) | Quest Diagnostics | LBQ870 | 10:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5264 | 10:43 | Scheduled | |
New York (LGA) | Delta Connection | DL5781 expand_more(1) | 10:52 | Scheduled | |
New York (LGA) | WestJet | WS7562 | 10:52 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5558 expand_more(1) | 10:55 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6456 | 10:55 | Scheduled | |
Newark (EWR) | United Airlines | UA4509 expand_more(1) | 10:59 | Cancelled | |
Newark (EWR) | Air Canada | AC3444 | 10:59 | Cancelled | |
Chicago (ORD) | American Eagle | AA3724 expand_more(1) | 11:09 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6779 | 11:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(2) | 11:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6751 | 11:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS6530 | 11:28 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5990 | 12:28 | Scheduled | |
Dallas (DFW) | American Eagle | AA3886 expand_more(1) | 12:38 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4220 | 12:38 | Scheduled | |
New York (LGA) | American Eagle | AA4783 | 12:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(2) | 13:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6913 | 13:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS6531 | 13:33 | Scheduled | |
New York (LGA) | Delta Connection | DL5274 expand_more(1) | 14:08 | Scheduled | |
New York (LGA) | WestJet | WS7801 | 14:08 | Scheduled | |
Washington (IAD) | United Express | UA4297 expand_more(1) | 14:12 | Scheduled | |
Washington (IAD) | Avianca | AV2063 | 14:12 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2321 | 14:14 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5052 | 15:44 | Scheduled | |
Fletcher (AVL) | Vista America | VJA545 | 15:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(6) | 16:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3140 | 16:11 | Scheduled | |
Atlanta (ATL) | Air France | AF3459 | 16:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5381 | 16:11 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3140 | 16:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS7088 | 16:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS8662 | 16:11 | Scheduled | |
Tampa (TPA) | NetJets | EJA563 | 16:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA2242 expand_more(4) | 16:49 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6138 | 16:49 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7442 | 16:49 | Scheduled | |
Dallas (DFW) | Qantas | QF4575 | 16:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7761 | 16:49 | Scheduled | |
Chicago (ORD) | United Express | UA5395 expand_more(3) | 16:53 | Scheduled | |
Chicago (ORD) | Air Canada | AC4008 | 16:53 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2417 | 16:53 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7724 | 16:53 | Scheduled | |
New York (LGA) | American Eagle | AA4574 | 16:58 | Scheduled | |
Marathon (MTH) | NetJets | EJA463 | 17:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6002 expand_more(2) | 17:31 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6839 | 17:31 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9255 | 17:31 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5512 expand_more(5) | 17:44 | Scheduled | |
Detroit (DTW) | Air France | AF2201 | 17:44 | Scheduled | |
Detroit (DTW) | Air France | AF3478 | 17:44 | Scheduled | |
Detroit (DTW) | KLM | KL7332 | 17:44 | Scheduled | |
Detroit (DTW) | Korean Air | KE3415 | 17:44 | Scheduled | |
Detroit (DTW) | WestJet | WS7198 | 17:44 | Scheduled | |
Fort Lauderdale (FLL) | NetJets | EJA956 | 17:54 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5907 | 18:07 | Scheduled | |
Washington (DCA) | American Eagle | AA5539 | 18:19 | Scheduled | |
New York (LGA) | Delta Connection | DL5107 expand_more(1) | 18:25 | Scheduled | |
New York (LGA) | WestJet | WS7420 | 18:25 | Scheduled | |
Washington (IAD) | United Express | UA4865 expand_more(3) | 18:35 | Scheduled | |
Washington (IAD) | Air Canada | AC4689 | 18:35 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8966 | 18:35 | Scheduled | |
Washington (IAD) | Lufthansa | LH7738 | 18:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4260 | 19:01 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS9420 | 19:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3017 expand_more(7) | 19:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4472 | 19:06 | Scheduled | |
Atlanta (ATL) | Air France | AF6848 | 19:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5062 | 19:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5739 | 19:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6305 | 19:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5413 | 19:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS6918 | 19:06 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G42710 | 20:45 | Scheduled | |
New York (LGA) | American Eagle | AA4577 | 21:01 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5769 expand_more(3) | 21:06 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6691 | 21:06 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6842 | 21:06 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9141 | 21:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1473 expand_more(7) | 21:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4803 | 21:15 | Scheduled | |
Atlanta (ATL) | Air France | AF5794 | 21:15 | Scheduled | |
Atlanta (ATL) | KLM | KL6663 | 21:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7162 | 21:15 | Scheduled | |
Atlanta (ATL) | SAS | SK3720 | 21:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3061 | 21:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS6784 | 21:15 | Scheduled | |
Chicago (ORD) | United Express | UA4383 expand_more(3) | 21:17 | Scheduled | |
Chicago (ORD) | Air Canada | AC4677 | 21:17 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2419 | 21:17 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6518 | 21:17 | Scheduled | |
Chicago (ORD) | American Eagle | AA3648 expand_more(3) | 21:40 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6266 | 21:40 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7808 | 21:40 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2773 | 21:40 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5407 expand_more(4) | 21:51 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3946 | 21:51 | Scheduled | |
Detroit (DTW) | KLM | KL6524 | 21:51 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1829 | 21:51 | Scheduled | |
Detroit (DTW) | WestJet | WS7027 | 21:51 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5532 | 21:56 | Scheduled | |
New York (LGA) | Delta Connection | DL5688 expand_more(1) | 22:22 | Scheduled | |
New York (LGA) | WestJet | WS7554 | 22:22 | Scheduled | |
Miami (MIA) | American Eagle | AA3754 expand_more(1) | 22:24 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2688 | 22:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA1316 expand_more(4) | 22:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4072 | 22:28 | Scheduled | |
Dallas (DFW) | Finnair | AY4260 | 22:28 | Scheduled | |
Dallas (DFW) | Qantas | QF3315 | 22:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9060 | 22:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(8) | 22:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3399 | 22:31 | Scheduled | |
Atlanta (ATL) | Air France | AF8755 | 22:31 | Scheduled | |
Atlanta (ATL) | KLM | KL5058 | 22:31 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6901 | 22:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6745 | 22:31 | Scheduled | |
Atlanta (ATL) | SAS | SK3238 | 22:31 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4359 | 22:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS5621 | 22:31 | Scheduled | |
Washington (DCA) | American Eagle | AA5111 expand_more(1) | 22:34 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6151 | 22:34 | Scheduled | |
Denver (DEN) | United Express | UA5503 | 22:55 | Scheduled | |
Washington (IAD) | United Express | UA4849 expand_more(1) | 23:44 | Scheduled | |
Washington (IAD) | Lufthansa | LH7926 | 23:44 | Scheduled | |
Newark (EWR) | United Express | UA4462 expand_more(2) | 23:46 | Scheduled | |
Newark (EWR) | Air Canada | AC3157 | 23:46 | Scheduled | |
Newark (EWR) | Lufthansa | LH7900 | 23:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3005 expand_more(7) | 23:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3431 | 23:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5060 | 23:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6911 | 23:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6741 | 23:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6749 | 23:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5415 | 23:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS7124 | 23:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2802 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manassas (MNZ) | Quest Diagnostics | LBQ825 | 01:45 | Scheduled | |
Charleston (CHS) | Mountain Air Cargo | MTN8502 | 04:20 | Scheduled | |
Columbia (CAE) | Mountain Air Cargo | MTN8505 | 04:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2714 | 05:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3018 expand_more(3) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3654 | 05:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3144 | 05:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7749 | 05:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5328 expand_more(1) | 05:45 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4135 | 05:45 | Scheduled | |
New York (LGA) | American Eagle | AA4578 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5756 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS7424 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA4618 expand_more(1) | 06:00 | Cancelled | |
New York (EWR) | Air Canada | AC3150 | 06:00 | Cancelled | |
Washington (IAD) | United Express | UA4251 expand_more(2) | 06:15 | Scheduled | |
Washington (IAD) | Air Canada | AC4690 | 06:15 | Scheduled | |
Washington (IAD) | Avianca | AV2064 | 06:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA3413 expand_more(2) | 06:25 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4515 | 06:25 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7809 | 06:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5238 | 06:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA3291 expand_more(4) | 06:45 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4675 | 06:45 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7445 | 06:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9215 | 06:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2690 | 06:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3004 expand_more(4) | 06:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3653 | 06:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3142 | 06:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6775 | 06:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS8086 | 06:45 | Scheduled | |
Miami (MIA) | American Eagle | AA3640 expand_more(1) | 07:10 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9344 | 07:10 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5088 expand_more(2) | 07:30 | Scheduled | |
Detroit (DTW) | Korean Air | KE3416 | 07:30 | Scheduled | |
Detroit (DTW) | WestJet | WS7212 | 07:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5958 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1085 expand_more(4) | 08:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4835 | 08:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6902 | 08:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6852 | 08:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS5576 | 08:15 | Scheduled | |
Denver (DEN) | United Express | UA5507 | 08:30 | Scheduled | |
Washington (IAD) | NetJets | EJA439 | 08:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS9450 | 09:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5989 | 09:04 | Scheduled | |
New York (LGA) | American Eagle | AA4419 | 10:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA4537 expand_more(4) | 10:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC4233 | 10:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2414 | 10:15 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6519 | 10:15 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8619 | 10:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(4) | 10:16 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3657 | 10:16 | Scheduled | |
Atlanta (ATL) | KLM | KL5066 | 10:16 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6912 | 10:16 | Scheduled | |
Atlanta (ATL) | WestJet | WS8267 | 10:16 | Scheduled | |
Washington (IAD) | United Express | UA4236 expand_more(1) | 10:34 | Scheduled | |
Washington (IAD) | Lufthansa | LH8563 | 10:34 | Scheduled | |
Bedford (BED) | Vista America | VJA557 | 10:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5265 | 11:16 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5558 expand_more(2) | 11:28 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6712 | 11:28 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2689 | 11:28 | Scheduled | |
New York (LGA) | Delta Connection | DL5781 expand_more(1) | 11:32 | Scheduled | |
New York (LGA) | WestJet | WS7288 | 11:32 | Scheduled | |
New York (EWR) | United Express | UA4558 expand_more(2) | 11:34 | Scheduled | |
New York (EWR) | Air Canada | AC3154 | 11:34 | Scheduled | |
New York (EWR) | Lufthansa | LH7800 | 11:34 | Scheduled | |
Chicago (ORD) | American Eagle | AA3724 expand_more(1) | 11:39 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7607 | 11:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(6) | 12:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3767 | 12:14 | Scheduled | |
Atlanta (ATL) | Air France | AF3715 | 12:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5383 | 12:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6777 | 12:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4361 | 12:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS7620 | 12:14 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5681 | 12:53 | Scheduled | |
Dallas (DFW) | American Eagle | AA3886 expand_more(4) | 13:09 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4220 | 13:09 | Scheduled | |
Dallas (DFW) | Finnair | AY4183 | 13:09 | Scheduled | |
Dallas (DFW) | Qantas | QF3246 | 13:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2549 | 13:09 | Scheduled | |
New York (LGA) | American Eagle | AA4783 | 13:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(6) | 14:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3656 | 14:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2994 | 14:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5385 | 14:19 | Scheduled | |
Atlanta (ATL) | SAS | SK3821 | 14:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4362 | 14:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS8259 | 14:19 | Scheduled | |
New York (LGA) | Delta Connection | DL4978 expand_more(1) | 14:48 | Scheduled | |
New York (LGA) | WestJet | WS7214 | 14:48 | Scheduled | |
Washington (IAD) | United Express | UA4287 expand_more(3) | 14:50 | Scheduled | |
Washington (IAD) | Air Canada | AC4686 | 14:50 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7836 | 14:50 | Scheduled | |
Washington (IAD) | Lufthansa | LH8543 | 14:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2321 | 14:59 | Scheduled | |
Nashville (BNA) | NetJets | EJA547 | 15:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5051 | 16:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(8) | 16:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4196 | 16:59 | Scheduled | |
Atlanta (ATL) | Air France | AF8522 | 16:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5381 | 16:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6914 | 16:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6861 | 16:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3239 | 16:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4933 | 16:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS8651 | 16:59 | Scheduled | |
Grand Rapids (GRR) | Northern Jet Management | NJM304 | 17:00 | Scheduled | |
New York (LGA) | American Eagle | AA4574 | 17:33 | Scheduled | |
Dallas (DFW) | American Airlines | AA2242 expand_more(5) | 17:34 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6138 | 17:34 | Scheduled | |
Dallas (DFW) | Finnair | AY4060 | 17:34 | Scheduled | |
Dallas (DFW) | Finnair | AY4051 | 17:34 | Scheduled | |
Dallas (DFW) | Qantas | QF4575 | 17:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2323 | 17:34 | Scheduled | |
Chicago (ORD) | United Express | UA4776 expand_more(3) | 17:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC4007 | 17:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2420 | 17:34 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8971 | 17:34 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6001 | 17:58 | Scheduled | |
New York (LGA) | Delta Connection | DL5439 expand_more(1) | 18:24 | Scheduled | |
New York (LGA) | WestJet | WS7104 | 18:24 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5951 expand_more(2) | 18:37 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6718 | 18:37 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2767 | 18:37 | Scheduled | |
Washington (DCA) | American Eagle | AA5539 | 18:52 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5514 expand_more(3) | 19:05 | Scheduled | |
Detroit (DTW) | Air France | AF3070 | 19:05 | Scheduled | |
Detroit (DTW) | KLM | KL7833 | 19:05 | Scheduled | |
Detroit (DTW) | WestJet | WS7875 | 19:05 | Scheduled | |
Washington (IAD) | United Express | UA4284 expand_more(2) | 19:30 | Scheduled | |
Washington (IAD) | Avianca | AV2065 | 19:30 | Scheduled | |
Washington (IAD) | Lufthansa | LH8545 | 19:30 | Scheduled | |
Manchester (MHT) | NetJets | EJA956 | 19:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4260 | 19:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1604 expand_more(5) | 19:51 | Scheduled | |
Atlanta (ATL) | Air France | AF8810 | 19:51 | Scheduled | |
Atlanta (ATL) | KLM | KL7309 | 19:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3677 | 19:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6789 | 19:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3139 | 19:51 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G41048 | 21:35 | Scheduled |
Flying To and From Piedmont Triad Airport
This page provides information about the destinations that can be reached via Piedmont Triad Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!