Destinations with connections to Piedmont Triad Airport (GSO)
- airplanemode_active United States 44 Connecting Airports
Flights, Arrivals & Departures at Piedmont Triad Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Columbia (CAE) | FedEx Feeder | MTN7505 | 00:12 | 23:53 | Landed |
Lawrenceville (LZU) | Quest Diagnostics | LBQ825 | 02:10 | 01:56 | Landed |
Greensboro (GSO) | NetJets | EJA651 | 07:42 | 07:42 | Landed |
Kentucky (CVG) | Star Peru | 2I821 | 07:55 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6116 | 08:32 | 08:11 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1847 expand_more(2) | 09:29 | 09:29 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6744 | 09:29 | 09:29 | Landed |
Atlanta (ATL) | WestJet | WS7093 | 09:29 | 09:29 | Landed |
Oklahoma City (PWA) | Flexjet | LXJ443 | 09:34 | 10:13 | Landed |
Pittsburgh (AGC) | Quest Diangostics | LBQ870 | 09:41 | 09:39 | Landed |
Washington (IAD) | United Express | UA4972 expand_more(1) | 09:44 | 09:35 | Landed |
Washington (IAD) | Air Canada | AC4685 | 09:44 | 09:35 | Landed |
Philadelphia (PHL) | American Eagle | AA5960 expand_more(1) | 09:44 | 09:26 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6691 | 09:44 | 09:26 | Landed |
Bedford Hanscom (BED) | Liberty Jet Management | LRT99 | 09:54 | Scheduled | |
Morristown (MMU) | NetJets | EJA576 | 09:54 | 10:18 | Landed |
Washington (DCA) | American Eagle | AA5330 | 09:55 | 09:57 | Landed |
New York (LGA) | American Eagle | AA4419 | 09:57 | 09:53 | Landed |
New York (LGA) | Delta Connection | DL5793 | 10:06 | 09:49 | Landed |
Charlotte (CLT) | American Eagle | AA6081 | 10:11 | 09:46 | Landed |
Chicago (ORD) | United Express | UA4517 expand_more(2) | 10:13 | 09:44 | Landed |
Chicago (ORD) | Air Canada | AC4232 | 10:13 | 09:44 | Landed |
Chicago (ORD) | Air New Zealand | NZ2415 | 10:13 | 09:44 | Landed |
Chicago (ORD) | American Eagle | AA4144 | 11:03 | 10:54 | Landed |
Dallas (DFW) | American Eagle | AA3886 expand_more(1) | 11:58 | 11:25 | Landed |
Dallas (DFW) | Alaska Airlines | AS4220 | 11:58 | 11:25 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2206 expand_more(3) | 12:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6752 | 12:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7040 | 12:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS6530 | 12:03 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5867 | 12:28 | 11:58 | Landed |
Newark (EWR) | United Express | UA4451 expand_more(1) | 13:17 | Scheduled | |
Newark (EWR) | Air Canada | AC3155 | 13:17 | Scheduled | |
New York (LGA) | Delta Connection | DL4978 expand_more(2) | 13:31 | Scheduled | |
New York (LGA) | WestJet | WS6772 | 13:31 | Scheduled | |
New York (LGA) | WestJet | WS7496 | 13:31 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5860 expand_more(1) | 13:34 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8705 | 13:34 | Scheduled | |
Washington (IAD) | flyExclusive | JRE223 | 13:35 | Scheduled | |
New York (LGA) | American Eagle | AA4720 | 13:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1317 expand_more(1) | 13:48 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6913 | 13:48 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6089 | 14:18 | 13:50 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(3) | 15:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5381 | 15:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3140 | 15:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS7088 | 15:20 | Scheduled | |
Boston (BOS) | Presidential Aviation | PRD19 | 15:56 | Delayed | |
Charlotte (CLT) | American Eagle | AA6117 | 15:58 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3532 expand_more(4) | 16:28 | Scheduled | |
Detroit (DTW) | Air France | AF2709 | 16:28 | Scheduled | |
Detroit (DTW) | KLM | KL7332 | 16:28 | Scheduled | |
Detroit (DTW) | Korean Air | KE3415 | 16:28 | Scheduled | |
Detroit (DTW) | WestJet | WS6998 | 16:28 | Scheduled | |
Chicago (ORD) | United Express | UA5395 expand_more(3) | 16:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC4008 | 16:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2417 | 16:47 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7724 | 16:47 | Scheduled | |
Dallas (DFW) | American Airlines | AA1598 expand_more(3) | 16:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6229 | 16:55 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7442 | 16:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7761 | 16:55 | Scheduled | |
New York (LGA) | American Eagle | AA4574 | 17:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5769 expand_more(1) | 17:34 | Scheduled | |
New York (LGA) | WestJet | WS7552 | 17:34 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1764 | 17:45 | Scheduled | |
Newark (EWR) | United Express | UA3500 expand_more(2) | 17:56 | Scheduled | |
Newark (EWR) | Air Canada | AC3444 | 17:56 | Scheduled | |
Newark (EWR) | Lufthansa | LH7809 | 17:56 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5454 expand_more(2) | 18:03 | 17:47 | Landed |
Philadelphia (PHL) | British Airways | BA6842 | 18:03 | 17:47 | Landed |
Philadelphia (PHL) | Qatar Airways | QR2720 | 18:03 | 17:47 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2314 expand_more(8) | 18:04 | 17:54 | Landed |
Atlanta (ATL) | Aeromexico | AM3141 | 18:04 | 17:54 | Landed |
Atlanta (ATL) | Air France | AF2088 | 18:04 | Scheduled | |
Atlanta (ATL) | Air France | AF2091 | 18:04 | 17:54 | Landed |
Atlanta (ATL) | Air France | AF2222 | 18:04 | 17:54 | Landed |
Atlanta (ATL) | KLM | KL5062 | 18:04 | 17:54 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6751 | 18:04 | 17:54 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5417 | 18:04 | 17:54 | Landed |
Atlanta (ATL) | WestJet | WS6552 | 18:04 | 17:54 | Landed |
Washington (DCA) | American Eagle | AA5061 | 18:18 | Scheduled | |
Gaithersburg (GAI) | NetJets | EJA769 | 18:36 | Scheduled | |
Washington (IAD) | United Express | UA4865 expand_more(4) | 18:51 | Scheduled | |
Washington (IAD) | Air Canada | AC4689 | 18:51 | Scheduled | |
Washington (IAD) | avianca | AV2063 | 18:51 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8966 | 18:51 | Scheduled | |
Washington (IAD) | Lufthansa | LH7738 | 18:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1604 expand_more(5) | 19:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3166 | 19:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2211 | 19:19 | Scheduled | |
Atlanta (ATL) | KLM | KL7309 | 19:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4509 | 19:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS6455 | 19:19 | Scheduled | |
Carlsbad (CLD) | NetJets | EJA783 | 19:42 | Scheduled | |
Little Rock (LIT) | NetJets | EJA568 | 19:42 | Scheduled | |
Chicago (ORD) | American Eagle | AA3957 expand_more(1) | 19:47 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8191 | 19:47 | Scheduled | |
Blountville (TRI) | Quest Diagnostics | LBQ782 | 19:47 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2097 | 20:08 | Scheduled | |
Teterboro (TEB) | NetJets | EJA345 | 20:36 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6002 expand_more(2) | 20:45 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6057 | 20:45 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6839 | 20:45 | Scheduled | |
Chicago (ORD) | United Express | UA4561 expand_more(3) | 21:03 | Scheduled | |
Chicago (ORD) | Air Canada | AC4677 | 21:03 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2419 | 21:03 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6518 | 21:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1473 expand_more(7) | 21:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4803 | 21:10 | Scheduled | |
Atlanta (ATL) | Air France | AF5794 | 21:10 | Scheduled | |
Atlanta (ATL) | KLM | KL6663 | 21:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7162 | 21:10 | Scheduled | |
Atlanta (ATL) | SAS | SK3720 | 21:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3061 | 21:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6784 | 21:10 | Scheduled | |
New York (LGA) | Delta Connection | DL5773 expand_more(1) | 21:42 | Scheduled | |
New York (LGA) | WestJet | WS7457 | 21:42 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4147 | 21:43 | Scheduled | |
Newark (EWR) | United Airlines | UA4462 expand_more(4) | 22:00 | Scheduled | |
Newark (EWR) | Air Canada | AC3157 | 22:00 | Scheduled | |
Newark (EWR) | Air Canada | AC3157 | 22:00 | Scheduled | |
Newark (EWR) | Lufthansa | LH7900 | 22:00 | Scheduled | |
Newark (EWR) | Lufthansa | LH7900 | 22:00 | Scheduled | |
Newark (EWR) | United Airlines | UA4462 expand_more(4) | 22:00 | Scheduled | |
Newark (EWR) | Air Canada | AC3157 | 22:00 | Scheduled | |
Newark (EWR) | Air Canada | AC3157 | 22:00 | Scheduled | |
Newark (EWR) | Lufthansa | LH7900 | 22:00 | Scheduled | |
Newark (EWR) | Lufthansa | LH7900 | 22:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3648 expand_more(2) | 22:02 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6266 | 22:02 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7808 | 22:02 | Scheduled | |
Miami (MIA) | American Eagle | AA3754 expand_more(1) | 22:14 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2688 | 22:14 | Scheduled | |
New York (LGA) | American Eagle | AA4577 | 22:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA1316 expand_more(4) | 22:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4258 | 22:47 | Scheduled | |
Dallas (DFW) | Finnair | AY4260 | 22:47 | Scheduled | |
Dallas (DFW) | Qantas | QF3315 | 22:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8757 | 22:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(9) | 22:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3399 | 22:50 | Scheduled | |
Atlanta (ATL) | Air France | AF8755 | 22:50 | Scheduled | |
Atlanta (ATL) | KLM | KL5058 | 22:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6901 | 22:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7186 | 22:50 | Scheduled | |
Atlanta (ATL) | SAS | SK3238 | 22:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4359 | 22:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS5563 | 22:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS7471 | 22:50 | Scheduled | |
Denver (DEN) | United Express | UA5503 | 22:59 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3907 expand_more(4) | 23:06 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3551 | 23:06 | Scheduled | |
Detroit (DTW) | Air France | AF2677 | 23:06 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1829 | 23:06 | Scheduled | |
Detroit (DTW) | WestJet | WS6512 | 23:06 | Scheduled | |
Washington (DCA) | American Eagle | AA4727 expand_more(1) | 23:39 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6151 | 23:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3005 expand_more(8) | 23:56 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3257 | 23:56 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3139 | 23:56 | Scheduled | |
Atlanta (ATL) | KLM | KL5060 | 23:56 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6911 | 23:56 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6741 | 23:56 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6750 | 23:56 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5415 | 23:56 | Scheduled | |
Atlanta (ATL) | WestJet | WS7124 | 23:56 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manassas (MNZ) | Quest Diagnostics | LBQ825 | 01:45 | 02:11 | En-Route |
Charleston (CHS) | FedEx Feeder | MTN8502 | 04:20 | 03:53 | En-Route |
Columbia (CAE) | FedEx Feeder | MTN8505 | 04:25 | 04:04 | En-Route |
Charlotte (CLT) | American Eagle | AA5058 | 05:23 | 05:39 | En-Route |
New York (LGA) | American Eagle | AA4578 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA4753 expand_more(1) | 06:00 | 06:00 | En-Route |
Washington (DCA) | Alaska Airlines | AS6381 | 06:00 | 06:00 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3018 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3654 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3144 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7749 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5854 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS7424 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA4618 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3150 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA4251 expand_more(2) | 06:15 | Scheduled | |
Washington (IAD) | Air Canada | AC4690 | 06:15 | Scheduled | |
Washington (IAD) | avianca | AV2064 | 06:15 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3588 expand_more(3) | 06:17 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3688 | 06:17 | Scheduled | |
Detroit (DTW) | Korean Air | KE3416 | 06:17 | Scheduled | |
Detroit (DTW) | WestJet | WS7222 | 06:17 | Scheduled | |
Chicago (ORD) | United Express | UA4553 expand_more(3) | 06:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC4678 | 06:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2414 | 06:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7725 | 06:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2846 expand_more(3) | 07:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4675 | 07:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7445 | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9215 | 07:00 | Scheduled | |
Miami (MIA) | American Eagle | AA3640 expand_more(1) | 07:02 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9344 | 07:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2241 expand_more(3) | 07:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3653 | 07:13 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6800 | 07:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS8508 | 07:13 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3965 | 07:21 | Scheduled | |
Chicago (ORD) | American Eagle | AA3413 expand_more(2) | 07:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4515 | 07:30 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7809 | 07:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5958 | 08:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(2) | 08:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4835 | 08:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6902 | 08:15 | Scheduled | |
Denver (DEN) | United Express | UA5507 | 08:45 | Scheduled | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ870 | 09:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6116 | 09:12 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6062 | 10:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1847 expand_more(7) | 10:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3684 | 10:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5066 | 10:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6912 | 10:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6197 | 10:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6573 | 10:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS6665 | 10:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS7620 | 10:14 | Scheduled | |
Washington (DCA) | American Eagle | AA5330 expand_more(1) | 10:25 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6236 | 10:25 | Scheduled | |
New York (LGA) | American Eagle | AA4419 | 10:30 | Scheduled | |
Washington (IAD) | United Express | UA4373 expand_more(4) | 10:31 | Scheduled | |
Washington (IAD) | Air Canada | AC4686 | 10:31 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7836 | 10:31 | Scheduled | |
Washington (IAD) | avianca | AV2065 | 10:31 | Scheduled | |
Washington (IAD) | Lufthansa | LH8563 | 10:31 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5951 expand_more(1) | 10:36 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9174 | 10:36 | Scheduled | |
Miami (MIA) | Flexjet | LXJ443 | 10:44 | Scheduled | |
Chicago (ORD) | United Express | UA4537 expand_more(4) | 10:48 | Scheduled | |
Chicago (ORD) | Air Canada | AC4233 | 10:48 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2416 | 10:48 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6519 | 10:48 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8619 | 10:48 | Scheduled | |
New York (LGA) | Delta Connection | DL5793 expand_more(1) | 10:48 | Scheduled | |
New York (LGA) | WestJet | WS7031 | 10:48 | Scheduled | |
Little Rock (LIT) | NetJets | EJA576 | 11:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4144 expand_more(1) | 11:34 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7614 | 11:34 | Scheduled | |
Lexington (LEX) | NetJets | EJA253 | 11:54 | Scheduled | |
Dallas (DFW) | American Eagle | AA3886 expand_more(4) | 12:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4220 | 12:28 | Scheduled | |
Dallas (DFW) | Finnair | AY4183 | 12:28 | Scheduled | |
Dallas (DFW) | Qantas | QF3246 | 12:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2549 | 12:28 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5851 | 12:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(6) | 13:08 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3767 | 13:08 | Scheduled | |
Atlanta (ATL) | Air France | AF7916 | 13:08 | Scheduled | |
Atlanta (ATL) | Air France | AF2197 | 13:08 | Scheduled | |
Atlanta (ATL) | KLM | KL5383 | 13:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6794 | 13:08 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4361 | 13:08 | Scheduled | |
New York (EWR) | United Express | UA4508 expand_more(2) | 13:52 | Scheduled | |
New York (EWR) | Air Canada | AC3154 | 13:52 | Scheduled | |
New York (EWR) | Lufthansa | LH7800 | 13:52 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5987 expand_more(3) | 14:00 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6520 | 14:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6712 | 14:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9390 | 14:00 | Scheduled | |
New York (LGA) | American Eagle | AA4720 | 14:06 | Scheduled | |
New York (LGA) | Delta Connection | DL4978 expand_more(1) | 14:11 | Scheduled | |
New York (LGA) | WestJet | WS7223 | 14:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1317 expand_more(7) | 14:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3554 | 14:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3251 | 14:33 | Scheduled | |
Atlanta (ATL) | Air France | AF2994 | 14:33 | Scheduled | |
Atlanta (ATL) | KLM | KL5385 | 14:33 | Scheduled | |
Atlanta (ATL) | SAS | SK3821 | 14:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4157 | 14:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS8259 | 14:33 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6089 | 14:43 | Scheduled | |
Morristown (MMU) | NetJets | EJA371 | 16:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(6) | 16:05 | Scheduled | |
Atlanta (ATL) | Air France | AF8522 | 16:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5381 | 16:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8862 | 16:05 | Scheduled | |
Atlanta (ATL) | SAS | SK3239 | 16:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4933 | 16:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS8010 | 16:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6117 | 16:24 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3532 expand_more(4) | 17:08 | Scheduled | |
Detroit (DTW) | Air France | AF5981 | 17:08 | Scheduled | |
Detroit (DTW) | KLM | KL7332 | 17:08 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4193 | 17:08 | Scheduled | |
Detroit (DTW) | WestJet | WS7274 | 17:08 | Scheduled | |
Chicago (ORD) | United Express | UA4776 expand_more(3) | 17:28 | Scheduled | |
Chicago (ORD) | Air Canada | AC4007 | 17:28 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2420 | 17:28 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8971 | 17:28 | Scheduled | |
Dallas (DFW) | American Airlines | AA1598 expand_more(3) | 17:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6229 | 17:40 | Scheduled | |
Dallas (DFW) | Qantas | QF3319 | 17:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7899 | 17:40 | Scheduled | |
New York (LGA) | American Eagle | AA4574 | 17:50 | Scheduled | |
Bedford (BED) | Liberty Jet Management | LRT99 | 18:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5769 expand_more(1) | 18:15 | Scheduled | |
New York (LGA) | WestJet | WS6917 | 18:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1764 | 18:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5454 expand_more(1) | 18:33 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6718 | 18:33 | Scheduled | |
New York (EWR) | United Express | UA3451 expand_more(2) | 18:38 | Scheduled | |
New York (EWR) | Air Canada | AC3443 | 18:38 | Scheduled | |
New York (EWR) | Lufthansa | LH8873 | 18:38 | Scheduled | |
Washington (DCA) | American Eagle | AA5209 | 18:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3050 expand_more(7) | 18:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2414 | 18:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5064 | 18:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6914 | 18:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7011 | 18:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6491 | 18:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4360 | 18:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7220 | 18:59 | Scheduled | |
Knoxville (TYS) | Quest Diagnostics | LBQ782 | 19:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1604 expand_more(4) | 20:14 | Scheduled | |
Atlanta (ATL) | KLM | KL7309 | 20:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3677 | 20:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6791 | 20:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3139 | 20:14 | Scheduled | |
St. Augustine (UST) | flyExclusive | JRE420 | 20:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA3957 | 20:17 | Scheduled | |
Allentown (ABE) | NetJets | EJA738 | 20:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2097 | 20:53 | Scheduled | |
Washington (IAD) | NetJets | EJA783 | 22:58 | Scheduled |
Flying To and From Piedmont Triad Airport
This page provides information about the destinations that can be reached via Piedmont Triad Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!