Destinations with connections to Piedmont Triad Airport (GSO)
- airplanemode_active United States 34 Connecting Airports
Flights, Arrivals & Departures at Piedmont Triad Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lawrenceville (LZU) | Quest Diagnostics | LBQ825 | 01:42 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6050 | 08:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(3) | 09:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5574 | 09:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6744 | 09:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7093 | 09:23 | Scheduled | |
| Pittsburgh (AGC) | Quest Diagnostics | LBQ870 | 09:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5518 | 09:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6116 | 10:40 | Scheduled | |
| Newark (EWR) | United Express | UA4509 expand_more(1) | 10:55 | Scheduled | |
| Newark (EWR) | Air Canada | AC3444 | 10:55 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5002 expand_more(2) | 11:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7176 | 11:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6530 | 11:32 | Scheduled | |
| New York (LGA) | Delta Connection | DL5045 expand_more(1) | 11:33 | Scheduled | |
| New York (LGA) | WestJet | WS5499 | 11:33 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6123 expand_more(1) | 12:11 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7772 | 12:11 | Scheduled | |
| New York (LGA) | American Eagle | AA4419 | 12:17 | Scheduled | |
| Chicago (PWK) | Priester Aviation | PWA497 | 12:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6052 | 12:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(2) | 13:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6913 | 13:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6531 | 13:54 | Scheduled | |
| Washington (IAD) | United Express | UA4446 expand_more(2) | 14:11 | Scheduled | |
| Washington (IAD) | Air Canada | AC4685 | 14:11 | Scheduled | |
| Washington (IAD) | avianca | AV2063 | 14:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5283 | 15:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1598 expand_more(4) | 16:10 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 16:10 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7442 | 16:10 | Scheduled | |
| Dallas (DFW) | Qantas | QF4575 | 16:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7761 | 16:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3928 expand_more(3) | 16:36 | Scheduled | |
| Detroit (DTW) | KLM | KL6222 | 16:36 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3415 | 16:36 | Scheduled | |
| Detroit (DTW) | WestJet | WS6763 | 16:36 | Scheduled | |
| Chicago (ORD) | United Express | UA5395 expand_more(3) | 16:39 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4008 | 16:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2417 | 16:39 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7724 | 16:39 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5951 expand_more(3) | 17:21 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6839 | 17:21 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2323 | 17:21 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2218 | 17:21 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5846 | 17:53 | Scheduled | |
| New York (LGA) | Delta Connection | DL5039 expand_more(1) | 17:54 | Scheduled | |
| New York (LGA) | WestJet | WS7576 | 17:54 | Scheduled | |
| New York (LGA) | American Eagle | AA4574 | 18:14 | Scheduled | |
| West Palm Beach (PBI) | Vista America | VJA536 | 18:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(9) | 18:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3140 | 18:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF5985 | 18:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5817 | 18:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3140 | 18:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7106 | 18:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7004 | 18:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4509 | 18:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5526 | 18:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7088 | 18:29 | Scheduled | |
| Washington (DCA) | American Eagle | AA5356 expand_more(1) | 18:56 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4556 | 18:56 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4220 expand_more(3) | 19:44 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7808 | 19:44 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2871 | 19:44 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2321 | 19:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5788 | 20:16 | Scheduled | |
| Chicago (ORD) | United Express | UA5396 expand_more(5) | 20:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4677 | 20:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2419 | 20:42 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6518 | 20:42 | Scheduled | |
| Chicago (ORD) | Emirates | EK6254 | 20:42 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8984 | 20:42 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5945 expand_more(2) | 20:49 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6691 | 20:49 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6842 | 20:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2337 expand_more(10) | 21:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3128 | 21:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3399 | 21:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF8755 | 21:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5027 | 21:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5025 | 21:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7162 | 21:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6901 | 21:20 | Scheduled | |
| Atlanta (ATL) | SAS | SK3238 | 21:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5413 | 21:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4359 | 21:20 | Scheduled | |
| Newark (EWR) | United Express | UA4186 expand_more(2) | 21:26 | Scheduled | |
| Newark (EWR) | Air Canada | AC3157 | 21:26 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7900 | 21:26 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3648 | 21:51 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3838 | 22:07 | Scheduled | |
| Miami (MIA) | American Eagle | AA3754 expand_more(2) | 23:00 | Scheduled | |
| Miami (MIA) | Finnair | AY5744 | 23:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2688 | 23:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4470 expand_more(5) | 23:14 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3480 | 23:14 | Scheduled | |
| Detroit (DTW) | Air France | AF2903 | 23:14 | Scheduled | |
| Detroit (DTW) | KLM | KL5954 | 23:14 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1829 | 23:14 | Scheduled | |
| Detroit (DTW) | WestJet | WS6765 | 23:14 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5060 | 23:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3005 expand_more(9) | 23:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3551 | 23:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2074 | 23:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2256 | 23:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5026 | 23:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6911 | 23:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6750 | 23:55 | Scheduled | |
| Atlanta (ATL) | SAS | SK3720 | 23:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5415 | 23:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7124 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Star Peru | 2I421 | 00:19 | Scheduled | |
| Manassas (MNZ) | Quest Diagnostics | LBQ825 | 01:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3018 expand_more(3) | 05:22 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3955 | 05:22 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE3144 | 05:22 | Cancelled | |
| Atlanta (ATL) | WestJet | WS7749 | 05:22 | Cancelled | |
| Charlotte (CLT) | American Eagle | AA5021 | 05:28 | Scheduled | |
| Ocean Reef (OCA) | flyExclusive | JRE714 | 05:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5107 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5958 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4468 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3561 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3416 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6975 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4618 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3150 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4578 | 06:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1716 expand_more(3) | 06:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4675 | 06:30 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7445 | 06:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2554 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3004 expand_more(4) | 06:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3251 | 06:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5329 | 06:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3142 | 06:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6775 | 06:52 | Scheduled | |
| New York (LGA) | Delta Connection | DL5105 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS7424 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3816 | 07:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3640 expand_more(1) | 07:03 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2550 | 07:03 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3413 expand_more(3) | 07:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4515 | 07:35 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7809 | 07:35 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2771 | 07:35 | Scheduled | |
| Chicago (ORD) | United Express | UA4722 expand_more(3) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4678 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2414 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7725 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1645 expand_more(2) | 08:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4835 | 08:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6902 | 08:20 | Scheduled | |
| North Eleuthera (ELH) | Solairus Aviation | TWY28 | 09:00 | Scheduled | |
| Lawrenceville (LZU) | Quest Diagnostics | LBQ870 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6050 | 09:10 | Scheduled | |
| Winston-Salem (INT) | flyExclusive | JRE714 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(5) | 10:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3258 | 10:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5574 | 10:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8468 | 10:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3139 | 10:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8267 | 10:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA5518 expand_more(1) | 10:25 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4216 | 10:25 | Scheduled | |
| Marsh Harbour (MHH) | Flexjet | LXJ449 | 10:34 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS9441 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6116 | 11:06 | Scheduled | |
| New York (EWR) | United Express | UA4508 expand_more(2) | 11:30 | Scheduled | |
| New York (EWR) | Air Canada | AC3443 | 11:30 | Scheduled | |
| New York (EWR) | Lufthansa | LH7800 | 11:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6051 | 12:38 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5050 expand_more(8) | 12:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3767 | 12:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF7916 | 12:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5572 | 12:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3677 | 12:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6794 | 12:47 | Scheduled | |
| Atlanta (ATL) | SAS | SK3821 | 12:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4361 | 12:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7620 | 12:47 | Scheduled | |
| New York (LGA) | American Eagle | AA4528 | 13:11 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6018 expand_more(4) | 13:22 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6520 | 13:22 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6712 | 13:22 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9306 | 13:22 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7901 | 13:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL4986 expand_more(2) | 14:02 | Scheduled | |
| New York (LGA) | WestJet | WS7223 | 14:02 | Scheduled | |
| New York (LGA) | WestJet | WS6504 | 14:02 | Scheduled | |
| Sarasota (SRQ) | Vista America | VJA310 | 14:20 | Scheduled | |
| Fort Pierce (FPR) | NetJets | EJA453 | 14:30 | Scheduled | |
| Washington (IAD) | United Express | UA4444 expand_more(5) | 14:47 | Scheduled | |
| Washington (IAD) | Air Canada | AC4686 | 14:47 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7836 | 14:47 | Scheduled | |
| Washington (IAD) | avianca | AV2065 | 14:47 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9063 | 14:47 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8543 | 14:47 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5283 | 16:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1598 expand_more(3) | 17:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 17:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF4575 | 17:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7899 | 17:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4776 expand_more(3) | 17:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4007 | 17:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2420 | 17:19 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8971 | 17:19 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3928 expand_more(4) | 17:21 | Scheduled | |
| Detroit (DTW) | Air France | AF2503 | 17:21 | Scheduled | |
| Detroit (DTW) | KLM | KL6222 | 17:21 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4195 | 17:21 | Scheduled | |
| Detroit (DTW) | WestJet | WS8553 | 17:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2579 expand_more(10) | 17:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF8522 | 17:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5028 | 17:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5328 | 17:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6912 | 17:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6332 | 17:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 17:45 | Scheduled | |
| Atlanta (ATL) | SAS | SK3239 | 17:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4933 | 17:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6398 | 17:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6446 | 17:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5846 | 18:18 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5951 | 18:30 | Scheduled | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ524 | 18:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4220 | 20:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5788 | 20:41 | Scheduled | |
Flying To and From Piedmont Triad Airport
This page provides information about the destinations that can be reached via Piedmont Triad Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
