Destinations with connections to Piedmont Triad Airport (GSO)
- airplanemode_active United States 55 Connecting Airports
- airplanemode_active Jamaica 1 Connecting Airport
Flights, Arrivals & Departures at Piedmont Triad Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Columbia (CAE) | FedEx Feeder | MTN7505 | 00:16 | 23:36 | Landed |
| Lawrenceville (LZU) | Quest Diagnostics | LBQ825 | 02:12 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4847 expand_more(2) | 09:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8991 | 09:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5416 | 09:21 | Scheduled | |
| Chicago (PWK) | NetJets | EJA707 | 09:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6080 | 09:49 | Scheduled | |
| Raleigh (RDU) | NetJets | EJA418 | 10:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA3800 | 10:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5793 | 10:06 | Scheduled | |
| New York (LGA) | American Eagle | AA4419 | 10:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5960 expand_more(1) | 10:17 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6691 | 10:17 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4096 | 11:07 | Scheduled | |
| Newport News (PHF) | NetJets | EJA466 | 11:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5264 | 11:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2206 expand_more(3) | 12:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3140 | 12:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7040 | 12:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6530 | 12:02 | Scheduled | |
| Newark (EWR) | United Express | UA4509 expand_more(1) | 12:05 | Scheduled | |
| Newark (EWR) | Air Canada | AC3444 | 12:05 | Scheduled | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ400 | 12:07 | Scheduled | |
| Richmond (RIC) | NetJets | EJA304 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6096 | 13:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5739 expand_more(1) | 13:31 | Scheduled | |
| New York (LGA) | WestJet | WS8717 | 13:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1317 expand_more(2) | 14:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6913 | 14:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6531 | 14:02 | Scheduled | |
| Washington (IAD) | United Express | UA4847 expand_more(1) | 14:13 | Scheduled | |
| Washington (IAD) | Air Canada | AC4685 | 14:13 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6121 | 15:08 | Scheduled | |
| New York (LGA) | American Eagle | AA4518 | 15:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(1) | 15:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3160 | 15:20 | Scheduled | |
| Farmingdale (FRG) | NetJets | EJA870 | 15:24 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX858 | 15:30 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G41069 | 15:36 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3532 expand_more(3) | 16:28 | Scheduled | |
| Detroit (DTW) | KLM | KL5955 | 16:28 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3415 | 16:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS6998 | 16:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1598 expand_more(4) | 16:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 16:42 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7442 | 16:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF4575 | 16:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2249 | 16:42 | Scheduled | |
| Chicago (ORD) | United Airlines | UA5395 expand_more(3) | 16:51 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4008 | 16:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2417 | 16:51 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7724 | 16:51 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5846 | 17:03 | Scheduled | |
| New York (LGA) | Delta Connection | DL5769 expand_more(1) | 17:34 | Cancelled | |
| New York (LGA) | WestJet | WS7552 | 17:34 | Cancelled | |
| Philadelphia (PHL) | American Eagle | AA5807 expand_more(2) | 18:11 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6839 | 18:11 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8705 | 18:11 | Scheduled | |
| New York (LGA) | United Express | AA4574 | 18:12 | Scheduled | |
| Washington (DCA) | American Eagle | AA5072 | 18:19 | Scheduled | |
| Washington (IAD) | United Express | UA4605 expand_more(5) | 18:45 | Scheduled | |
| Washington (IAD) | Air Canada | AC4689 | 18:45 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7835 | 18:45 | Scheduled | |
| Washington (IAD) | avianca | AV2063 | 18:45 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8966 | 18:45 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7738 | 18:45 | Scheduled | |
| Miami (MIA) | American Eagle | AA4217 expand_more(1) | 18:53 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9329 | 18:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3017 | 19:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1604 expand_more(7) | 19:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3166 | 19:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2073 | 19:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2077 | 19:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5024 | 19:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5473 | 19:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4509 | 19:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6455 | 19:19 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6122 | 19:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3540 expand_more(2) | 19:34 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7808 | 19:34 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2773 | 19:34 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4183 | 20:31 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX859 | 20:31 | Scheduled | |
| Wilmington (ILM) | Premier Private Jets | MVP665 | 20:42 | Scheduled | |
| Chicago (ORD) | United Express | UA5396 expand_more(5) | 20:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4677 | 20:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2419 | 20:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6518 | 20:45 | Scheduled | |
| Chicago (ORD) | Emirates | EK6254 | 20:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8984 | 20:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5933 expand_more(3) | 21:07 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6520 | 21:07 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6842 | 21:07 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9141 | 21:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL5773 expand_more(1) | 21:42 | Scheduled | |
| New York (LGA) | WestJet | WS7457 | 21:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3648 | 21:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(6) | 21:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3399 | 21:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF8755 | 21:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5025 | 21:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6901 | 21:46 | Scheduled | |
| Atlanta (ATL) | SAS | SK3238 | 21:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4359 | 21:46 | Scheduled | |
| Miami (MIA) | American Eagle | AA3754 expand_more(1) | 21:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2688 | 21:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2738 expand_more(4) | 22:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6138 | 22:41 | Scheduled | |
| Dallas (DFW) | Finnair | AY4260 | 22:41 | Scheduled | |
| Dallas (DFW) | Qantas | QF3189 | 22:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9113 | 22:41 | Scheduled | |
| Denver (DEN) | United Express | UA5503 | 22:52 | Scheduled | |
| Newark (EWR) | United Express | UA4462 expand_more(2) | 23:03 | Scheduled | |
| Newark (EWR) | Air Canada | AC3157 | 23:03 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7900 | 23:03 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5407 expand_more(5) | 23:06 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4532 | 23:06 | Scheduled | |
| Detroit (DTW) | Air France | AF3080 | 23:06 | Scheduled | |
| Detroit (DTW) | KLM | KL5954 | 23:06 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1829 | 23:06 | Scheduled | |
| Detroit (DTW) | WestJet | WS7027 | 23:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5060 | 23:14 | Scheduled | |
| New York (LGA) | American Eagle | AA4577 | 23:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA4356 expand_more(1) | 23:46 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4085 | 23:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3005 expand_more(9) | 23:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3551 | 23:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF2256 | 23:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5026 | 23:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6911 | 23:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6741 | 23:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6750 | 23:56 | Scheduled | |
| Atlanta (ATL) | SAS | SK3720 | 23:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5415 | 23:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7124 | 23:56 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manassas (MNZ) | Quest Diagnostics | LBQ825 | 01:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA4353 expand_more(1) | 06:00 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6063 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4578 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3018 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3654 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3144 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7749 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5854 expand_more(2) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7424 | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7609 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4618 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3150 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3413 expand_more(3) | 06:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4515 | 06:15 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7809 | 06:15 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2771 | 06:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3588 expand_more(3) | 06:17 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3688 | 06:17 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3416 | 06:17 | Scheduled | |
| Detroit (DTW) | WestJet | WS7222 | 06:17 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5021 | 06:30 | Cancelled | |
| Chicago (ORD) | United Express | UA4722 expand_more(3) | 06:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4678 | 06:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2414 | 06:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7725 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1716 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4675 | 07:00 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7445 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2554 | 07:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5958 expand_more(1) | 07:02 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9003 | 07:02 | Scheduled | |
| Miami (MIA) | American Eagle | AA3640 expand_more(1) | 07:10 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9344 | 07:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2241 expand_more(3) | 07:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3222 | 07:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3142 | 07:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 07:13 | Scheduled | |
| Milwaukee (MKE) | flyExclusive | JRE835 | 07:30 | Scheduled | |
| Denver (DEN) | United Express | UA5507 | 08:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(3) | 08:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4835 | 08:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6902 | 08:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6470 | 08:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4113 | 08:30 | Scheduled | |
| Peterborough (YPQ) | flyExclusive | JRE845 | 08:30 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA575 | 09:30 | Scheduled | |
| Miami (MIA) | flyExclusive | JRE420 | 10:00 | Scheduled | |
| Wilmington (ILM) | Premier Private Jets | MVP665 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4847 expand_more(4) | 10:01 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3173 | 10:01 | Cancelled | |
| Atlanta (ATL) | KLM | KL5329 | 10:01 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA7147 | 10:01 | Cancelled | |
| Atlanta (ATL) | WestJet | WS5534 | 10:01 | Cancelled | |
| Charlotte (CLT) | American Eagle | AA5895 | 10:15 | Scheduled | |
| Dallas (DFW) | NetJets | EJA800 | 10:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA3800 expand_more(1) | 10:35 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6430 | 10:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4419 | 10:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5960 expand_more(2) | 10:47 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6712 | 10:47 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7901 | 10:47 | Scheduled | |
| New York (LGA) | Delta Connection | DL5793 expand_more(1) | 10:49 | Scheduled | |
| New York (LGA) | WestJet | WS6386 | 10:49 | Scheduled | |
| Nashville (QQN) | Flexjet | LXJ541 | 11:08 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4096 expand_more(1) | 11:37 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9555 | 11:37 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5286 | 12:01 | Scheduled | |
| Miami (OPF) | NetJets | EJA418 | 12:30 | Scheduled | |
| New York (EWR) | United Airlines | UA4508 expand_more(2) | 12:41 | Scheduled | |
| New York (EWR) | Air Canada | AC3443 | 12:41 | Scheduled | |
| New York (EWR) | Lufthansa | LH7800 | 12:41 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA844 | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(6) | 13:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3767 | 13:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF7916 | 13:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5572 | 13:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7004 | 13:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4361 | 13:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7620 | 13:07 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6096 | 13:49 | Scheduled | |
| Baltimore (BWI) | NetJets | EJA304 | 14:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5739 expand_more(2) | 14:11 | Scheduled | |
| New York (LGA) | WestJet | WS5506 | 14:11 | Scheduled | |
| New York (LGA) | WestJet | WS6423 | 14:11 | Scheduled | |
| Fort Lauderdale (FXE) | Solairus Aviation | TWY116 | 14:30 | Scheduled | |
| Washington (IAD) | United Express | UA4341 expand_more(5) | 14:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC4686 | 14:55 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7836 | 14:55 | Scheduled | |
| Washington (IAD) | avianca | AV2064 | 14:55 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9063 | 14:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8543 | 14:55 | Scheduled | |
| Dallas (DFW) | Executive Jet Management | EJM450 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1317 expand_more(6) | 15:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3251 | 15:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF2994 | 15:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5028 | 15:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6914 | 15:07 | Scheduled | |
| Atlanta (ATL) | SAS | SK3821 | 15:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3139 | 15:07 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6121 | 15:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4518 | 15:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(7) | 16:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF8522 | 16:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5817 | 16:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3677 | 16:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6332 | 16:05 | Scheduled | |
| Atlanta (ATL) | SAS | SK3239 | 16:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4933 | 16:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6398 | 16:05 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX858 | 16:10 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4976 | 16:26 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3532 expand_more(4) | 17:08 | Scheduled | |
| Detroit (DTW) | Air France | AF5981 | 17:08 | Scheduled | |
| Detroit (DTW) | KLM | KL5955 | 17:08 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4193 | 17:08 | Scheduled | |
| Detroit (DTW) | WestJet | WS7274 | 17:08 | Scheduled | |
| Chicago (ORD) | United Express | UA4776 expand_more(3) | 17:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4007 | 17:32 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2420 | 17:32 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8971 | 17:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1598 expand_more(3) | 17:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 17:34 | Scheduled | |
| Dallas (DFW) | Qantas | QF4575 | 17:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7899 | 17:34 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5951 | 18:07 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5769 expand_more(1) | 18:15 | Cancelled | |
| New York (LGA) | WestJet | WS6917 | 18:15 | Cancelled | |
| Charlotte (CLT) | American Eagle | AA5832 | 18:40 | Scheduled | |
| New York (LGA) | United Express | AA4574 | 18:42 | Scheduled | |
| Washington (DCA) | American Eagle | AA5072 | 18:49 | Scheduled | |
| Miami (MIA) | American Eagle | AA4217 expand_more(1) | 19:24 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9181 | 19:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6122 | 19:48 | Scheduled | |
| Washington (IAD) | United Express | UA4578 expand_more(3) | 19:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC4688 | 19:55 | Scheduled | |
| Washington (IAD) | avianca | AV2065 | 19:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8545 | 19:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4144 | 20:05 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX859 | 21:11 | Scheduled | |
Flying To and From Piedmont Triad Airport
This page provides information about the destinations that can be reached via Piedmont Triad Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
