Destinations with connections to Piedmont Triad Airport (GSO)
Flights, Arrivals & Departures at Piedmont Triad Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Columbia (CAE) | Mountain Air Cargo | MTN7505 | 00:20 | Scheduled | |
| Lawrenceville (LZU) | Quest Diagnostics | LBQ825 | 01:50 | Scheduled | |
| Kentucky (CVG) | Star Peru | 2I821 | 08:02 | Scheduled | |
| Cincinnati (LUK) | NetJets | EJA949 | 08:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5793 | 08:31 | Scheduled | |
| New York (LGA) | American Eagle | AA4420 | 08:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(3) | 09:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5014 | 09:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6744 | 09:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7093 | 09:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL5125 | 09:53 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4966 expand_more(2) | 10:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS6559 | 10:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS5559 | 10:25 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA728 | 11:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4441 | 11:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(2) | 11:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 11:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6530 | 11:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5796 | 12:20 | Scheduled | |
| Birmingham (BHM) | NetJets | EJA632 | 12:42 | Scheduled | |
| Greenville (GCY) | flyExclusive | JRE301 | 12:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3646 expand_more(1) | 13:14 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8355 | 13:14 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3554 expand_more(1) | 13:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4680 | 13:18 | Scheduled | |
| New York (LGA) | Delta Connection | DL5132 expand_more(1) | 13:27 | Scheduled | |
| New York (LGA) | WestJet | WS7801 | 13:27 | Scheduled | |
| Newark (EWR) | United Express | UA4470 expand_more(1) | 13:49 | Scheduled | |
| Newark (EWR) | Air Canada | AC3444 | 13:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(3) | 14:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6913 | 14:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6273 | 14:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6531 | 14:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA996 | 14:01 | Scheduled | |
| Washington (IAD) | United Express | UA4349 expand_more(2) | 14:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC4685 | 14:20 | Scheduled | |
| Washington (IAD) | avianca | AV2063 | 14:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA4003 | 14:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(3) | 15:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3140 | 15:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5394 | 15:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3140 | 15:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5797 | 15:46 | Scheduled | |
| Chicago (ORD) | United Express | UA4456 expand_more(4) | 16:57 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4008 | 16:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2417 | 16:57 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7724 | 16:57 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8984 | 16:57 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5518 expand_more(1) | 17:02 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6839 | 17:02 | Scheduled | |
| New York (LGA) | American Eagle | AA4421 | 17:31 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5512 expand_more(5) | 17:37 | Scheduled | |
| Detroit (DTW) | Air France | AF5747 | 17:37 | Scheduled | |
| Detroit (DTW) | KLM | KL6553 | 17:37 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3415 | 17:37 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1865 | 17:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS7813 | 17:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3050 expand_more(7) | 17:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3146 | 17:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2075 | 17:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5013 | 17:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5328 | 17:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 17:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5417 | 17:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6552 | 17:39 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1895 | 17:48 | Scheduled | |
| New York (LGA) | Delta Connection | DL5107 expand_more(1) | 18:11 | Scheduled | |
| New York (LGA) | WestJet | WS7576 | 18:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1894 expand_more(4) | 18:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6185 | 18:56 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7442 | 18:56 | Scheduled | |
| Dallas (DFW) | Qantas | QF4457 | 18:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7761 | 18:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3017 expand_more(7) | 19:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF6848 | 19:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5012 | 19:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 19:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 19:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5413 | 19:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6918 | 19:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5525 | 19:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3932 expand_more(2) | 19:03 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 19:03 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7808 | 19:03 | Scheduled | |
| Miami (MIA) | American Eagle | AA3931 | 19:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2126 | 19:08 | Scheduled | |
| Newark (EWR) | United Express | UA3576 expand_more(2) | 19:25 | Scheduled | |
| Newark (EWR) | Air Canada | AC3157 | 19:25 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7900 | 19:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1473 expand_more(5) | 21:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4803 | 21:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5010 | 21:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7162 | 21:09 | Scheduled | |
| Atlanta (ATL) | SAS | SK3720 | 21:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3061 | 21:09 | Scheduled | |
| Chicago (ORD) | United Express | UA4553 expand_more(4) | 21:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4677 | 21:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2419 | 21:23 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6518 | 21:23 | Scheduled | |
| Chicago (ORD) | Emirates | EK6254 | 21:23 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5407 expand_more(5) | 21:35 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4532 | 21:35 | Scheduled | |
| Detroit (DTW) | Air France | AF3080 | 21:35 | Scheduled | |
| Detroit (DTW) | KLM | KL7072 | 21:35 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1829 | 21:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS7027 | 21:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3648 expand_more(2) | 21:51 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6266 | 21:51 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2773 | 21:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(6) | 22:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3399 | 22:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF8755 | 22:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5011 | 22:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6901 | 22:10 | Scheduled | |
| Atlanta (ATL) | SAS | SK3238 | 22:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4359 | 22:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4054 | 22:11 | Scheduled | |
| New York (LGA) | American Eagle | AA4577 | 22:55 | Scheduled | |
| Miami (MIA) | American Eagle | AA3754 expand_more(1) | 22:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2688 | 22:59 | Scheduled | |
| New York (LGA) | Delta Connection | DL5118 expand_more(1) | 23:00 | Scheduled | |
| New York (LGA) | WestJet | WS7577 | 23:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1316 expand_more(6) | 23:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4258 | 23:02 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5654 | 23:02 | Scheduled | |
| Dallas (DFW) | Finnair | AY4260 | 23:02 | Scheduled | |
| Dallas (DFW) | Qantas | QF3315 | 23:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9060 | 23:02 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7639 | 23:02 | Scheduled | |
| Newark (EWR) | United Express | UA4520 expand_more(2) | 23:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3149 | 23:42 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7809 | 23:42 | Scheduled | |
| Washington (IAD) | United Express | UA4849 expand_more(2) | 23:44 | Scheduled | |
| Washington (IAD) | Air Canada | AC4687 | 23:44 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7926 | 23:44 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6012 expand_more(2) | 23:56 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4318 | 23:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6842 | 23:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3005 expand_more(7) | 23:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3551 | 23:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF2256 | 23:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL6904 | 23:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6911 | 23:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6750 | 23:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5415 | 23:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7124 | 23:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2802 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Star Peru | 2I421 | 00:19 | Scheduled | |
| Manassas (MNZ) | Quest Diagnostics | LBQ825 | 01:45 | Scheduled | |
| Charleston (CHS) | FedEx Feeder | MTN8502 | 04:20 | Scheduled | |
| Columbia (CAE) | FedEx Feeder | MTN8505 | 04:25 | 03:58 | En-Route |
| Charlotte (CLT) | American Eagle | AA5017 | 05:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3018 expand_more(6) | 05:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3955 | 05:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3144 | 05:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 05:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 05:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7122 | 05:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7749 | 05:23 | Scheduled | |
| New York (LGA) | Delta Connection | DL5292 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7424 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA4251 expand_more(2) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4690 | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2064 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4580 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3150 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4578 | 06:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5958 | 06:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5088 expand_more(4) | 06:10 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3305 | 06:10 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3299 | 06:10 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3416 | 06:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS7222 | 06:10 | Scheduled | |
| Miami (MIA) | American Eagle | AA3640 | 06:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3291 expand_more(3) | 06:24 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4675 | 06:24 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7445 | 06:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9215 | 06:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3004 expand_more(4) | 06:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3285 | 06:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3142 | 06:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6775 | 06:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8508 | 06:40 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ550 | 06:51 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3965 | 07:11 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3413 expand_more(2) | 07:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4515 | 07:40 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7809 | 07:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1085 expand_more(4) | 07:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4835 | 07:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6902 | 07:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8856 | 07:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7820 | 07:52 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS9801 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5793 | 09:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4420 | 09:25 | Scheduled | |
| Chicago (ORD) | United Express | UA4426 expand_more(4) | 10:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4233 | 10:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2414 | 10:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6519 | 10:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8619 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(6) | 10:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3283 | 10:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5014 | 10:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6912 | 10:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7149 | 10:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6108 | 10:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8267 | 10:09 | Scheduled | |
| El Paso (ELP) | Eastern Air Express | BBQ9860 | 10:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5125 expand_more(1) | 10:45 | Scheduled | |
| New York (LGA) | WestJet | WS8646 | 10:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS9460 | 11:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA9867 | 11:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4966 expand_more(6) | 11:05 | Scheduled | |
| Detroit (DTW) | Air France | AF2922 | 11:05 | Scheduled | |
| Detroit (DTW) | Air France | AF2687 | 11:05 | Scheduled | |
| Detroit (DTW) | KLM | KL7480 | 11:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4193 | 11:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS7133 | 11:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS6565 | 11:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA4441 expand_more(1) | 11:43 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6063 | 11:43 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA728 | 12:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(7) | 12:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3767 | 12:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF7916 | 12:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF3476 | 12:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5395 | 12:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6794 | 12:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4361 | 12:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7620 | 12:31 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5796 | 12:46 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3646 expand_more(2) | 13:44 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6099 | 13:44 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9542 | 13:44 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3554 expand_more(4) | 13:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4680 | 13:49 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6140 | 13:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF3246 | 13:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2554 | 13:49 | Scheduled | |
| Birmingham (BHM) | NetJets | EJA679 | 14:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5043 expand_more(1) | 14:07 | Scheduled | |
| New York (LGA) | WestJet | WS7223 | 14:07 | Scheduled | |
| New York (EWR) | United Express | UA4586 expand_more(2) | 14:26 | Scheduled | |
| New York (EWR) | Air Canada | AC3154 | 14:26 | Scheduled | |
| New York (EWR) | Lufthansa | LH7800 | 14:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3878 | 14:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2898 | 14:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(8) | 14:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3299 | 14:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3291 | 14:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2994 | 14:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5396 | 14:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7145 | 14:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6106 | 14:47 | Scheduled | |
| Atlanta (ATL) | SAS | SK3821 | 14:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4362 | 14:47 | Scheduled | |
| Washington (IAD) | United Express | UA4819 expand_more(2) | 15:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4686 | 15:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8543 | 15:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA632 | 15:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4003 | 15:28 | Scheduled | |
| Miami (MIA) | flyExclusive | JRE301 | 15:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(7) | 16:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3294 | 16:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3293 | 16:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5394 | 16:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6379 | 16:07 | Scheduled | |
| Atlanta (ATL) | SAS | SK3239 | 16:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4933 | 16:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6556 | 16:07 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5797 | 16:12 | Scheduled | |
| New York (JFK) | NetJets | EJA728 | 16:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5518 expand_more(1) | 17:32 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6718 | 17:32 | Scheduled | |
| Chicago (ORD) | United Express | UA4451 expand_more(3) | 17:37 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4007 | 17:37 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2420 | 17:37 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8971 | 17:37 | Scheduled | |
| New York (LGA) | American Eagle | AA4421 | 18:01 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5512 expand_more(3) | 18:17 | Scheduled | |
| Detroit (DTW) | Air France | AF8537 | 18:17 | Scheduled | |
| Detroit (DTW) | KLM | KL6553 | 18:17 | Scheduled | |
| Detroit (DTW) | WestJet | WS8553 | 18:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3050 expand_more(7) | 18:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF2414 | 18:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5013 | 18:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6914 | 18:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6776 | 18:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6104 | 18:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4360 | 18:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7220 | 18:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1895 | 18:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL5107 expand_more(1) | 18:55 | Scheduled | |
| New York (LGA) | WestJet | WS7187 | 18:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3932 | 19:33 | Scheduled | |
| Miami (MIA) | American Eagle | AA4082 | 19:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2126 | 19:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1894 expand_more(4) | 19:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6185 | 19:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4457 | 19:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2391 | 19:49 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7072 | 19:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3017 expand_more(5) | 19:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2328 | 19:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5012 | 19:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3677 | 19:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6395 | 19:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3139 | 19:55 | Scheduled | |
| New York (EWR) | United Express | UA3681 expand_more(1) | 20:10 | Scheduled | |
| New York (EWR) | Air Canada | AC3443 | 20:10 | Scheduled | |
Flying To and From Piedmont Triad Airport
This page provides information about the destinations that can be reached via Piedmont Triad Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
