Destinations with connections to Piedmont Triad Airport (GSO)
- airplanemode_active United States 54 Connecting Airports
Flights, Arrivals & Departures at Piedmont Triad Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Louisville (SDF) | Eastern Air Express | BBQ9860 | 01:07 | Scheduled | |
| Miami (MIA) | Eastern Air Express | BBQ9838 | 02:18 | Scheduled | |
| New York (LGA) | American Eagle | AA4419 | 08:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6095 | 08:27 | Scheduled | |
| Southern Pines (SOP) | Alante Air Charter | SVL4 | 09:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(4) | 09:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL5523 | 09:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6744 | 09:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6788 | 09:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7183 | 09:49 | Scheduled | |
| Chicago (ORD) | United Express | UA4669 expand_more(1) | 10:31 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2415 | 10:31 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5994 | 10:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5951 expand_more(1) | 10:40 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6691 | 10:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4096 | 11:12 | Scheduled | |
| Washington (DCA) | American Eagle | AA5328 | 11:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(3) | 11:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5328 | 11:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 11:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6530 | 11:47 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5875 | 12:20 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA319 | 12:54 | Scheduled | |
| Newark (EWR) | United Express | UA3535 expand_more(1) | 12:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3444 | 12:59 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5626 expand_more(3) | 13:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4680 | 13:06 | Scheduled | |
| Dallas (DFW) | GOL | G36165 | 13:06 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7442 | 13:06 | Scheduled | |
| New York (LGA) | Delta Connection | DL5132 expand_more(1) | 13:41 | Scheduled | |
| New York (LGA) | WestJet | WS7801 | 13:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(4) | 13:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3885 | 13:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6913 | 13:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 13:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6531 | 13:58 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6096 | 14:05 | Scheduled | |
| Washington (IAD) | United Express | UA4349 expand_more(2) | 14:19 | Scheduled | |
| Washington (IAD) | Air Canada | AC4685 | 14:19 | Scheduled | |
| Washington (IAD) | avianca | AV2063 | 14:19 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6122 | 15:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5813 | 15:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(5) | 15:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3140 | 15:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF5763 | 15:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3140 | 15:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7013 | 15:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7088 | 15:54 | Scheduled | |
| New York (LGA) | American Eagle | AA4574 | 15:58 | Scheduled | |
| Chicago (ORD) | United Express | UA4170 expand_more(3) | 17:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4008 | 17:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2417 | 17:02 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7724 | 17:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1598 expand_more(3) | 17:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 17:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF4575 | 17:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7761 | 17:12 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5512 expand_more(4) | 17:37 | Scheduled | |
| Detroit (DTW) | Air France | AF5747 | 17:37 | Scheduled | |
| Detroit (DTW) | KLM | KL5701 | 17:37 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3415 | 17:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS7813 | 17:37 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3686 | 18:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4118 expand_more(1) | 18:07 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7808 | 18:07 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS9460 | 18:07 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS9466 | 18:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3050 expand_more(6) | 18:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF6848 | 18:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5027 | 18:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6901 | 18:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6751 | 18:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5417 | 18:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6552 | 18:13 | Scheduled | |
| New York (LGA) | Delta Connection | DL5107 expand_more(1) | 18:29 | Scheduled | |
| New York (LGA) | WestJet | WS7576 | 18:29 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS9422 | 18:37 | Scheduled | |
| Miami (MIA) | American Eagle | AA3866 expand_more(1) | 18:43 | Scheduled | |
| Miami (MIA) | GOL | G33751 | 18:43 | Scheduled | |
| Washington (DCA) | American Eagle | AA5326 expand_more(1) | 18:48 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6660 | 18:48 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5060 | 19:08 | Scheduled | |
| Tampa (TPA) | Alaska Airlines | AS9462 | 19:43 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL3017 expand_more(7) | 20:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4472 | 20:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5026 | 20:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7162 | 20:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7059 | 20:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 20:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5413 | 20:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5487 | 20:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3893 | 21:32 | Scheduled | |
| Chicago (ORD) | United Express | UA4488 expand_more(4) | 21:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4677 | 21:32 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2419 | 21:32 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6518 | 21:32 | Scheduled | |
| Chicago (ORD) | Emirates | EK6254 | 21:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3648 expand_more(2) | 22:21 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4062 | 22:21 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2773 | 22:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2738 expand_more(5) | 22:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6138 | 22:26 | Scheduled | |
| Dallas (DFW) | Finnair | AY4260 | 22:26 | Scheduled | |
| Dallas (DFW) | Qantas | QF3189 | 22:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9113 | 22:26 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7035 | 22:26 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5407 expand_more(5) | 22:41 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4532 | 22:41 | Scheduled | |
| Detroit (DTW) | Air France | AF3080 | 22:41 | Scheduled | |
| Detroit (DTW) | KLM | KL7171 | 22:41 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1829 | 22:41 | Scheduled | |
| Detroit (DTW) | WestJet | WS7027 | 22:41 | Scheduled | |
| New York (LGA) | Delta Connection | DL5118 expand_more(1) | 22:45 | Scheduled | |
| New York (LGA) | WestJet | WS7577 | 22:45 | Scheduled | |
| Miami (MIA) | American Eagle | AA3754 expand_more(2) | 22:54 | Scheduled | |
| Miami (MIA) | GOL | G33627 | 22:54 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2688 | 22:54 | Scheduled | |
| New York (LGA) | American Eagle | AA4577 | 23:13 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5789 expand_more(2) | 23:16 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6842 | 23:16 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7737 | 23:16 | Scheduled | |
| Washington (IAD) | United Express | UA4247 expand_more(3) | 23:44 | Scheduled | |
| Washington (IAD) | Air Canada | AC4689 | 23:44 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7835 | 23:44 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7926 | 23:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5846 | 23:47 | Scheduled | |
| Newark (EWR) | United Express | UA3541 expand_more(2) | 23:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3157 | 23:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8528 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA6094 | 05:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3018 expand_more(4) | 05:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3955 | 05:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3144 | 05:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8852 | 05:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7749 | 05:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5088 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3365 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3416 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7222 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA4275 expand_more(2) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4688 | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2064 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4618 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3150 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4578 | 06:11 | Scheduled | |
| Chicago (ORD) | United Express | UA3626 expand_more(3) | 06:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4678 | 06:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2416 | 06:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7725 | 06:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1716 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4675 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7445 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2554 | 07:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3640 expand_more(2) | 07:00 | Scheduled | |
| Miami (MIA) | GOL | G36133 | 07:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2550 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3004 expand_more(4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3724 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5858 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3142 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6775 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3336 | 07:06 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3413 expand_more(2) | 07:34 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4515 | 07:34 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7809 | 07:34 | Scheduled | |
| New York (LGA) | Delta Connection | DL5292 expand_more(1) | 08:00 | Scheduled | |
| New York (LGA) | WestJet | WS7424 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1085 expand_more(3) | 08:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4835 | 08:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6902 | 08:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7579 | 08:17 | Scheduled | |
| New York (LGA) | American Eagle | AA4419 | 08:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6095 | 09:00 | Scheduled | |
| Lexington (LEX) | Alante Air Charter | SVL4 | 10:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(5) | 10:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3361 | 10:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5523 | 10:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6744 | 10:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3139 | 10:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8267 | 10:34 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS9430 | 11:00 | Scheduled | |
| Chicago (ORD) | United Express | UA6020 expand_more(4) | 11:06 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4233 | 11:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2418 | 11:06 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6519 | 11:06 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7797 | 11:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6083 | 11:08 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5933 expand_more(1) | 11:10 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6712 | 11:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4096 expand_more(1) | 11:42 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9555 | 11:42 | Scheduled | |
| Washington (DCA) | American Eagle | AA5328 expand_more(1) | 11:59 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4216 | 11:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS9464 | 12:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS9440 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(7) | 12:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3767 | 12:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF3476 | 12:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5521 | 12:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 12:32 | Scheduled | |
| Atlanta (ATL) | SAS | SK3239 | 12:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4361 | 12:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7620 | 12:32 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5875 | 12:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5626 expand_more(5) | 13:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4680 | 13:37 | Scheduled | |
| Dallas (DFW) | Finnair | AY4016 | 13:37 | Scheduled | |
| Dallas (DFW) | GOL | G36165 | 13:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF3246 | 13:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2587 | 13:37 | Scheduled | |
| Tampa (TPA) | Alaska Airlines | AS9460 | 14:00 | Cancelled | |
| New York (EWR) | United Express | UA3467 expand_more(2) | 14:11 | Scheduled | |
| New York (EWR) | Air Canada | AC3156 | 14:11 | Scheduled | |
| New York (EWR) | Lufthansa | LH7800 | 14:11 | Scheduled | |
| New York (LGA) | Delta Connection | DL4871 expand_more(1) | 14:21 | Scheduled | |
| New York (LGA) | WestJet | WS7223 | 14:21 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6096 | 14:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(7) | 14:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3349 | 14:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2994 | 14:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5522 | 14:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3677 | 14:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 14:43 | Scheduled | |
| Atlanta (ATL) | SAS | SK3821 | 14:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4362 | 14:43 | Scheduled | |
| Washington (IAD) | United Express | UA4819 expand_more(5) | 15:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4686 | 15:00 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7836 | 15:00 | Scheduled | |
| Washington (IAD) | avianca | AV2065 | 15:00 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9063 | 15:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8543 | 15:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6122 | 16:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5813 expand_more(3) | 16:14 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6520 | 16:14 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6718 | 16:14 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7749 | 16:14 | Scheduled | |
| New York (LGA) | American Eagle | AA4574 | 16:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(8) | 16:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3716 | 16:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF8522 | 16:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5666 | 16:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5023 | 16:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6912 | 16:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7013 | 16:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4933 | 16:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6546 | 16:59 | Scheduled | |
| Chicago (ORD) | United Express | UA4576 expand_more(3) | 17:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4007 | 17:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2420 | 17:40 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8971 | 17:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1598 expand_more(4) | 18:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 18:02 | Scheduled | |
| Dallas (DFW) | Qantas | QF4575 | 18:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7899 | 18:02 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7187 | 18:02 | Scheduled | |
| New York (LGA) | Delta Connection | DL5439 expand_more(1) | 18:17 | Scheduled | |
| New York (LGA) | WestJet | WS7224 | 18:17 | Scheduled | |
| Miami (MIA) | American Eagle | AA4217 expand_more(1) | 18:30 | Scheduled | |
| Miami (MIA) | GOL | G36438 | 18:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3880 | 18:37 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5514 expand_more(1) | 19:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS8553 | 19:09 | Scheduled | |
| Washington (DCA) | American Eagle | AA5326 | 19:18 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5060 | 19:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3390 | 19:49 | Scheduled | |
Flying To and From Piedmont Triad Airport
This page provides information about the destinations that can be reached via Piedmont Triad Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
