Destinations with connections to Piedmont Triad Airport (GSO)
- airplanemode_active United States 22 Connecting Airports
Flights, Arrivals & Departures at Piedmont Triad Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Columbia (CAE) | Mountain Air Cargo | MTN7505 | 00:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5504 expand_more(1) | 00:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2421 | 00:24 | Scheduled | |
| Lawrenceville (LZU) | Quest Diagnostics | LBQ825 | 02:16 | Scheduled | |
| Kentucky (CVG) | Star Peru | 2I821 | 08:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(3) | 09:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5014 | 09:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6744 | 09:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7093 | 09:22 | Scheduled | |
| Washington (DCA) | American Eagle | AA5258 | 09:42 | Scheduled | |
| Washington (IAD) | United Express | UA4310 expand_more(1) | 09:47 | Scheduled | |
| Washington (IAD) | Air Canada | AC4689 | 09:47 | Scheduled | |
| New York (LGA) | Delta Connection | DL5125 | 09:53 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6116 | 09:54 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6037 expand_more(1) | 10:11 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6520 | 10:11 | Scheduled | |
| New York (LGA) | American Eagle | AA4445 | 10:33 | Scheduled | |
| Charlottesville (CHO) | Alante Air Charter | SVL16 | 10:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3625 expand_more(1) | 11:09 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6099 | 11:09 | Scheduled | |
| Newark (EWR) | United Express | UA3628 expand_more(1) | 11:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC3444 | 11:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(2) | 11:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 11:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6530 | 11:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3501 expand_more(2) | 11:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4675 | 11:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2415 | 11:58 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3628 expand_more(1) | 12:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 12:09 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5532 | 12:21 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6120 | 12:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL5132 expand_more(1) | 13:27 | Scheduled | |
| New York (LGA) | WestJet | WS7801 | 13:27 | Scheduled | |
| Stuart (SUA) | Flexjet | LXJ450 | 13:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(3) | 14:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6913 | 14:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6273 | 14:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6531 | 14:00 | Scheduled | |
| Washington (IAD) | United Express | UA4265 expand_more(2) | 14:09 | Scheduled | |
| Washington (IAD) | Air Canada | AC4685 | 14:09 | Scheduled | |
| Washington (IAD) | avianca | AV2063 | 14:09 | Scheduled | |
| Fletcher (AVL) | flyExclusive | JRE730 | 14:14 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3067 | 14:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5245 | 14:27 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA604 | 14:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(2) | 15:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3140 | 15:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3140 | 15:20 | Scheduled | |
| New York (LGA) | American Eagle | AA4507 | 15:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2128 expand_more(2) | 15:58 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6298 | 15:58 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7442 | 15:58 | Scheduled | |
| Newark (EWR) | United Express | UA3427 expand_more(1) | 16:49 | Scheduled | |
| Newark (EWR) | Air Canada | AC3149 | 16:49 | Scheduled | |
| Chicago (ORD) | United Express | UA5395 expand_more(4) | 16:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4008 | 16:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2417 | 16:58 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7724 | 16:58 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8984 | 16:58 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA275 | 17:21 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5512 expand_more(5) | 17:37 | Scheduled | |
| Detroit (DTW) | Air France | AF5747 | 17:37 | Scheduled | |
| Detroit (DTW) | KLM | KL6553 | 17:37 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3415 | 17:37 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1865 | 17:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS7813 | 17:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3050 expand_more(8) | 17:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3146 | 17:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2274 | 17:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5013 | 17:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5328 | 17:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6751 | 17:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 17:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5417 | 17:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6552 | 17:39 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6010 expand_more(1) | 17:42 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6839 | 17:42 | Scheduled | |
| New York (LGA) | American Eagle | AA4446 | 18:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL5107 expand_more(1) | 18:18 | Scheduled | |
| New York (LGA) | WestJet | WS7576 | 18:18 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6096 | 18:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3017 expand_more(7) | 19:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3728 | 19:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4472 | 19:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF6848 | 19:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5012 | 19:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5413 | 19:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5525 | 19:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6918 | 19:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4191 expand_more(1) | 19:45 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7808 | 19:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3629 | 21:01 | Scheduled | |
| Chicago (ORD) | United Express | UA3504 expand_more(3) | 21:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4677 | 21:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2419 | 21:09 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6518 | 21:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1473 expand_more(10) | 21:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4803 | 21:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3399 | 21:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF5794 | 21:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF8755 | 21:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL5010 | 21:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7162 | 21:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6901 | 21:27 | Scheduled | |
| Atlanta (ATL) | SAS | SK3238 | 21:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3061 | 21:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4359 | 21:27 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5407 expand_more(5) | 21:35 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4532 | 21:35 | Scheduled | |
| Detroit (DTW) | Air France | AF3080 | 21:35 | Scheduled | |
| Detroit (DTW) | KLM | KL7072 | 21:35 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1829 | 21:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS7027 | 21:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4577 | 21:57 | Scheduled | |
| Newark (EWR) | United Express | UA3418 expand_more(2) | 21:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3157 | 21:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7900 | 21:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3394 | 22:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1316 expand_more(5) | 22:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4258 | 22:47 | Scheduled | |
| Dallas (DFW) | Finnair | AY4260 | 22:47 | Scheduled | |
| Dallas (DFW) | Qantas | QF3189 | 22:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8757 | 22:47 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7639 | 22:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5194 | 22:53 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3648 expand_more(1) | 22:54 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2773 | 22:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL5118 expand_more(1) | 23:00 | Scheduled | |
| New York (LGA) | WestJet | WS7577 | 23:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5890 expand_more(2) | 23:43 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6691 | 23:43 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6842 | 23:43 | Scheduled | |
| Washington (IAD) | United Express | UA4370 expand_more(2) | 23:44 | Scheduled | |
| Washington (IAD) | Air Canada | AC4687 | 23:44 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7926 | 23:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3005 expand_more(7) | 23:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3551 | 23:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL6904 | 23:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6911 | 23:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6750 | 23:57 | Scheduled | |
| Atlanta (ATL) | SAS | SK3720 | 23:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5415 | 23:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7124 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Star Peru | 2I421 | 00:19 | Scheduled | |
| Manassas (MNZ) | Quest Diagnostics | LBQ825 | 01:45 | Scheduled | |
| Charleston (CHS) | Mountain Air Cargo | MTN8502 | 04:20 | Scheduled | |
| Columbia (CAE) | FedEx Feeder | MTN8505 | 04:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3018 expand_more(4) | 05:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3955 | 05:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3144 | 05:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6178 | 05:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7749 | 05:23 | Scheduled | |
| Fort Collins (FNL) | NetJets | EJA929 | 05:42 | Scheduled | |
| New York (LGA) | American Eagle | AA4578 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5907 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5292 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7424 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA4186 expand_more(2) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4690 | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2064 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5088 expand_more(4) | 06:10 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3293 | 06:10 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3299 | 06:10 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3416 | 06:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS7222 | 06:10 | Scheduled | |
| Chicago (ORD) | United Express | UA3426 expand_more(2) | 06:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4678 | 06:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2416 | 06:15 | Scheduled | |
| New York (EWR) | United Express | UA3408 expand_more(1) | 06:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3150 | 06:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5238 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3004 expand_more(5) | 06:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3285 | 06:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3294 | 06:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3142 | 06:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6775 | 06:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8508 | 06:40 | Scheduled | |
| Miami (MIA) | American Eagle | AA3640 | 06:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2846 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4675 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7445 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9215 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3784 | 07:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3413 expand_more(2) | 07:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4515 | 07:45 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7809 | 07:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1085 expand_more(4) | 07:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4835 | 07:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6902 | 07:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8856 | 07:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7820 | 07:52 | Scheduled | |
| Chicago (ORD) | United Express | UA5506 expand_more(3) | 09:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4676 | 09:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2418 | 09:28 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7725 | 09:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(4) | 10:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3283 | 10:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5014 | 10:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6912 | 10:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8267 | 10:09 | Scheduled | |
| Washington (DCA) | American Eagle | AA5258 | 10:14 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6116 | 10:19 | Scheduled | |
| Washington (IAD) | United Express | UA4239 expand_more(2) | 10:22 | Scheduled | |
| Washington (IAD) | Air Canada | AC4688 | 10:22 | Scheduled | |
| Washington (IAD) | avianca | AV2065 | 10:22 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6037 expand_more(1) | 10:37 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6718 | 10:37 | Scheduled | |
| New York (LGA) | Delta Connection | DL5125 expand_more(1) | 10:45 | Scheduled | |
| New York (LGA) | WestJet | WS8646 | 10:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4445 | 11:03 | Scheduled | |
| Grand Island (GRI) | Alante Air Charter | SVL16 | 11:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3625 expand_more(2) | 11:39 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8320 | 11:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9558 | 11:39 | Scheduled | |
| New York (EWR) | United Express | UA3500 expand_more(2) | 12:16 | Scheduled | |
| New York (EWR) | Air Canada | AC3154 | 12:16 | Scheduled | |
| New York (EWR) | Lufthansa | LH7800 | 12:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(7) | 12:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3767 | 12:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF7916 | 12:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF3476 | 12:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5395 | 12:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6794 | 12:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4361 | 12:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7620 | 12:31 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3628 expand_more(3) | 12:39 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 12:39 | Scheduled | |
| Dallas (DFW) | Finnair | AY4183 | 12:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2554 | 12:39 | Scheduled | |
| Chicago (ORD) | United Express | UA3428 expand_more(4) | 12:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4233 | 12:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2414 | 12:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6519 | 12:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8619 | 12:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6120 expand_more(2) | 13:01 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4587 | 13:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6712 | 13:01 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5239 | 13:37 | Scheduled | |
| New York (LGA) | Delta Connection | DL5043 expand_more(1) | 14:07 | Scheduled | |
| New York (LGA) | WestJet | WS7223 | 14:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(5) | 14:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3291 | 14:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2994 | 14:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5396 | 14:47 | Scheduled | |
| Atlanta (ATL) | SAS | SK3821 | 14:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4362 | 14:47 | Scheduled | |
| Washington (DCA) | American Eagle | AA5245 expand_more(1) | 14:57 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6430 | 14:57 | Scheduled | |
| Washington (IAD) | United Express | UA4250 expand_more(2) | 14:58 | Scheduled | |
| Washington (IAD) | Air Canada | AC4686 | 14:58 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8543 | 14:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3067 | 15:00 | Scheduled | |
| Washington (IAD) | NetJets | EJA604 | 15:36 | Scheduled | |
| New York (LGA) | American Eagle | AA4507 | 15:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(9) | 16:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3293 | 16:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3284 | 16:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF8522 | 16:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5394 | 16:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3677 | 16:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6379 | 16:07 | Scheduled | |
| Atlanta (ATL) | SAS | SK3239 | 16:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4933 | 16:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6556 | 16:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2128 expand_more(3) | 16:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6298 | 16:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF3319 | 16:48 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7136 | 16:48 | Scheduled | |
| Chicago (ORD) | United Express | UA4776 expand_more(3) | 17:39 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4007 | 17:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2420 | 17:39 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8971 | 17:39 | Scheduled | |
| New York (EWR) | United Express | UA3541 expand_more(1) | 17:40 | Scheduled | |
| New York (EWR) | Air Canada | AC3443 | 17:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6010 | 18:07 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5512 expand_more(3) | 18:17 | Scheduled | |
| Detroit (DTW) | Air France | AF8537 | 18:17 | Scheduled | |
| Detroit (DTW) | KLM | KL6553 | 18:17 | Scheduled | |
| Detroit (DTW) | WestJet | WS8553 | 18:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3050 expand_more(6) | 18:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF2414 | 18:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5013 | 18:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6914 | 18:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6776 | 18:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4360 | 18:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7220 | 18:25 | Scheduled | |
| New York (LGA) | American Eagle | AA4446 | 18:39 | Scheduled | |
| New York (LGA) | Delta Connection | DL5107 expand_more(1) | 18:59 | Scheduled | |
| New York (LGA) | WestJet | WS7187 | 18:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6096 | 19:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4191 | 20:17 | Scheduled | |
Flying To and From Piedmont Triad Airport
This page provides information about the destinations that can be reached via Piedmont Triad Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
