Destinations with connections to Piedmont Triad Airport (GSO)
- airplanemode_active United States 35 Connecting Airports
Flights, Arrivals & Departures at Piedmont Triad Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Columbia (CAE) | FedEx Feeder | MTN7505 | 00:12 | 23:52 | Landed |
| Lawrenceville (LZU) | Quest Diangostics | LBQ825 | 02:09 | Scheduled | |
| Belmar - Farmingdale (BLM) | Richmor Aviation | RJC193 | 08:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(3) | 09:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5574 | 09:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6744 | 09:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7093 | 09:21 | Scheduled | |
| Pittsburgh (AGC) | Quest Diagnostics | LBQ870 | 09:39 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5785 | 09:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5960 | 09:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA3800 | 10:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5125 | 10:23 | Scheduled | |
| New York (LGA) | American Eagle | AA4419 | 10:33 | Scheduled | |
| St Augustine (UST) | flyExclusive | JRE720 | 10:42 | Scheduled | |
| Newark (EWR) | United Express | UA4509 expand_more(1) | 10:45 | Scheduled | |
| Newark (EWR) | Air Canada | AC3444 | 10:45 | Scheduled | |
| Greensboro (GSO) | Samaritan's Purse | NSP7 | 10:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(3) | 11:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8993 | 11:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7176 | 11:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6530 | 11:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6115 | 11:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL5132 expand_more(1) | 13:19 | Scheduled | |
| New York (LGA) | WestJet | WS7801 | 13:19 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6094 | 13:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(2) | 13:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6913 | 13:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6531 | 13:29 | Scheduled | |
| Washington (IAD) | United Express | UA4349 expand_more(1) | 14:11 | Scheduled | |
| Washington (IAD) | Air Canada | AC4685 | 14:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6093 | 15:11 | Scheduled | |
| Rock Hill (RKH) | NetJets | EJA363 | 15:18 | Scheduled | |
| New York (LGA) | American Eagle | AA4507 | 15:28 | Scheduled | |
| Statesville (SVH) | NetJets | EJA473 | 15:48 | Scheduled | |
| Stuart (SUA) | Northern Jet Management | NJM959 | 16:01 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3937 expand_more(2) | 16:04 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3415 | 16:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS7813 | 16:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(7) | 16:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3140 | 16:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF5985 | 16:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5817 | 16:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3140 | 16:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 16:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4509 | 16:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7088 | 16:35 | Scheduled | |
| Chicago (ORD) | United Express | UA5395 expand_more(3) | 16:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4008 | 16:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2417 | 16:44 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7724 | 16:44 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1598 expand_more(4) | 16:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 16:49 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7442 | 16:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4575 | 16:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7761 | 16:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3939 expand_more(1) | 16:55 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4405 | 16:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5846 | 17:04 | Scheduled | |
| New York (LGA) | Delta Connection | DL5617 expand_more(1) | 17:42 | Scheduled | |
| New York (LGA) | WestJet | WS7238 | 17:42 | Scheduled | |
| Tulsa (TUL) | NetJets | EJA625 | 18:06 | Scheduled | |
| New York (LGA) | United Express | AA4574 | 18:11 | Scheduled | |
| Washington (DCA) | American Eagle | AA5519 expand_more(1) | 18:23 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4556 | 18:23 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5912 expand_more(2) | 18:28 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6839 | 18:28 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8705 | 18:28 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS9460 | 18:53 | Scheduled | |
| Washington (IAD) | United Express | UA4865 expand_more(5) | 19:01 | Scheduled | |
| Washington (IAD) | Air Canada | AC4689 | 19:01 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7835 | 19:01 | Scheduled | |
| Washington (IAD) | avianca | AV2063 | 19:01 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8966 | 19:01 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7738 | 19:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1473 expand_more(5) | 19:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4803 | 19:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF5794 | 19:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5024 | 19:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3061 | 19:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5487 | 19:02 | Scheduled | |
| Miami (MIA) | American Eagle | AA4091 expand_more(1) | 19:09 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9456 | 19:09 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5283 | 19:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3631 | 20:41 | Scheduled | |
| Chicago (ORD) | United Express | UA5396 expand_more(5) | 20:51 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4677 | 20:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2419 | 20:51 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6518 | 20:51 | Scheduled | |
| Chicago (ORD) | Emirates | EK6254 | 20:51 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8984 | 20:51 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5965 expand_more(3) | 20:54 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6691 | 20:54 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6842 | 20:54 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9141 | 20:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(6) | 21:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3399 | 21:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF8755 | 21:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5025 | 21:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6901 | 21:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4359 | 21:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5503 | 21:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2738 expand_more(4) | 21:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6138 | 21:18 | Scheduled | |
| Dallas (DFW) | Finnair | AY4260 | 21:18 | Scheduled | |
| Dallas (DFW) | Qantas | QF3189 | 21:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9113 | 21:18 | Scheduled | |
| New York (LGA) | Delta Connection | DL5618 expand_more(1) | 21:23 | Scheduled | |
| New York (LGA) | WestJet | WS7241 | 21:23 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3648 expand_more(2) | 22:47 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7808 | 22:47 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2773 | 22:47 | Scheduled | |
| New York (LGA) | American Eagle | AA4577 | 22:59 | Scheduled | |
| Newark (EWR) | United Express | UA4392 expand_more(2) | 23:03 | Scheduled | |
| Newark (EWR) | Air Canada | AC3157 | 23:03 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7900 | 23:03 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6075 | 23:06 | Scheduled | |
| Washington (DCA) | American Eagle | AA5217 | 23:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3005 expand_more(6) | 23:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3551 | 23:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5026 | 23:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6911 | 23:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6750 | 23:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5415 | 23:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7124 | 23:47 | Scheduled | |
| Miami (MIA) | American Eagle | AA3754 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | Finnair | AY5744 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2688 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manassas (MNZ) | Quest Diagnostics | LBQ825 | 01:45 | Scheduled | |
| Charleston (CHS) | Mountain Air Cargo | MTN8502 | 04:20 | Scheduled | |
| Columbia (CAE) | FedEx Feeder | MTN8505 | 04:25 | 03:44 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3018 expand_more(3) | 05:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3955 | 05:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3144 | 05:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7749 | 05:22 | Scheduled | |
| Miami (MIA) | American Eagle | AA3640 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9344 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4578 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5328 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5782 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7424 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4618 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3150 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6064 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3004 expand_more(3) | 06:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3251 | 06:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3142 | 06:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6775 | 06:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1716 expand_more(3) | 07:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4675 | 07:05 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7445 | 07:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2554 | 07:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5958 expand_more(1) | 07:10 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9003 | 07:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3413 expand_more(3) | 07:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4515 | 07:40 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7809 | 07:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2771 | 07:40 | Scheduled | |
| Chicago (ORD) | United Express | UA4722 expand_more(3) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4678 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2414 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7725 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1085 expand_more(3) | 08:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4835 | 08:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6902 | 08:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6661 | 08:19 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4113 | 08:30 | Scheduled | |
| Lawrenceville (LZU) | Quest Diagnostics | LBQ870 | 09:00 | Scheduled | |
| Greensboro (GSO) | Samaritan's Purse | NSP7 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(3) | 10:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3258 | 10:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5574 | 10:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8267 | 10:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5954 | 10:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(2) | 10:20 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6712 | 10:20 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7901 | 10:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA3800 expand_more(1) | 10:30 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6430 | 10:30 | Scheduled | |
| New York (LGA) | American Eagle | AA4419 | 11:03 | Scheduled | |
| New York (LGA) | Delta Connection | DL5125 expand_more(1) | 11:04 | Scheduled | |
| New York (LGA) | WestJet | WS8646 | 11:04 | Scheduled | |
| New York (EWR) | United Express | UA4508 expand_more(2) | 11:20 | Scheduled | |
| New York (EWR) | Air Canada | AC3443 | 11:20 | Scheduled | |
| New York (EWR) | Lufthansa | LH7800 | 11:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6115 | 12:00 | Scheduled | |
| Nassau (NAS) | flyExclusive | JRE720 | 12:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(7) | 12:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3767 | 12:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF7916 | 12:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF2073 | 12:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5572 | 12:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6794 | 12:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4361 | 12:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7620 | 12:09 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6094 | 13:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL4986 expand_more(1) | 14:00 | Scheduled | |
| New York (LGA) | WestJet | WS7223 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(7) | 14:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3254 | 14:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF2994 | 14:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5573 | 14:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6914 | 14:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 14:18 | Scheduled | |
| Atlanta (ATL) | SAS | SK3821 | 14:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4362 | 14:18 | Scheduled | |
| Washington (IAD) | United Express | UA4819 expand_more(5) | 14:46 | Scheduled | |
| Washington (IAD) | Air Canada | AC4686 | 14:46 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7836 | 14:46 | Scheduled | |
| Washington (IAD) | avianca | AV2065 | 14:46 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9063 | 14:46 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8543 | 14:46 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6093 | 15:36 | Scheduled | |
| New York (LGA) | American Eagle | AA4507 | 16:00 | Scheduled | |
| Sarasota (SRQ) | Northern Jet Management | NJM959 | 16:30 | Scheduled | |
| Lexington (LEX) | NetJets | EJA363 | 16:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3928 expand_more(4) | 16:44 | Scheduled | |
| Detroit (DTW) | Air France | AF8537 | 16:44 | Scheduled | |
| Detroit (DTW) | KLM | KL6222 | 16:44 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4195 | 16:44 | Scheduled | |
| Detroit (DTW) | WestJet | WS8553 | 16:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3939 expand_more(1) | 17:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4405 | 17:25 | Scheduled | |
| Chicago (ORD) | United Express | UA4776 expand_more(3) | 17:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4007 | 17:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2420 | 17:25 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8971 | 17:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(6) | 17:38 | Scheduled | |
| Atlanta (ATL) | Air France | AF8522 | 17:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL5817 | 17:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6912 | 17:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6332 | 17:38 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4933 | 17:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6398 | 17:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1598 expand_more(3) | 17:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 17:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF4575 | 17:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7899 | 17:43 | Scheduled | |
| New York (LGA) | Delta Connection | DL5617 expand_more(1) | 18:25 | Scheduled | |
| New York (LGA) | WestJet | WS7030 | 18:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5951 | 18:33 | Scheduled | |
| New York (LGA) | United Express | AA4574 | 18:41 | Scheduled | |
| Washington (DCA) | American Eagle | AA5518 | 18:53 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5832 | 18:53 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA625 | 19:12 | Scheduled | |
| Miami (MIA) | American Eagle | AA4091 expand_more(1) | 19:39 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9610 | 19:39 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5283 | 19:41 | Scheduled | |
| Washington (IAD) | United Express | UA4284 expand_more(3) | 20:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4688 | 20:00 | Scheduled | |
| Washington (IAD) | avianca | AV2064 | 20:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8545 | 20:00 | Scheduled | |
Flying To and From Piedmont Triad Airport
This page provides information about the destinations that can be reached via Piedmont Triad Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
