Flyankomster og avganger på Piedmont Triad Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Columbia (CAE) | Mountain Air Cargo | MTN7505 | 00.15 | planlagt | |
| Lawrenceville (LZU) | Quest Diagnostics | LBQ825 | 02.15 | planlagt | |
| Lexington (LEX) | NetJets | EJA495 | 08.30 | planlagt | |
| New York (LGA) | American Eagle | AA4419 | 08.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(3) | 09.22 | planlagt | |
| Atlanta (ATL) | KLM | KL5014 | 09.22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6744 | 09.22 | planlagt | |
| Atlanta (ATL) | WestJet | WS7093 | 09.22 | planlagt | |
| New York (LGA) | Delta Connection | DL5125 | 09.24 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5995 | 09.51 | planlagt | |
| Chicago (ORD) | United Express | UA4617 expand_more(2) | 10.04 | planlagt | |
| Chicago (ORD) | Air Canada | AC4675 | 10.04 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2415 | 10.04 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4966 expand_more(1) | 10.39 | planlagt | |
| Detroit (DTW) | WestJet | WS5500 | 10.39 | planlagt | |
| Columbus (CMH) | Executive Jet Management | EJM858 | 11.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5827 expand_more(1) | 11.04 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6038 | 11.04 | planlagt | |
| Washington (DCA) | American Eagle | AA5138 | 11.04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(2) | 11.34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 11.34 | planlagt | |
| Atlanta (ATL) | WestJet | WS6530 | 11.34 | planlagt | |
| Teterboro (TEB) | NetJets | EJA969 | 11.54 | planlagt | |
| Chicago (ORD) | American Eagle | AA4144 expand_more(1) | 12.46 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8355 | 12.46 | planlagt | |
| Southern Pines (SOP) | Private Jet Center | PJC17 | 13.01 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5997 | 13.18 | planlagt | |
| Dallas (DFW) | American Eagle | AA3886 expand_more(2) | 13.18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 13.18 | planlagt | |
| Dallas (DFW) | GOL | G36165 | 13.18 | planlagt | |
| New York (LGA) | Delta Connection | DL5862 expand_more(1) | 13.42 | planlagt | |
| New York (LGA) | WestJet | WS7733 | 13.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(3) | 13.53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6913 | 13.53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 13.53 | planlagt | |
| Atlanta (ATL) | WestJet | WS6531 | 13.53 | planlagt | |
| Newark (EWR) | United Express | UA4189 expand_more(1) | 14.08 | planlagt | |
| Newark (EWR) | Air Canada | AC3444 | 14.08 | planlagt | |
| Washington (IAD) | United Express | UA4349 expand_more(2) | 14.14 | planlagt | |
| Washington (IAD) | Air Canada | AC4685 | 14.14 | planlagt | |
| Washington (IAD) | avianca | AV2063 | 14.14 | planlagt | |
| Waukegan (UGN) | NetJets | EJA932 | 14.24 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5998 | 14.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(6) | 16.06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3140 | 16.06 | planlagt | |
| Atlanta (ATL) | Air France | AF5763 | 16.06 | planlagt | |
| Atlanta (ATL) | KLM | KL5394 | 16.06 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3140 | 16.06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4509 | 16.06 | planlagt | |
| Atlanta (ATL) | WestJet | WS6397 | 16.06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3133 | 16.30 | planlagt | |
| Boston (BOS) | NetJets | EJA959 | 16.45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5368 | 17.02 | planlagt | |
| New York (LGA) | American Eagle | AA4574 | 17.08 | planlagt | |
| Chicago (ORD) | United Express | UA4439 expand_more(4) | 17.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4008 | 17.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2417 | 17.15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7724 | 17.15 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8984 | 17.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5512 expand_more(5) | 17.40 | planlagt | |
| Detroit (DTW) | Air France | AF5747 | 17.40 | planlagt | |
| Detroit (DTW) | KLM | KL6553 | 17.40 | planlagt | |
| Detroit (DTW) | Korean Air | KE3415 | 17.40 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1865 | 17.40 | planlagt | |
| Detroit (DTW) | WestJet | WS7813 | 17.40 | planlagt | |
| New York (LGA) | Delta Connection | DL5107 expand_more(1) | 18.20 | planlagt | |
| New York (LGA) | WestJet | WS7576 | 18.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA3497 expand_more(2) | 18.25 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4062 | 18.25 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7808 | 18.25 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3350 | 18.26 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6060 expand_more(3) | 19.05 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6520 | 19.05 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6839 | 19.05 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9203 | 19.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1604 expand_more(6) | 19.12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3146 | 19.12 | planlagt | |
| Atlanta (ATL) | KLM | KL6982 | 19.12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6901 | 19.12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6761 | 19.12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5413 | 19.12 | planlagt | |
| Atlanta (ATL) | WestJet | WS5453 | 19.12 | planlagt | |
| Newark (EWR) | United Express | UA3576 expand_more(2) | 19.48 | planlagt | |
| Newark (EWR) | Air Canada | AC3157 | 19.48 | planlagt | |
| Newark (EWR) | Lufthansa | LH7900 | 19.48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1473 expand_more(7) | 20.54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4803 | 20.54 | planlagt | |
| Atlanta (ATL) | Air France | AF5794 | 20.54 | planlagt | |
| Atlanta (ATL) | KLM | KL5010 | 20.54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7162 | 20.54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5473 | 20.54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3061 | 20.54 | planlagt | |
| Atlanta (ATL) | WestJet | WS6522 | 20.54 | planlagt | |
| Charlotte (CLT) | American Eagle | AA4147 | 21.16 | planlagt | |
| Chicago (ORD) | United Express | UA4502 expand_more(4) | 21.20 | planlagt | |
| Chicago (ORD) | Air Canada | AC4677 | 21.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2419 | 21.20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6518 | 21.20 | planlagt | |
| Chicago (ORD) | Emirates | EK6254 | 21.20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5407 expand_more(5) | 22.10 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4532 | 22.10 | planlagt | |
| Detroit (DTW) | Air France | AF3080 | 22.10 | planlagt | |
| Detroit (DTW) | KLM | KL7072 | 22.10 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1829 | 22.10 | planlagt | |
| Detroit (DTW) | WestJet | WS7027 | 22.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1316 expand_more(7) | 22.16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4258 | 22.16 | planlagt | |
| Dallas (DFW) | Finnair | AY4260 | 22.16 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7442 | 22.16 | planlagt | |
| Dallas (DFW) | Qantas | QF3315 | 22.16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8757 | 22.16 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7253 | 22.16 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7639 | 22.16 | planlagt | |
| New York (LGA) | American Airlines | AA4577 | 22.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2802 | 22.51 | planlagt | |
| New York (LGA) | Delta Connection | DL5118 expand_more(1) | 22.52 | planlagt | |
| New York (LGA) | WestJet | WS7577 | 22.52 | planlagt | |
| Chicago (ORD) | American Eagle | AA3648 expand_more(1) | 23.09 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2773 | 23.09 | planlagt | |
| Miami (MIA) | American Eagle | AA3754 expand_more(2) | 23.18 | planlagt | |
| Miami (MIA) | GOL | G33627 | 23.18 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2688 | 23.18 | planlagt | |
| Washington (IAD) | United Express | UA4849 expand_more(2) | 23.42 | planlagt | |
| Washington (IAD) | Air Canada | AC4687 | 23.42 | planlagt | |
| Washington (IAD) | Lufthansa | LH7926 | 23.42 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5802 expand_more(1) | 23.59 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6842 | 23.59 | planlagt | |
| Newark (EWR) | United Express | UA4543 expand_more(2) | 23.59 | planlagt | |
| Newark (EWR) | Air Canada | AC3149 | 23.59 | planlagt | |
| Newark (EWR) | Lufthansa | LH7809 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Manassas (MNZ) | Quest Diagnostics | LBQ825 | 01.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3018 expand_more(3) | 05.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3955 | 05.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3144 | 05.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7749 | 05.30 | planlagt | |
| Washington (IAD) | United Express | UA4251 expand_more(2) | 06.00 | planlagt | |
| Washington (IAD) | Air Canada | AC4690 | 06.00 | planlagt | |
| Washington (IAD) | avianca | AV2064 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA4544 expand_more(1) | 06.00 | planlagt | |
| New York (EWR) | Air Canada | AC3150 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5292 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | WestJet | WS7424 | 06.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5922 | 06.00 | planlagt | |
| New York (LGA) | American Eagle | AA4578 | 06.03 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5088 expand_more(3) | 06.08 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3299 | 06.08 | planlagt | |
| Detroit (DTW) | Korean Air | KE3416 | 06.08 | planlagt | |
| Detroit (DTW) | WestJet | WS7222 | 06.08 | planlagt | |
| Dallas (DFW) | American Airlines | AA2846 expand_more(3) | 06.19 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4675 | 06.19 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7445 | 06.19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9215 | 06.19 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1078 | 06.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3004 expand_more(4) | 06.39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3724 | 06.39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3142 | 06.39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6775 | 06.39 | planlagt | |
| Atlanta (ATL) | WestJet | WS8508 | 06.39 | planlagt | |
| Chicago (ORD) | United Express | UA4437 expand_more(3) | 06.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC3148 | 06.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2414 | 06.40 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7725 | 06.40 | planlagt | |
| Miami (MIA) | American Eagle | AA3640 expand_more(1) | 07.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2550 | 07.00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3965 | 07.44 | planlagt | |
| Chicago (ORD) | American Eagle | AA3673 expand_more(2) | 07.49 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4515 | 07.49 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7809 | 07.49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1085 expand_more(4) | 07.51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4835 | 07.51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6902 | 07.51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6282 | 07.51 | planlagt | |
| Atlanta (ATL) | WestJet | WS7091 | 07.51 | planlagt | |
| New York (LGA) | American Eagle | AA4419 | 09.29 | planlagt | |
| New York (LGA) | Delta Connection | DL5125 expand_more(1) | 10.05 | planlagt | |
| New York (LGA) | WestJet | WS8646 | 10.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(5) | 10.11 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3283 | 10.11 | planlagt | |
| Atlanta (ATL) | KLM | KL5014 | 10.11 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6912 | 10.11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6744 | 10.11 | planlagt | |
| Atlanta (ATL) | WestJet | WS8267 | 10.11 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5995 | 10.19 | planlagt | |
| Chicago (ORD) | United Express | UA4440 expand_more(5) | 10.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC4678 | 10.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC4233 | 10.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2416 | 10.40 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6519 | 10.40 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8619 | 10.40 | planlagt | |
| Winston-Salem (INT) | NetJets | EJA495 | 10.57 | planlagt | |
| Charlotte (CLT) | NetJets | EJA969 | 11.14 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4966 expand_more(5) | 11.22 | planlagt | |
| Detroit (DTW) | Air France | AF2922 | 11.22 | planlagt | |
| Detroit (DTW) | Air France | AF2687 | 11.22 | planlagt | |
| Detroit (DTW) | KLM | KL7480 | 11.22 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4193 | 11.22 | planlagt | |
| Detroit (DTW) | WestJet | WS7133 | 11.22 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5827 expand_more(2) | 11.29 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4587 | 11.29 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6712 | 11.29 | planlagt | |
| Washington (DCA) | American Eagle | AA5138 expand_more(1) | 11.34 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4216 | 11.34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(6) | 12.27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3767 | 12.27 | planlagt | |
| Atlanta (ATL) | Air France | AF7916 | 12.27 | planlagt | |
| Atlanta (ATL) | KLM | KL5395 | 12.27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 12.27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4361 | 12.27 | planlagt | |
| Atlanta (ATL) | WestJet | WS7620 | 12.27 | planlagt | |
| Chicago (ORD) | American Eagle | AA4144 expand_more(1) | 13.16 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7614 | 13.16 | planlagt | |
| Teterboro (TEB) | NetJets | EJA407 | 13.30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5997 | 13.43 | planlagt | |
| Dallas (DFW) | American Eagle | AA3886 expand_more(6) | 13.48 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 13.48 | planlagt | |
| Dallas (DFW) | Finnair | AY4183 | 13.48 | planlagt | |
| Dallas (DFW) | GOL | G36165 | 13.48 | planlagt | |
| Dallas (DFW) | Qantas | QF3246 | 13.48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2212 | 13.48 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7135 | 13.48 | planlagt | |
| New York (LGA) | Delta Connection | DL5862 expand_more(1) | 14.25 | planlagt | |
| New York (LGA) | WestJet | WS7094 | 14.25 | planlagt | |
| New York (EWR) | United Express | UA4381 expand_more(2) | 14.44 | planlagt | |
| New York (EWR) | Air Canada | AC3154 | 14.44 | planlagt | |
| New York (EWR) | Lufthansa | LH7800 | 14.44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(6) | 14.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3291 | 14.50 | planlagt | |
| Atlanta (ATL) | KLM | KL5396 | 14.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6914 | 14.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 14.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4362 | 14.50 | planlagt | |
| Atlanta (ATL) | WestJet | WS6497 | 14.50 | planlagt | |
| Washington (IAD) | United Express | UA4819 expand_more(3) | 14.52 | planlagt | |
| Washington (IAD) | Air Canada | AC4686 | 14.52 | planlagt | |
| Washington (IAD) | avianca | AV2065 | 14.52 | planlagt | |
| Washington (IAD) | Lufthansa | LH8543 | 14.52 | planlagt | |
| Teterboro (TEB) | Private Jet Center | PJC17 | 15.00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5998 | 15.19 | planlagt | |
| Lexington (LEX) | NetJets | EJA932 | 15.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(7) | 17.03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3716 | 17.03 | planlagt | |
| Atlanta (ATL) | Air France | AF8522 | 17.03 | planlagt | |
| Atlanta (ATL) | KLM | KL5394 | 17.03 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3677 | 17.03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6294 | 17.03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4933 | 17.03 | planlagt | |
| Atlanta (ATL) | WestJet | WS6546 | 17.03 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3133 | 17.24 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5368 expand_more(1) | 17.32 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9026 | 17.32 | planlagt | |
| New York (LGA) | American Eagle | AA4574 | 17.38 | planlagt | |
| Chicago (ORD) | United Express | UA4392 expand_more(3) | 17.51 | planlagt | |
| Chicago (ORD) | Air Canada | AC4007 | 17.51 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2420 | 17.51 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8971 | 17.51 | planlagt | |
| New York (LGA) | Delta Connection | DL5439 expand_more(1) | 18.20 | planlagt | |
| New York (LGA) | WestJet | WS7224 | 18.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA3497 | 18.55 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3350 | 18.56 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5514 expand_more(2) | 19.00 | planlagt | |
| Detroit (DTW) | KLM | KL6592 | 19.00 | planlagt | |
| Detroit (DTW) | WestJet | WS8553 | 19.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6060 expand_more(1) | 19.30 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6718 | 19.30 | planlagt | |
| New York (EWR) | United Express | UA3429 expand_more(1) | 20.40 | planlagt | |
| New York (EWR) | Air Canada | AC3443 | 20.40 | planlagt | |
Flyr til og fra Piedmont Triad Airport
Denne siden gir informasjon om destinasjonene som kan nås via Piedmont Triad Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Piedmont Triad Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
