Vluchten Aankomst en vertrek op Piedmont Triad Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA5504 expand_more(1) | 00:24 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2421 | 00:24 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN8508 | 01:03 | Gepland | |
| Lawrenceville (LZU) | Quest Diagnostics | LBQ825 | 02:17 | Gepland | |
| Columbia (CAE) | Mountain Air Cargo | MTN7505 | 02:23 | Gepland | |
| Kentucky (CVG) | Star Peru | 2I821 | 07:59 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5795 | 08:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(3) | 09:22 | Gepland | |
| Atlanta (ATL) | KLM | KL5014 | 09:22 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6744 | 09:22 | Gepland | |
| Atlanta (ATL) | WestJet | WS7093 | 09:22 | Gepland | |
| Pittsburgh (AGC) | Quest Diagnostics | LBQ870 | 09:32 | Gepland | |
| Washington (IAD) | United Express | UA4400 expand_more(1) | 09:46 | Gepland | |
| Washington (IAD) | Air Canada | AC4689 | 09:46 | Gepland | |
| Washington (DCA) | American Eagle | AA4127 | 09:49 | Gepland | |
| New York (LGA) | Delta Connection | DL5125 expand_more(1) | 09:53 | Gepland | |
| New York (LGA) | WestJet | WS7113 | 09:53 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6037 expand_more(1) | 10:11 | 09:22 | geland |
| Philadelphia (PHL) | Alaska Airlines | AS6520 | 10:11 | 09:22 | geland |
| Charlotte (CLT) | American Eagle | AA6116 | 10:25 | Gepland | |
| New York (LGA) | American Eagle | AA4445 | 10:33 | Gepland | |
| Chicago (ORD) | American Eagle | AA3625 expand_more(1) | 11:09 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6099 | 11:09 | Gepland | |
| Newark (EWR) | United Express | UA3628 expand_more(1) | 11:30 | Gepland | |
| Newark (EWR) | Air Canada | AC3444 | 11:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(2) | 11:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 11:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS6530 | 11:45 | Gepland | |
| Chicago (ORD) | United Express | UA3501 expand_more(2) | 11:58 | Gepland | |
| Chicago (ORD) | Air Canada | AC4675 | 11:58 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2415 | 11:58 | Gepland | |
| Dallas (DFW) | American Eagle | AA3628 expand_more(1) | 12:09 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 12:09 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6012 | 12:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6120 | 12:35 | Gepland | |
| New York (LGA) | Delta Connection | DL5132 expand_more(1) | 13:27 | 13:04 | geland |
| New York (LGA) | WestJet | WS7801 | 13:27 | 13:04 | geland |
| Charlotte (CLT) | American Airlines | AA3067 | 13:57 | Gepland | |
| Atlantic City (ACY) | SkyWest Charter | CW3605 | 14:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(4) | 14:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6913 | 14:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6273 | 14:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6621 | 14:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6531 | 14:00 | Gepland | |
| Washington (IAD) | United Express | UA4412 expand_more(2) | 14:08 | Gepland | |
| Washington (IAD) | Air Canada | AC4685 | 14:08 | Gepland | |
| Washington (IAD) | avianca | AV2063 | 14:08 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G41841 | 14:26 | Gepland | |
| Washington (DCA) | American Eagle | AA5245 | 14:27 | Gepland | |
| Nashville (BNA) | flyExclusive | JRE301 | 15:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(6) | 15:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3140 | 15:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5394 | 15:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3140 | 15:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6167 | 15:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4509 | 15:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS7088 | 15:20 | Gepland | |
| New York (LGA) | American Eagle | AA4507 | 15:22 | Gepland | |
| Gulfport (GPT) | Sun Country Airlines | SY8252 | 15:41 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX858 | 15:48 | Gepland | |
| Dallas (DFW) | American Airlines | AA2128 expand_more(2) | 15:58 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6298 | 15:58 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7442 | 15:58 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6115 | 16:05 | 15:49 | geland |
| Newark (EWR) | United Express | UA3427 expand_more(1) | 16:49 | Gepland | |
| Newark (EWR) | Air Canada | AC3149 | 16:49 | Gepland | |
| Chicago (ORD) | United Express | UA5395 expand_more(4) | 16:58 | Gepland | |
| Chicago (ORD) | Air Canada | AC4008 | 16:58 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2417 | 16:58 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7724 | 16:58 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8984 | 16:58 | Gepland | |
| Fort Collins Loveland (FNL) | NetJets | EJA972 | 17:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5512 expand_more(5) | 17:37 | Gepland | |
| Detroit (DTW) | Air France | AF5747 | 17:37 | Gepland | |
| Detroit (DTW) | KLM | KL6553 | 17:37 | Gepland | |
| Detroit (DTW) | Korean Air | KE3415 | 17:37 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1865 | 17:37 | Gepland | |
| Detroit (DTW) | WestJet | WS7813 | 17:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3050 expand_more(8) | 17:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3146 | 17:39 | Gepland | |
| Atlanta (ATL) | Air France | AF2274 | 17:39 | Gepland | |
| Atlanta (ATL) | Air France | AF6848 | 17:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5013 | 17:39 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5328 | 17:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6486 | 17:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5417 | 17:39 | Gepland | |
| Atlanta (ATL) | WestJet | WS6552 | 17:39 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6010 expand_more(1) | 17:42 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6839 | 17:42 | Gepland | |
| New York (LGA) | American Eagle | AA4446 | 18:09 | Gepland | |
| New York (LGA) | Delta Connection | DL5107 expand_more(1) | 18:18 | Gepland | |
| New York (LGA) | WestJet | WS7576 | 18:18 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5239 | 18:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3017 expand_more(10) | 19:02 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3728 | 19:02 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4472 | 19:02 | Gepland | |
| Atlanta (ATL) | Air France | AF5827 | 19:02 | Gepland | |
| Atlanta (ATL) | KLM | KL5012 | 19:02 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8940 | 19:02 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 19:02 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8957 | 19:02 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5413 | 19:02 | Gepland | |
| Atlanta (ATL) | WestJet | WS5525 | 19:02 | Gepland | |
| Atlanta (ATL) | WestJet | WS6918 | 19:02 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6096 | 19:31 | Gepland | |
| Blountville (TRI) | Quest Diagnostics | LBQ782 | 19:47 | Gepland | |
| Chicago (ORD) | American Eagle | AA4572 expand_more(1) | 19:55 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7808 | 19:55 | Gepland | |
| Lancaster (LNS) | Flexjet | LXJ596 | 19:58 | Gepland | |
| Smyrna (MQY) | flyExclusive | JRE301 | 20:13 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX859 | 20:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1473 expand_more(5) | 21:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4803 | 21:09 | Gepland | |
| Atlanta (ATL) | Air France | AF5794 | 21:09 | Gepland | |
| Atlanta (ATL) | KLM | KL5010 | 21:09 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7162 | 21:09 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3061 | 21:09 | Gepland | |
| Chicago (ORD) | United Express | UA3504 expand_more(3) | 21:09 | Gepland | |
| Chicago (ORD) | Air Canada | AC4677 | 21:09 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2419 | 21:09 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH6518 | 21:09 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5407 expand_more(5) | 21:35 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4532 | 21:35 | Gepland | |
| Detroit (DTW) | Air France | AF3080 | 21:35 | Gepland | |
| Detroit (DTW) | KLM | KL7072 | 21:35 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1829 | 21:35 | Gepland | |
| Detroit (DTW) | WestJet | WS7027 | 21:35 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3629 | 21:55 | Gepland | |
| Newark (EWR) | United Express | UA3418 expand_more(2) | 21:59 | Gepland | |
| Newark (EWR) | Air Canada | AC3157 | 21:59 | Gepland | |
| Newark (EWR) | Lufthansa | LH7900 | 21:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(6) | 22:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3399 | 22:10 | Gepland | |
| Atlanta (ATL) | Air France | AF8755 | 22:10 | Gepland | |
| Atlanta (ATL) | KLM | KL5011 | 22:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6901 | 22:10 | Gepland | |
| Atlanta (ATL) | SAS | SK3238 | 22:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4359 | 22:10 | Gepland | |
| New York (LGA) | American Eagle | AA4577 | 22:27 | Gepland | |
| Chicago (ORD) | American Eagle | AA3648 expand_more(1) | 22:31 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2773 | 22:31 | Gepland | |
| Miami (MIA) | American Eagle | AA3394 | 22:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1316 expand_more(6) | 22:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4258 | 22:47 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ5654 | 22:47 | Gepland | |
| Dallas (DFW) | Finnair | AY4260 | 22:47 | Gepland | |
| Dallas (DFW) | Qantas | QF3189 | 22:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8757 | 22:47 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7639 | 22:47 | Gepland | |
| New York (LGA) | Delta Connection | DL5118 expand_more(1) | 23:00 | Gepland | |
| New York (LGA) | WestJet | WS7577 | 23:00 | Gepland | |
| Washington (IAD) | United Express | UA4414 expand_more(2) | 23:43 | Gepland | |
| Washington (IAD) | Air Canada | AC4687 | 23:43 | Gepland | |
| Washington (IAD) | Lufthansa | LH7926 | 23:43 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5890 expand_more(2) | 23:43 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6691 | 23:43 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6842 | 23:43 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5194 | 23:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3005 expand_more(7) | 23:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3551 | 23:57 | Gepland | |
| Atlanta (ATL) | KLM | KL6904 | 23:57 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6911 | 23:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6750 | 23:57 | Gepland | |
| Atlanta (ATL) | SAS | SK3720 | 23:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5415 | 23:57 | Gepland | |
| Atlanta (ATL) | WestJet | WS7124 | 23:57 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Star Peru | 2I421 | 00:19 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN8509 | 01:45 | Gepland | |
| Manassas (MNZ) | Quest Diagnostics | LBQ825 | 01:45 | Gepland | |
| Charleston (CHS) | FedEx Feeder | MTN8502 | 04:20 | 03:59 | Onderweg |
| Columbia (CAE) | FedEx Feeder | MTN8505 | 04:25 | 03:46 | Onderweg |
| Charlotte (CLT) | American Eagle | AA5238 | 05:18 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3018 expand_more(6) | 05:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3955 | 05:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3144 | 05:23 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 05:23 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7152 | 05:23 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7181 | 05:23 | Gepland | |
| Atlanta (ATL) | WestJet | WS7749 | 05:23 | Gepland | |
| New York (LGA) | American Eagle | AA4578 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5292 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | WestJet | WS7424 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA4186 expand_more(2) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC4690 | 06:00 | Gepland | |
| Washington (IAD) | avianca | AV2064 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5907 | 06:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5088 expand_more(4) | 06:10 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3293 | 06:10 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3299 | 06:10 | Gepland | |
| Detroit (DTW) | Korean Air | KE3416 | 06:10 | Gepland | |
| Detroit (DTW) | WestJet | WS7222 | 06:10 | Gepland | |
| New York (EWR) | United Express | UA3408 expand_more(1) | 06:15 | Gepland | |
| New York (EWR) | Air Canada | AC3150 | 06:15 | Gepland | |
| Chicago (ORD) | United Express | UA3426 expand_more(2) | 06:15 | Gepland | |
| Chicago (ORD) | Air Canada | AC4678 | 06:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2416 | 06:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3004 expand_more(4) | 06:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3285 | 06:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3294 | 06:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6775 | 06:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS8508 | 06:40 | Gepland | |
| Miami (MIA) | American Eagle | AA3640 | 06:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2846 expand_more(3) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4675 | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7445 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9215 | 07:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3784 | 07:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA3413 expand_more(2) | 07:45 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4515 | 07:45 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7809 | 07:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1085 expand_more(4) | 07:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4835 | 07:52 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6902 | 07:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8856 | 07:52 | Gepland | |
| Atlanta (ATL) | WestJet | WS7820 | 07:52 | Gepland | |
| Lawrenceville (LZU) | Quest Diagnostics | LBQ870 | 09:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5795 | 09:09 | Gepland | |
| Chicago (ORD) | United Express | UA5506 expand_more(3) | 09:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC4676 | 09:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2418 | 09:28 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7725 | 09:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(9) | 10:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3283 | 10:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3298 | 10:09 | Gepland | |
| Atlanta (ATL) | KLM | KL5014 | 10:09 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6912 | 10:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6108 | 10:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 10:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7189 | 10:09 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4157 | 10:09 | Gepland | |
| Atlanta (ATL) | WestJet | WS8267 | 10:09 | Gepland | |
| Washington (DCA) | American Eagle | AA4127 | 10:19 | Gepland | |
| Washington (IAD) | United Express | UA4188 expand_more(2) | 10:22 | Gepland | |
| Washington (IAD) | Air Canada | AC4688 | 10:22 | Gepland | |
| Washington (IAD) | avianca | AV2065 | 10:22 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6037 expand_more(1) | 10:37 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6718 | 10:37 | Gepland | |
| New York (LGA) | Delta Connection | DL5125 expand_more(1) | 10:45 | Gepland | |
| New York (LGA) | WestJet | WS8646 | 10:45 | Gepland | |
| New York (LGA) | American Eagle | AA4445 | 11:03 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6116 | 11:13 | Gepland | |
| Chicago (ORD) | American Eagle | AA3625 expand_more(2) | 11:39 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL8320 | 11:39 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9558 | 11:39 | Gepland | |
| New York (EWR) | United Express | UA3500 expand_more(2) | 12:16 | Gepland | |
| New York (EWR) | Air Canada | AC3154 | 12:16 | Gepland | |
| New York (EWR) | Lufthansa | LH7800 | 12:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(7) | 12:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3767 | 12:31 | Gepland | |
| Atlanta (ATL) | Air France | AF3476 | 12:31 | Gepland | |
| Atlanta (ATL) | Air France | AF7916 | 12:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5395 | 12:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6794 | 12:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4361 | 12:31 | Gepland | |
| Atlanta (ATL) | WestJet | WS7620 | 12:31 | Gepland | |
| Dallas (DFW) | American Eagle | AA3628 expand_more(3) | 12:39 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 12:39 | Gepland | |
| Dallas (DFW) | Finnair | AY4183 | 12:39 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2554 | 12:39 | Gepland | |
| Chicago (ORD) | United Express | UA3428 expand_more(4) | 12:45 | Gepland | |
| Chicago (ORD) | Air Canada | AC4233 | 12:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2414 | 12:45 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH6519 | 12:45 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8619 | 12:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6012 | 12:56 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6120 expand_more(2) | 13:01 | 13:05 | Onderweg |
| Philadelphia (PHL) | Alaska Airlines | AS4587 | 13:01 | 13:05 | Onderweg |
| Philadelphia (PHL) | British Airways | BA6712 | 13:01 | 13:05 | Onderweg |
| New York (LGA) | Delta Connection | DL5043 expand_more(1) | 14:07 | Gepland | |
| New York (LGA) | WestJet | WS7223 | 14:07 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3067 | 14:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(7) | 14:47 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3291 | 14:47 | Gepland | |
| Atlanta (ATL) | Air France | AF2994 | 14:47 | Gepland | |
| Atlanta (ATL) | KLM | KL5396 | 14:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6106 | 14:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7178 | 14:47 | Gepland | |
| Atlanta (ATL) | SAS | SK3821 | 14:47 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4362 | 14:47 | Gepland | |
| Washington (DCA) | American Eagle | AA5245 expand_more(1) | 14:57 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6430 | 14:57 | Gepland | |
| Washington (IAD) | United Express | UA4403 expand_more(2) | 14:58 | Gepland | |
| Washington (IAD) | Air Canada | AC4686 | 14:58 | Gepland | |
| Washington (IAD) | Lufthansa | LH8543 | 14:58 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G41890 | 15:16 | Gepland | |
| New York (LGA) | American Eagle | AA4507 | 15:53 | Gepland | |
| Miami (MIA) | Eastern Air Express | BBQ9800 | 16:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(10) | 16:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3284 | 16:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3293 | 16:07 | Gepland | |
| Atlanta (ATL) | Air France | AF8522 | 16:07 | Gepland | |
| Atlanta (ATL) | KLM | KL5394 | 16:07 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3142 | 16:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6379 | 16:07 | Gepland | |
| Atlanta (ATL) | SAS | SK3239 | 16:07 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4933 | 16:07 | Gepland | |
| Atlanta (ATL) | WestJet | WS6556 | 16:07 | Gepland | |
| Atlanta (ATL) | WestJet | WS6472 | 16:07 | Gepland | |
| Reno (RNO) | Sun Country Airlines | SY8230 | 16:20 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX858 | 16:28 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6115 | 16:31 | Gepland | |
| Dallas (DFW) | American Airlines | AA2128 expand_more(4) | 16:48 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6298 | 16:48 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6140 | 16:48 | Gepland | |
| Dallas (DFW) | Qantas | QF3319 | 16:48 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7136 | 16:48 | Gepland | |
| St. Augustine (UST) | NetJets | EJA580 | 17:00 | Gepland | |
| Chicago (ORD) | United Express | UA4776 expand_more(3) | 17:39 | Gepland | |
| Chicago (ORD) | Air Canada | AC4007 | 17:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2420 | 17:39 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8971 | 17:39 | Gepland | |
| New York (EWR) | United Express | UA3541 expand_more(1) | 17:42 | Gepland | |
| New York (EWR) | Air Canada | AC3443 | 17:42 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6010 | 18:07 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5512 expand_more(3) | 18:17 | Gepland | |
| Detroit (DTW) | Air France | AF8537 | 18:17 | Gepland | |
| Detroit (DTW) | KLM | KL6553 | 18:17 | Gepland | |
| Detroit (DTW) | WestJet | WS8553 | 18:17 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3050 expand_more(7) | 18:25 | Gepland | |
| Atlanta (ATL) | Air France | AF2414 | 18:25 | Gepland | |
| Atlanta (ATL) | KLM | KL5013 | 18:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6914 | 18:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6104 | 18:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 18:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4360 | 18:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS7220 | 18:25 | Gepland | |
| New York (LGA) | American Eagle | AA4446 | 18:39 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5239 | 18:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5107 expand_more(1) | 18:59 | Gepland | |
| New York (LGA) | WestJet | WS7187 | 18:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3017 expand_more(5) | 19:55 | Gepland | |
| Atlanta (ATL) | Air France | AF2328 | 19:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5012 | 19:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3677 | 19:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6395 | 19:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3139 | 19:55 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6096 | 19:56 | Gepland | |
| Chicago (ORD) | American Eagle | AA4361 | 20:25 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX859 | 21:36 | Gepland | |
Vliegen van en naar Piedmont Triad Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Piedmont Triad Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Piedmont Triad Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
