Vluchten Aankomst en vertrek op Piedmont Triad Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN8510 | 00:05 | Gepland | |
| Columbia (CAE) | FedEx Feeder | MTN7505 | 00:31 | Gepland | |
| Lawrenceville (LZU) | Quest Diagnostics | LBQ825 | 01:57 | Gepland | |
| Morgantown (MGW) | Jet Linx Aviation | JL224 | 07:48 | Gepland | |
| Kentucky (CVG) | Star Peru | 2I821 | 08:02 | Gepland | |
| New York (LGA) | American Eagle | AA4419 | 08:18 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6095 | 08:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(4) | 09:49 | Gepland | |
| Atlanta (ATL) | KLM | KL5523 | 09:49 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6744 | 09:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS7183 | 09:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS6788 | 09:49 | Gepland | |
| Pittsburgh (AGC) | Quest Diagnostics | LBQ870 | 10:07 | 09:57 | geland |
| New York (LGA) | Delta Connection | DL5125 | 10:13 | Gepland | |
| Chicago (ORD) | United Express | UA4669 expand_more(1) | 10:31 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2415 | 10:31 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5960 expand_more(1) | 10:37 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6520 | 10:37 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6083 | 10:43 | Gepland | |
| Chicago (ORD) | American Eagle | AA4096 | 11:09 | Gepland | |
| Washington (DCA) | American Eagle | AA5328 | 11:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(3) | 11:47 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5328 | 11:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 11:47 | Gepland | |
| Atlanta (ATL) | WestJet | WS6530 | 11:47 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5875 | 12:18 | 11:49 | geland |
| Newark (EWR) | United Express | UA3535 expand_more(1) | 12:59 | Gepland | |
| Newark (EWR) | Air Canada | AC3444 | 12:59 | Gepland | |
| Dallas (DFW) | American Eagle | AA5626 expand_more(4) | 13:16 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4680 | 13:16 | Gepland | |
| Dallas (DFW) | GOL | G36165 | 13:16 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7442 | 13:16 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7442 | 13:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(4) | 13:58 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3885 | 13:58 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6913 | 13:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 13:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS6531 | 13:58 | Gepland | |
| New York (LGA) | Delta Connection | DL5778 expand_more(1) | 14:07 | Gepland | |
| New York (LGA) | WestJet | WS6773 | 14:07 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6096 | 14:08 | Gepland | |
| Washington (IAD) | United Express | UA4349 expand_more(2) | 14:19 | Gepland | |
| Washington (IAD) | Air Canada | AC4685 | 14:19 | Gepland | |
| Washington (IAD) | avianca | AV2063 | 14:19 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5797 | 15:43 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5789 | 15:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(3) | 15:54 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3140 | 15:54 | Gepland | |
| Atlanta (ATL) | Air France | AF5763 | 15:54 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3140 | 15:54 | Gepland | |
| New York (LGA) | American Eagle | AA4574 | 15:56 | Gepland | |
| Chicago (ORD) | United Express | UA4170 expand_more(3) | 17:02 | Gepland | |
| Chicago (ORD) | Air Canada | AC4008 | 17:02 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2417 | 17:02 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7724 | 17:02 | Gepland | |
| Dallas (DFW) | American Airlines | AA1598 expand_more(4) | 17:19 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 17:19 | Gepland | |
| Dallas (DFW) | GOL | G33760 | 17:19 | Gepland | |
| Dallas (DFW) | Qantas | QF4575 | 17:19 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7761 | 17:19 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5512 expand_more(4) | 17:37 | Gepland | |
| Detroit (DTW) | Air France | AF5747 | 17:37 | Gepland | |
| Detroit (DTW) | KLM | KL5701 | 17:37 | Gepland | |
| Detroit (DTW) | Korean Air | KE3415 | 17:37 | Gepland | |
| Detroit (DTW) | WestJet | WS7813 | 17:37 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3686 | 17:56 | Gepland | |
| Chicago (ORD) | American Eagle | AA4118 expand_more(1) | 18:04 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7808 | 18:04 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS9462 | 18:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3050 expand_more(5) | 18:13 | Gepland | |
| Atlanta (ATL) | Air France | AF6848 | 18:13 | Gepland | |
| Atlanta (ATL) | KLM | KL5027 | 18:13 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6751 | 18:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5417 | 18:13 | Gepland | |
| Atlanta (ATL) | WestJet | WS6552 | 18:13 | Gepland | |
| New York (LGA) | Delta Connection | DL5107 expand_more(1) | 18:29 | Gepland | |
| New York (LGA) | WestJet | WS7576 | 18:29 | Gepland | |
| Miami (MIA) | American Eagle | AA3866 expand_more(1) | 18:48 | Gepland | |
| Miami (MIA) | GOL | G36219 | 18:48 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5060 | 19:11 | Gepland | |
| Washington (DCA) | American Eagle | AA4749 expand_more(1) | 19:12 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6660 | 19:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3017 expand_more(6) | 20:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4472 | 20:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5026 | 20:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7162 | 20:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7117 | 20:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7080 | 20:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5413 | 20:00 | Gepland | |
| Tampa (TPA) | Alaska Airlines | AS9422 | 20:47 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3893 | 21:31 | Gepland | |
| Chicago (ORD) | United Express | UA4488 expand_more(4) | 21:32 | Gepland | |
| Chicago (ORD) | Air Canada | AC4677 | 21:32 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2419 | 21:32 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH6518 | 21:32 | Gepland | |
| Chicago (ORD) | Emirates | EK6254 | 21:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(6) | 22:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3399 | 22:10 | Gepland | |
| Atlanta (ATL) | Air France | AF8755 | 22:10 | Gepland | |
| Atlanta (ATL) | KLM | KL5024 | 22:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6901 | 22:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4359 | 22:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS5467 | 22:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA3648 expand_more(2) | 22:17 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4062 | 22:17 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2773 | 22:17 | Gepland | |
| Dallas (DFW) | American Airlines | AA2738 expand_more(4) | 22:23 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6138 | 22:23 | Gepland | |
| Dallas (DFW) | Finnair | AY4260 | 22:23 | Gepland | |
| Dallas (DFW) | Qantas | QF3189 | 22:23 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9113 | 22:23 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5407 expand_more(5) | 22:41 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4532 | 22:41 | Gepland | |
| Detroit (DTW) | Air France | AF3080 | 22:41 | Gepland | |
| Detroit (DTW) | KLM | KL7171 | 22:41 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1829 | 22:41 | Gepland | |
| Detroit (DTW) | WestJet | WS7027 | 22:41 | Gepland | |
| New York (LGA) | Delta Connection | DL5118 expand_more(1) | 22:45 | Gepland | |
| New York (LGA) | WestJet | WS7577 | 22:45 | Gepland | |
| Miami (MIA) | American Eagle | AA3754 expand_more(2) | 22:51 | Gepland | |
| Miami (MIA) | GOL | G33627 | 22:51 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2688 | 22:51 | Gepland | |
| New York (LGA) | American Eagle | AA4577 | 23:13 | Gepland | |
| Washington (IAD) | United Express | UA4247 expand_more(3) | 23:44 | Gepland | |
| Washington (IAD) | Air Canada | AC4689 | 23:44 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7835 | 23:44 | Gepland | |
| Washington (IAD) | Lufthansa | LH7926 | 23:44 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5846 | 23:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3005 expand_more(10) | 23:58 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3551 | 23:58 | Gepland | |
| Atlanta (ATL) | Air France | AF2086 | 23:58 | Gepland | |
| Atlanta (ATL) | Air France | AF2074 | 23:58 | Gepland | |
| Atlanta (ATL) | Air France | AF2256 | 23:58 | Gepland | |
| Atlanta (ATL) | KLM | KL5025 | 23:58 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6911 | 23:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6750 | 23:58 | Gepland | |
| Atlanta (ATL) | SAS | SK3720 | 23:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5415 | 23:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS7124 | 23:58 | Gepland | |
| Newark (EWR) | United Express | UA3541 expand_more(2) | 23:59 | Gepland | |
| Newark (EWR) | Air Canada | AC3157 | 23:59 | Gepland | |
| Newark (EWR) | Lufthansa | LH8528 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Star Peru | 2I421 | 00:19 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN8511 | 00:58 | Gepland | |
| Manassas (MNZ) | Quest Diagnostics | LBQ825 | 01:45 | Gepland | |
| Columbia (CAE) | Mountain Air Cargo | MTN8505 | 03:45 | Gepland | |
| Charleston (CHS) | FedEx Feeder | MTN8502 | 04:20 | 03:54 | Onderweg |
| Charlotte (CLT) | American Eagle | AA6094 | 05:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3018 expand_more(4) | 05:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3955 | 05:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3144 | 05:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8852 | 05:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS7749 | 05:20 | Gepland | |
| New York (LGA) | American Eagle | AA4578 | 06:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5088 expand_more(3) | 06:00 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3365 | 06:00 | Gepland | |
| Detroit (DTW) | Korean Air | KE3416 | 06:00 | Gepland | |
| Detroit (DTW) | WestJet | WS7222 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5292 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | WestJet | WS7424 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA4275 expand_more(3) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC4688 | 06:00 | Gepland | |
| Washington (IAD) | avianca | AV2065 | 06:00 | Gepland | |
| Washington (IAD) | avianca | AV2065 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA4618 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC3150 | 06:00 | Gepland | |
| Chicago (ORD) | United Express | UA3626 expand_more(3) | 06:15 | Gepland | |
| Chicago (ORD) | Air Canada | AC4678 | 06:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2416 | 06:15 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7725 | 06:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA1716 expand_more(3) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4675 | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7445 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2554 | 07:00 | Gepland | |
| Miami (MIA) | American Eagle | AA3640 expand_more(1) | 07:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2550 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3004 expand_more(3) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3724 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3142 | 07:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6775 | 07:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3336 | 07:05 | Gepland | |
| Teterboro (TEB) | Slate Aviation | SGX498 | 07:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA3413 expand_more(2) | 07:33 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4515 | 07:33 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7809 | 07:33 | Gepland | |
| Greenwood (QNY) | NetJets | EJA950 | 07:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1085 expand_more(2) | 08:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4835 | 08:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6902 | 08:17 | Gepland | |
| New York (LGA) | American Eagle | AA4419 | 08:48 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6095 | 09:00 | Gepland | |
| Lawrenceville (LZU) | Quest Diagnostics | LBQ870 | 09:00 | Gepland | |
| Topeka (FOE) | Jet Linx Aviation | JL224 | 09:30 | Gepland | |
| Latrobe (LBE) | NetJets | EJA549 | 09:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(4) | 10:34 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3361 | 10:34 | Gepland | |
| Atlanta (ATL) | KLM | KL5523 | 10:34 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6744 | 10:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS8267 | 10:34 | Gepland | |
| Baton Rouge (BTR) | Eastern Air Express | BBQ9701 | 10:45 | Gepland | |
| New York (LGA) | Delta Connection | DL5125 expand_more(1) | 10:55 | Gepland | |
| New York (LGA) | WestJet | WS8646 | 10:55 | Gepland | |
| Chicago (ORD) | United Express | UA6020 expand_more(4) | 11:06 | Gepland | |
| Chicago (ORD) | Air Canada | AC4233 | 11:06 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2418 | 11:06 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH6519 | 11:06 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7797 | 11:06 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6083 | 11:08 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5960 expand_more(2) | 11:10 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6520 | 11:10 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6712 | 11:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA4096 expand_more(1) | 11:39 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9555 | 11:39 | Gepland | |
| Washington (DCA) | American Eagle | AA5328 expand_more(1) | 12:03 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4216 | 12:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(6) | 12:32 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3767 | 12:32 | Gepland | |
| Atlanta (ATL) | Air France | AF3476 | 12:32 | Gepland | |
| Atlanta (ATL) | KLM | KL5521 | 12:32 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 12:32 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4361 | 12:32 | Gepland | |
| Atlanta (ATL) | WestJet | WS7620 | 12:32 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5875 | 12:45 | Gepland | |
| Dallas (DFW) | American Eagle | AA5626 expand_more(5) | 13:46 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4680 | 13:46 | Gepland | |
| Dallas (DFW) | Finnair | AY4016 | 13:46 | Gepland | |
| Dallas (DFW) | GOL | G36165 | 13:46 | Gepland | |
| Dallas (DFW) | Qantas | QF3246 | 13:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2578 | 13:46 | Gepland | |
| New York (EWR) | United Express | UA3467 expand_more(2) | 14:11 | Gepland | |
| New York (EWR) | Air Canada | AC3156 | 14:11 | Gepland | |
| New York (EWR) | Lufthansa | LH7800 | 14:11 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6096 | 14:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(6) | 14:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3349 | 14:43 | Gepland | |
| Atlanta (ATL) | Air France | AF2994 | 14:43 | Gepland | |
| Atlanta (ATL) | KLM | KL5522 | 14:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 14:43 | Gepland | |
| Atlanta (ATL) | SAS | SK3821 | 14:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4362 | 14:43 | Gepland | |
| New York (LGA) | Delta Connection | DL5784 expand_more(1) | 14:47 | Gepland | |
| New York (LGA) | WestJet | WS6749 | 14:47 | Gepland | |
| Washington (IAD) | United Express | UA4819 expand_more(5) | 15:00 | Gepland | |
| Washington (IAD) | Air Canada | AC4686 | 15:00 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7836 | 15:00 | Gepland | |
| Washington (IAD) | avianca | AV2064 | 15:00 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9063 | 15:00 | Gepland | |
| Washington (IAD) | Lufthansa | LH8543 | 15:00 | Gepland | |
| Tampa (TPA) | Alaska Airlines | AS9460 | 15:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5923 | 16:10 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5998 expand_more(2) | 16:14 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6718 | 16:14 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9182 | 16:14 | Gepland | |
| New York (LGA) | American Eagle | AA4574 | 16:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(9) | 16:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3716 | 16:59 | Gepland | |
| Atlanta (ATL) | Air France | AF8522 | 16:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5666 | 16:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6912 | 16:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7097 | 16:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7013 | 16:59 | Gepland | |
| Atlanta (ATL) | SAS | SK3239 | 16:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4933 | 16:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS6546 | 16:59 | Gepland | |
| Chicago (ORD) | United Express | UA4576 expand_more(3) | 17:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC4007 | 17:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2420 | 17:40 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8971 | 17:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1598 expand_more(4) | 18:09 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 18:09 | Gepland | |
| Dallas (DFW) | Qantas | QF3319 | 18:09 | Gepland | |
| Dallas (DFW) | Qantas | QF4575 | 18:09 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7899 | 18:09 | Gepland | |
| New York (LGA) | Delta Connection | DL5439 expand_more(1) | 18:17 | Gepland | |
| New York (LGA) | WestJet | WS7224 | 18:17 | Gepland | |
| Miami (MIA) | American Eagle | AA4217 expand_more(1) | 18:30 | Gepland | |
| Miami (MIA) | GOL | G36438 | 18:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3880 | 18:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3050 expand_more(6) | 18:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2414 | 18:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5027 | 18:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6914 | 18:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6751 | 18:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4360 | 18:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS7220 | 18:59 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5514 expand_more(1) | 19:09 | Gepland | |
| Detroit (DTW) | WestJet | WS8553 | 19:09 | Gepland | |
| Chicago (ORD) | American Eagle | AA3390 | 19:36 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5060 | 19:41 | Gepland | |
| Washington (DCA) | American Eagle | AA4749 | 19:42 | Gepland | |
Vliegen van en naar Piedmont Triad Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Piedmont Triad Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Piedmont Triad Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
