Ankünfte und Abflüge von Flügen in Piedmont Triad Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5980 | 08:28 | geplant | |
| New York (LGA) | American Eagle | AA4419 | 09:04 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(3) | 09:27 | geplant | |
| Atlanta (ATL) | KLM | KL5014 | 09:27 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6744 | 09:27 | geplant | |
| Atlanta (ATL) | WestJet | WS6705 | 09:27 | geplant | |
| New York (LGA) | Delta Connection | DL5754 | 09:56 | geplant | |
| Chicago (ORD) | United Express | UA4539 expand_more(1) | 10:01 | 09:36 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2415 | 10:01 | 09:36 | Gelandet |
| Charlotte (CLT) | American Eagle | AA5996 | 10:27 | geplant | |
| St Louis (SUS) | Flexjet | LXJ566 | 10:37 | geplant | |
| Memphis (MEM) | NetJets | EJA336 | 10:54 | geplant | |
| Pittsburgh (PIT) | Private Jet Center | PJC35 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(2) | 11:08 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 11:08 | geplant | |
| Atlanta (ATL) | WestJet | WS6530 | 11:08 | geplant | |
| Chicago (ORD) | American Eagle | AA4144 | 11:10 | geplant | |
| Washington (DCA) | American Eagle | AA5366 | 12:04 | geplant | |
| Orlando (MCO) | Breeze Airways | MX858 | 12:08 | geplant | |
| Charlotte (CLT) | American Eagle | AA5997 | 12:19 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5827 | 12:22 | geplant | |
| Dallas (DFW) | American Eagle | AA3886 expand_more(2) | 13:17 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 13:17 | geplant | |
| Dallas (DFW) | GOL | G36165 | 13:17 | geplant | |
| Newark (EWR) | United Express | UA4509 expand_more(1) | 13:53 | geplant | |
| Newark (EWR) | Air Canada | AC3444 | 13:53 | geplant | |
| Charlotte (CLT) | American Eagle | AA5998 | 14:06 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(3) | 14:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE6913 | 14:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 14:10 | geplant | |
| Atlanta (ATL) | WestJet | WS6531 | 14:10 | geplant | |
| New York (LGA) | Delta Connection | DL5757 expand_more(1) | 14:11 | geplant | |
| New York (LGA) | WestJet | WS7447 | 14:11 | geplant | |
| Washington (IAD) | United Express | UA4349 expand_more(2) | 14:14 | geplant | |
| Washington (IAD) | Air Canada | AC4685 | 14:14 | geplant | |
| Washington (IAD) | avianca | AV2063 | 14:14 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(4) | 15:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3140 | 15:16 | geplant | |
| Atlanta (ATL) | KLM | KL5394 | 15:16 | geplant | |
| Atlanta (ATL) | Korean Air | KE3140 | 15:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4509 | 15:16 | geplant | |
| Charlotte (CLT) | American Eagle | AA5058 | 15:39 | geplant | |
| Clearwater (PIE) | Allegiant Air | G41849 | 16:14 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5872 | 16:56 | geplant | |
| New York (LGA) | American Eagle | AA4574 | 17:03 | geplant | |
| Chicago (ORD) | United Express | UA4565 expand_more(4) | 17:08 | geplant | |
| Chicago (ORD) | Air Canada | AC4008 | 17:08 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2417 | 17:08 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7724 | 17:08 | geplant | |
| Chicago (ORD) | Lufthansa | LH8984 | 17:08 | geplant | |
| Denver (DEN) | Sun Country Airlines | SY8269 | 17:10 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX1313 | 17:14 | geplant | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(3) | 17:23 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6138 | 17:23 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7442 | 17:23 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7761 | 17:23 | geplant | |
| Detroit (DTW) | Delta Connection | DL5512 expand_more(5) | 17:43 | geplant | |
| Detroit (DTW) | Air France | AF5747 | 17:43 | geplant | |
| Detroit (DTW) | KLM | KL6553 | 17:43 | geplant | |
| Detroit (DTW) | Korean Air | KE3415 | 17:43 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1865 | 17:43 | geplant | |
| Detroit (DTW) | WestJet | WS7813 | 17:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3050 expand_more(6) | 17:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3146 | 17:54 | geplant | |
| Atlanta (ATL) | Air France | AF6848 | 17:54 | geplant | |
| Atlanta (ATL) | KLM | KL5013 | 17:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6751 | 17:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5417 | 17:54 | geplant | |
| Atlanta (ATL) | WestJet | WS6552 | 17:54 | geplant | |
| Charlotte (CLT) | American Eagle | AA5217 | 18:01 | geplant | |
| Newark (EWR) | United Express | UA3576 expand_more(2) | 18:03 | geplant | |
| Newark (EWR) | Air Canada | AC3157 | 18:03 | geplant | |
| Newark (EWR) | Lufthansa | LH7900 | 18:03 | geplant | |
| New York (LGA) | Delta Connection | DL5107 expand_more(1) | 18:32 | geplant | |
| New York (LGA) | WestJet | WS7576 | 18:32 | geplant | |
| Charlotte (CLT) | American Eagle | AA3699 | 18:54 | geplant | |
| Chicago (ORD) | American Eagle | AA4118 expand_more(2) | 19:01 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4062 | 19:01 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7808 | 19:01 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6098 expand_more(2) | 19:11 | geplant | |
| Philadelphia (PHL) | British Airways | BA6839 | 19:11 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7841 | 19:11 | geplant | |
| Washington (DCA) | American Eagle | AA5140 expand_more(1) | 19:16 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4110 | 19:16 | geplant | |
| Raleigh (RDU) | NetJets | EJA588 | 19:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1473 expand_more(6) | 20:23 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4803 | 20:23 | geplant | |
| Atlanta (ATL) | Air France | AF5794 | 20:23 | geplant | |
| Atlanta (ATL) | KLM | KL5010 | 20:23 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6179 | 20:23 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3061 | 20:23 | geplant | |
| Atlanta (ATL) | WestJet | WS6522 | 20:23 | geplant | |
| Kansas City (MKC) | NetJets | EJA340 | 20:51 | geplant | |
| Chicago (ORD) | United Express | UA4502 expand_more(3) | 21:13 | geplant | |
| Chicago (ORD) | Air Canada | AC4677 | 21:13 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2419 | 21:13 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6518 | 21:13 | geplant | |
| Charlotte (CLT) | American Eagle | AA4147 | 21:31 | geplant | |
| Detroit (DTW) | Delta Connection | DL5407 expand_more(5) | 21:50 | geplant | |
| Detroit (DTW) | Aeromexico | AM4532 | 21:50 | geplant | |
| Detroit (DTW) | Air France | AF3080 | 21:50 | geplant | |
| Detroit (DTW) | KLM | KL7072 | 21:50 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1829 | 21:50 | geplant | |
| Detroit (DTW) | WestJet | WS7027 | 21:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1617 expand_more(6) | 22:09 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3399 | 22:09 | geplant | |
| Atlanta (ATL) | Air France | AF8755 | 22:09 | geplant | |
| Atlanta (ATL) | KLM | KL5011 | 22:09 | geplant | |
| Atlanta (ATL) | Korean Air | KE6901 | 22:09 | geplant | |
| Atlanta (ATL) | SAS | SK3238 | 22:09 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4359 | 22:09 | geplant | |
| New York (LGA) | Delta Connection | DL5118 expand_more(1) | 22:20 | geplant | |
| New York (LGA) | WestJet | WS7577 | 22:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1316 expand_more(6) | 22:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4258 | 22:30 | geplant | |
| Dallas (DFW) | Finnair | AY4260 | 22:30 | geplant | |
| Dallas (DFW) | Qantas | QF3315 | 22:30 | geplant | |
| Dallas (DFW) | Qantas | QF3189 | 22:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8757 | 22:30 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7639 | 22:30 | geplant | |
| Chicago (ORD) | American Eagle | AA3648 expand_more(1) | 22:35 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2773 | 22:35 | geplant | |
| Miami (MIA) | American Eagle | AA3754 expand_more(2) | 22:41 | geplant | |
| Miami (MIA) | GOL | G33627 | 22:41 | geplant | |
| Miami (MIA) | Qatar Airways | QR2688 | 22:41 | geplant | |
| New York (LGA) | American Eagle | AA4577 | 23:20 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5802 expand_more(2) | 23:30 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6691 | 23:30 | geplant | |
| Philadelphia (PHL) | British Airways | BA6842 | 23:30 | geplant | |
| Washington (IAD) | United Express | UA4849 expand_more(2) | 23:42 | geplant | |
| Washington (IAD) | Air Canada | AC4687 | 23:42 | geplant | |
| Washington (IAD) | Lufthansa | LH7926 | 23:42 | geplant | |
| Charlotte (CLT) | American Eagle | AA5856 | 23:53 | geplant | |
| Newark (EWR) | United Express | UA4406 expand_more(2) | 23:57 | geplant | |
| Newark (EWR) | Air Canada | AC3149 | 23:57 | geplant | |
| Newark (EWR) | Lufthansa | LH7809 | 23:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3005 expand_more(7) | 23:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3551 | 23:59 | geplant | |
| Atlanta (ATL) | KLM | KL6904 | 23:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE6911 | 23:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6750 | 23:59 | geplant | |
| Atlanta (ATL) | SAS | SK3720 | 23:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5415 | 23:59 | geplant | |
| Atlanta (ATL) | WestJet | WS7124 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5933 | 05:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3018 expand_more(5) | 05:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3955 | 05:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE3144 | 05:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8976 | 05:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 05:25 | geplant | |
| Atlanta (ATL) | WestJet | WS7749 | 05:25 | geplant | |
| New York (LGA) | American Eagle | AA4720 | 06:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6060 | 06:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL5088 expand_more(3) | 06:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM3299 | 06:00 | geplant | |
| Detroit (DTW) | Korean Air | KE3416 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS7222 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5292 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS7424 | 06:00 | geplant | |
| Washington (IAD) | United Express | UA4251 expand_more(2) | 06:00 | geplant | |
| Washington (IAD) | Air Canada | AC4690 | 06:00 | geplant | |
| Washington (IAD) | avianca | AV2064 | 06:00 | geplant | |
| New York (EWR) | United Express | UA4439 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Air Canada | AC3150 | 06:00 | geplant | |
| Chicago (ORD) | United Express | UA4437 expand_more(3) | 06:30 | geplant | |
| Chicago (ORD) | Air Canada | AC4678 | 06:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2416 | 06:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7725 | 06:30 | geplant | |
| Miami (MIA) | American Eagle | AA3640 expand_more(1) | 07:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR2550 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3004 expand_more(4) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3724 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3142 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6775 | 07:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8508 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2846 expand_more(3) | 07:06 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4675 | 07:06 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7445 | 07:06 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9215 | 07:06 | geplant | |
| Charlotte (CLT) | American Eagle | AA3965 | 07:09 | geplant | |
| Chicago (ORD) | American Eagle | AA3673 expand_more(2) | 07:25 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4515 | 07:25 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7809 | 07:25 | geplant | |
| Lexington (LEX) | NetJets | EJA565 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1085 expand_more(2) | 08:08 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4835 | 08:08 | geplant | |
| Atlanta (ATL) | Korean Air | KE6902 | 08:08 | geplant | |
| Jackson (JAC) | NetJets | EJA963 | 08:30 | geplant | |
| Charlotte (CLT) | American Eagle | AA5906 | 09:00 | geplant | |
| New York (LGA) | American Eagle | AA4419 | 09:34 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3173 expand_more(4) | 10:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3283 | 10:12 | geplant | |
| Atlanta (ATL) | KLM | KL5014 | 10:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE6912 | 10:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6744 | 10:12 | geplant | |
| Nantucket (ACK) | NetJets | EJA799 | 10:18 | geplant | |
| New York (LGA) | Delta Connection | DL5754 expand_more(1) | 10:36 | geplant | |
| New York (LGA) | WestJet | WS7136 | 10:36 | geplant | |
| Chicago (ORD) | United Express | UA4193 expand_more(4) | 10:45 | geplant | |
| Chicago (ORD) | Air Canada | AC4233 | 10:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2414 | 10:45 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6519 | 10:45 | geplant | |
| Chicago (ORD) | Lufthansa | LH8619 | 10:45 | geplant | |
| Charlotte (CLT) | American Eagle | AA5996 | 11:00 | geplant | |
| Raleigh-Durham (RDU) | Flexjet | LXJ566 | 11:28 | geplant | |
| Chicago (ORD) | American Eagle | AA4144 expand_more(2) | 11:40 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL8320 | 11:40 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7614 | 11:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3052 expand_more(6) | 12:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3767 | 12:00 | geplant | |
| Atlanta (ATL) | Air France | AF7916 | 12:00 | geplant | |
| Atlanta (ATL) | KLM | KL5395 | 12:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 12:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4361 | 12:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7620 | 12:00 | geplant | |
| Panama City (ECP) | Private Jet Center | PJC35 | 12:00 | geplant | |
| Washington (DCA) | American Eagle | AA5366 expand_more(1) | 12:34 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4216 | 12:34 | geplant | |
| Charlotte (CLT) | American Eagle | AA5997 | 12:46 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5827 expand_more(2) | 12:47 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4587 | 12:47 | geplant | |
| Philadelphia (PHL) | British Airways | BA6712 | 12:47 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX858 | 12:48 | geplant | |
| Dallas (DFW) | American Eagle | AA3886 expand_more(4) | 13:47 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4220 | 13:47 | geplant | |
| Dallas (DFW) | GOL | G36165 | 13:47 | geplant | |
| Dallas (DFW) | Qantas | QF3246 | 13:47 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2549 | 13:47 | geplant | |
| Charlotte (CLT) | American Eagle | AA5998 | 14:31 | geplant | |
| New York (EWR) | United Express | UA4508 expand_more(2) | 14:40 | geplant | |
| New York (EWR) | Air Canada | AC3154 | 14:40 | geplant | |
| New York (EWR) | Lufthansa | LH7800 | 14:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3060 expand_more(6) | 14:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3291 | 14:55 | geplant | |
| Atlanta (ATL) | Air France | AF2994 | 14:55 | geplant | |
| Atlanta (ATL) | KLM | KL5396 | 14:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 14:55 | geplant | |
| Atlanta (ATL) | SAS | SK3821 | 14:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4362 | 14:55 | geplant | |
| New York (LGA) | Delta Connection | DL5757 expand_more(1) | 14:55 | geplant | |
| New York (LGA) | WestJet | WS7140 | 14:55 | geplant | |
| Washington (IAD) | United Express | UA4819 expand_more(2) | 14:55 | geplant | |
| Washington (IAD) | Air Canada | AC4686 | 14:55 | geplant | |
| Washington (IAD) | Lufthansa | LH8543 | 14:55 | geplant | |
| Charlotte (CLT) | American Eagle | AA5058 | 16:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2539 expand_more(8) | 16:24 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3716 | 16:24 | geplant | |
| Atlanta (ATL) | Air France | AF8522 | 16:24 | geplant | |
| Atlanta (ATL) | KLM | KL5394 | 16:24 | geplant | |
| Atlanta (ATL) | Korean Air | KE3677 | 16:24 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6802 | 16:24 | geplant | |
| Atlanta (ATL) | SAS | SK3239 | 16:24 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4933 | 16:24 | geplant | |
| Atlanta (ATL) | WestJet | WS6546 | 16:24 | geplant | |
| St. Petersburg (PIE) | Allegiant Air | G41855 | 17:04 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5872 expand_more(2) | 17:21 | geplant | |
| Philadelphia (PHL) | British Airways | BA6718 | 17:21 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9116 | 17:21 | geplant | |
| New York (LGA) | American Eagle | AA4574 | 17:33 | geplant | |
| Chicago (ORD) | United Express | UA4387 expand_more(3) | 17:51 | geplant | |
| Chicago (ORD) | Air Canada | AC4007 | 17:51 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2420 | 17:51 | geplant | |
| Chicago (ORD) | Lufthansa | LH8971 | 17:51 | geplant | |
| Orlando (MCO) | Breeze Airways | MX1313 | 17:54 | geplant | |
| Dallas (DFW) | American Airlines | AA2242 expand_more(4) | 18:13 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6138 | 18:13 | geplant | |
| Dallas (DFW) | Qantas | QF3319 | 18:13 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2391 | 18:13 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7135 | 18:13 | geplant | |
| New York (LGA) | Delta Connection | DL5439 expand_more(1) | 18:25 | geplant | |
| New York (LGA) | WestJet | WS7224 | 18:25 | geplant | |
| Charlotte (CLT) | American Eagle | AA5217 | 18:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3050 expand_more(6) | 19:00 | geplant | |
| Atlanta (ATL) | Air France | AF2414 | 19:00 | geplant | |
| Atlanta (ATL) | KLM | KL5013 | 19:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6914 | 19:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6751 | 19:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4360 | 19:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7220 | 19:00 | geplant | |
| New York (EWR) | United Express | UA3445 expand_more(1) | 19:00 | geplant | |
| New York (EWR) | Air Canada | AC3443 | 19:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL5514 expand_more(2) | 19:12 | geplant | |
| Detroit (DTW) | KLM | KL6592 | 19:12 | geplant | |
| Detroit (DTW) | WestJet | WS8553 | 19:12 | geplant | |
| Charlotte (CLT) | American Eagle | AA4280 | 19:26 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6098 | 19:36 | geplant | |
| Chicago (ORD) | American Eagle | AA4118 | 19:41 | geplant | |
| Washington (DCA) | American Eagle | AA5140 | 19:46 | geplant | |
Fliegen nach und von Piedmont Triad Flughafen
Diese Seite enthält Informationen über die Ziele, die über Piedmont Triad Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Piedmont Triad Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
